2012 Miller Motorsports Park World Superbikes FP2: Checa Fastest In Spite Of Late Crash
Carlos Checa set the fastest lap of the weekend before crashing out while Jakub Smrz, out on a fast lap, also crashes before managing to top Checa. Jonathan Rea sets consistent quick laps early on, showing good race pace and Marco Melandri, the fastest bike in a straight line this weekend, also goes well, followed by Sylvain Guintoli.
Davide Giugliano and Sylvain Guintoli make the most of the fact this track is kind to Ducatis while Leon Camier shows his speed far too late to qualify for Superpole. Surprisingly, Sykes only managed 8th place, suggesting he was testing race settings for his 18 laps of free practice.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| Superbike | Free Practice | Session Complete | |||
| Pos | |||||
| Rider | Nat | Bike | Best Lap | Int.1 | Int.2 |
| 1 | 7 | CHECA C | Ducati 1098R | 1'48.283 | |
| 2 | 65 | REA J | Honda CBR1000RR | 1'48.677 | 0.394 |
| 3 | 33 | MELANDRI M | BMW S1000 RR | 1'48.705 | 0.422 |
| 4 | 50 | GUINTOLI S | Ducati 1098R | 1'48.728 | 0.445 |
| 5 | 34 | GIUGLIANO D | Ducati 1098R | 1'48.953 | 0.670 |
| 6 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'49.029 | 0.746 |
| 7 | 96 | SMRZ J | Ducati 1098R | 1'49.152 | 0.869 |
| 8 | 66 | SYKES T | Kawasaki ZX-10R | 1'49.158 | 0.875 |
| 9 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'49.301 | 1.018 |
| 10 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'49.307 | 1.024 |
| 11 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'49.328 | 1.045 |
| 12 | 84 | FABRIZIO M | BMW S1000 RR | 1'49.518 | 1.235 |
| 13 | 59 | CANEPA N | Ducati 1098R | 1'49.789 | 1.506 |
| 14 | 87 | ZANETTI L | Ducati 1098R | 1'49.796 | 1.513 |
| 15 | 86 | BADOVINI A | BMW S1000 RR | 1'49.835 | 1.552 |
| 16 | 91 | HASLAM L | BMW S1000 RR | 1'49.897 | 1.614 |
| 17 | 76 | BAZ L | Kawasaki ZX-10R | 1'49.900 | 1.617 |
| 18 | 21 | HOPKINS J | Suzuki GSX-R1000 | 1'50.063 | 1.780 |
| 19 | 4 | AOYAMA H | Honda CBR1000RR | 1'50.116 | 1.833 |
| 20 | 44 | SALOM D | Kawasaki ZX-10R | 1'50.370 | 2.087 |
| 21 | 121 | BERGER M | Ducati 1098R | 1'50.406 | 2.123 |
| 22 | 16 | HOLDEN J | BMW S1000 RR | 1'51.030 | 2.747 |
| 23 | 36 | MERCADO L | Kawasaki ZX-10R | 1'51.075 | 2.792 |
| 24 | 14 | TURPIN S | Ducati 1098R | 1'54.469 | 6.186 |
Round Number:
6
2012
