2012 Misano World Supersport FP2 Results: Cluzel Heads A Slow Session
Jules Cluzel snatched the fastest time at the chequered flag, with a time that would have put him in eight yesterday, in a session that riders looked to be using to chase settings instead of fast times. Roberto Tamburini went within a tenth of a second of his tenth position qualifying time and managed to go second fastest.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 16 | CLUZEL J | Honda CBR600RR | 1'39.898 | |
| 2 | 22 | TAMBURINI R | Honda CBR600RR | 1'40.082 | 0.184 |
| 3 | 23 | PARKES B | Honda CBR600RR | 1'40.185 | 0.287 |
| 4 | 11 | LOWES S | Honda CBR600RR | 1'40.331 | 0.433 |
| 5 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'40.357 | 0.459 |
| 6 | 55 | ROCCOLI M | Yamaha YZF R6 | 1'40.359 | 0.461 |
| 7 | 34 | QUARMBY R | Honda CBR600RR | 1'40.519 | 0.621 |
| 8 | 12 | CRUCIANI S | Kawasaki ZX-6R | 1'40.560 | 0.662 |
| 9 | 53 | DEBISE V | Honda CBR600RR | 1'40.614 | 0.716 |
| 10 | 99 | FORET F | Kawasaki ZX-6R | 1'40.713 | 0.815 |
| 11 | 87 | MARCONI L | Yamaha YZF R6 | 1'40.797 | 0.899 |
| 12 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'40.811 | 0.913 |
| 13 | 3 | METCHER J | Yamaha YZF R6 | 1'40.861 | 0.963 |
| 14 | 32 | MORAIS S | Kawasaki ZX-6R | 1'40.939 | 1.041 |
| 15 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'40.959 | 1.061 |
| 16 | 20 | SCHOLTZ M | Honda CBR600RR | 1'40.983 | 1.085 |
| 17 | 61 | MENGHI F | Yamaha YZF R6 | 1'41.102 | 1.204 |
| 18 | 8 | ANTONELLI A | Yamaha YZF R6 | 1'41.114 | 1.216 |
| 19 | 14 | TALMACSI G | Honda CBR600RR | 1'41.160 | 1.262 |
| 20 | 35 | DE ROSA R | Honda CBR600RR | 1'41.185 | 1.287 |
| 21 | 10 | TOTH I | Honda CBR600RR | 1'41.688 | 1.790 |
| 22 | 64 | DAY J | Kawasaki ZX-6R | 1'41.723 | 1.825 |
| 23 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'41.788 | 1.890 |
| 24 | 13 | LOMBARDI D | Yamaha YZF R6 | 1'42.269 | 2.371 |
| 25 | 44 | TORCOLACCI A | Honda CBR600RR | 1'42.281 | 2.383 |
| 26 | 40 | JESSOPP M | Honda CBR600RR | 1'42.498 | 2.600 |
| 27 | 38 | NEMETH B | Honda CBR600RR | 1'42.576 | 2.678 |
| 28 | 91 | SZKOPEK M | Honda CBR600RR | 1'42.771 | 2.873 |
| 29 | 21 | ANDREOZZI A | Yamaha YZF R6 | 1'42.775 | 2.877 |
| 30 | 33 | POLZER Y | Yamaha YZF R6 | 1'43.963 | 4.065 |
| 31 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'44.071 | 4.173 |
| 32 | 73 | POZDNEEV O | Yamaha YZF R6 | 1'46.158 | 6.260 |
| 17 | ANASTASIA R | Honda CBR600RR | |||
Round Number:
6
2012
