Submitted by David Emmett on
Combined times from all three days of testing at Jerez:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous | Session |
1 | 35 | Cal Crutchlow | Yamaha | 1:39.511 | Session 3 | ||
2 | 46 | Valentino Rossi | Yamaha | 1:39.525 | 0.014 | 0.014 | Session 2 |
3 | 99 | Jorge Lorenzo | Yamaha | 1:39.540 | 0.029 | 0.015 | Session 2 |
4 | 26 | Dani Pedrosa | Honda | 1:39.630 | 0.119 | 0.090 | Session 2 |
5 | 6 | Stefan Bradl | Honda | 1:39.975 | 0.464 | 0.345 | Session 3 |
6 | 93 | Marc Marquez | Honda | 1:40.130 | 0.619 | 0.155 | Session 3 |
7 | 4 | Andrea Dovizioso | Ducati | 1:40.322 | 0.811 | 0.192 | Session 2 |
8 | 29 | Andrea Iannone | Ducati | 1:40.331 | 0.820 | 0.009 | Session 3 |
9 | 69 | Nicky Hayden | Ducati | 1:40.370 | 0.859 | 0.039 | Session 3 |
10 | 19 | Alvaro Bautista | Honda | 1:40.686 | 1.175 | 0.316 | Session 2 |
11 | 51 | Michele Pirro | Ducati Test | 1:40.881 | 1.370 | 0.195 | Session 3 |
12 | 14 | Randy De Puniet | Aprilia ART | 1:40.971 | 1.460 | 0.090 | Session 3 |
13 | 38 | Bradley Smith | Yamaha | 1:41.134 | 1.623 | 0.163 | Session 3 |
14 | 41 | Aleix Espargaro | Aprilia ART | 1:41.218 | 1.707 | 0.084 | Session 3 |
15 | 8 | Hector Barbera | FTR Kawasaki | 1:41.376 | 1.865 | 0.158 | Session 2 |
16 | 71 | Claudio Corti | FTR Kawasaki | 1:41.443 | 1.932 | 0.067 | Session 3 |
17 | 9 | Danilo Petrucci | Suter BMW | 1:41.529 | 2.018 | 0.086 | Session 2 |
18 | 11 | Ben Spies | Ducati | 1:41.702 | 2.191 | 0.173 | Session 2 |
19 | 7 | Hiroshi Aoyama | FTR Kawasaki | 1:41.772 | 2.261 | 0.070 | Session 3 |
20 | 52 | Lukas Pesek | Suter BMW | 1:41.791 | 2.280 | 0.019 | Session 3 |
21 | 17 | Karel Abraham | Aprilia ART | 1:41.864 | 2.353 | 0.073 | Session 3 |
22 | 68 | Yonny Hernandez | Aprilia ART | 1:42.050 | 2.539 | 0.186 | Session 2 |
23 | 67 | Bryan Staring | FTR Honda | 1:42.107 | 2.596 | 0.057 | Session 2 |
24 | 5 | Colin Edwards | FTR Kawasaki | 1:42.154 | 2.643 | 0.047 | Session 2 |
25 | 70 | Michael Laverty | Aprilia ART | 1:42.470 | 2.959 | 0.316 | Session 3 |
Lap records at Jerez:
Lap record | 2010 | Dani Pedrosa | Honda | 1:39.731 |
Pole record | 2008 | Jorge Lorenzo | Yamaha | 1:38.189 |
2013
Comments
Poor old Cal....
....imagine if he had a 2013 spec bike....think how much higher up the table he'd be :O)
LOL !!!! Go Cal.....!!!!!!!!
3 second mark
very pleasing to see everyone under the 3 second mark which bodes well for some close racing throughout the field.
guys like Pesek, Corti and Laverty have adapted quickly and ultimately are showing that you just need an opportunity to prove yourself at this level.
Good to see 3 of the ducatis under 1sec of Cal's time too...
however, all of these observations aside, Jerez being a short circuit and the weather being predictably patchy at best will make Qatar crunch time for everyone...
I'm also going to avoid cursing this seasons racing by saying it's set up to be the best one in years!
Wow
Colin Edwards and Ben spies. Tisk tisk.
Go Cal!!!!!!