Submitted by David Emmett on
Valentino Rossi has ended a rain-disrupted final session of free practice to head into qualifying as the fastest man. FP3 was a session of two parts, with light rain chasing the pack back into the pits after the first quarter of an hour. It never rained enough to affect the track, but caution prevailed, leaving everyone to wait for the final 12 minutes or so before returning to the track to pursue a coveted spot in Q2.
Rossi was fast in those final minutes, but only made sure of top spot at the very end of the session. He bumped his Movistar Yamaha teammate back into 2nd, after Lorenzo put in two searing laps to briefly take over at the top. The two factory Ducatis follow the Yamahas, Andrea Iannone leading Andrea Dovizioso, while Bradley Smith secured his spot in Q with a solid lap in the last few minutes. Smith finished ahead of the Repsol Honda pairing, Marc Marquez leading Dani Pedrosa. Marquez had led for the first part of the session, but dropped down the field when the pace hotted up.
Maverick Viñales was the only Suzuki rider to get into Q2, Aleix Espargaro ending up in 12th, and having to come through Q1. Pol Espargaro made it four Yamahas through to Q2, ending just ahead of Cal Crutchlow. Crutchlow and Pedrosa were the only riders not to improve their times in FP3.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous | |
1 | 46 | Q2 | Valentino Rossi | Yamaha | 1'33.167 | ||
2 | 99 | Q2 | Jorge Lorenzo | Yamaha | 1'33.275 | 0.108 | 0.108 |
3 | 29 | Q2 | Andrea Iannone | Ducati | 1'33.292 | 0.125 | 0.017 |
4 | 4 | Q2 | Andrea Dovizioso | Ducati | 1'33.356 | 0.189 | 0.064 |
5 | 38 | Q2 | Bradley Smith | Yamaha | 1'33.387 | 0.220 | 0.031 |
6 | 93 | Q2 | Marc Marquez | Honda | 1'33.477 | 0.310 | 0.090 |
7 | 26 | Q2 | Dani Pedrosa | Honda | 1'33.508 | 0.341 | 0.031 |
8 | 25 | Q2 | Maverick Viñales | Suzuki | 1'33.526 | 0.359 | 0.018 |
9 | 44 | Q2 | Pol Espargaro | Yamaha | 1'33.660 | 0.493 | 0.134 |
10 | 35 | Q2 | Cal Crutchlow | Honda | 1'33.744 | 0.577 | 0.084 |
11 | 9 | Danilo Petrucci | Ducati | 1'33.803 | 0.636 | 0.059 | |
12 | 41 | Aleix Espargaro | Suzuki | 1'33.954 | 0.787 | 0.151 | |
13 | 6 | Stefan Bradl | Yamaha Forward | 1'34.195 | 1.028 | 0.241 | |
14 | 45 | Scott Redding | Honda | 1'34.223 | 1.056 | 0.028 | |
15 | 8 | Hector Barbera | Ducati | 1'34.406 | 1.239 | 0.183 | |
16 | 68 | Yonny Hernandez | Ducati | 1'34.440 | 1.273 | 0.034 | |
17 | 19 | Alvaro Bautista | Aprilia | 1'34.668 | 1.501 | 0.228 | |
18 | 63 | Mike Di Meglio | Ducati | 1'35.013 | 1.846 | 0.345 | |
19 | 50 | Eugene Laverty | Honda | 1'35.026 | 1.859 | 0.013 | |
20 | 69 | Nicky Hayden | Honda | 1'35.177 | 2.010 | 0.151 | |
21 | 43 | Jack Miller | Honda | 1'35.420 | 2.253 | 0.243 | |
22 | 76 | Loris Baz | Yamaha Forward | 1'36.030 | 2.863 | 0.610 | |
23 | 15 | Alex De Angelis | ART | 1'36.298 | 3.131 | 0.268 | |
24 | 33 | Marco Melandri | Aprilia | 1'37.389 | 4.222 | 1.091 |
Comments
Man
makes me very happy that Rossi was able to pull the time outta the late 'qualifying' session. If he can pull off a good qualifying, we could be in for a battle.
VR NH
I pray to the racing Gods that Vale will be in at least the first 2 rows.
It still hurts though to see a WorldChampion on position 20.
I think Nicky sure did deserve a better spot.
deserving vs earning
why would NH desreve a better spot?
he should earn it and ride/fight for it just like everybody else.
He should have listened
All us experts on here have been saying VR needs to be faster in practice. Now he needs to qualify well later.
Isn't it easy from your keyboard!
Lap Record
Top 5 under Pedrosa's lap record... set yesterday, lol.
Will be interesting to see how fast the pole time will be!
Not a Lap Record then
Can't be a Lap Record if it's from practice, they can only be set during a race.
Only Americans count laps outside actual competition as being official.