Submitted by David Emmett on
Thursday times from the Moto2 and Moto3 test at Jerez. More bikes are present, but not all are running with transponders.
Pos | No. | Rider | Bike | Class | Time | Diff | Prev |
1 | 40 | Alex Rins | Kalex | Moto2 | 1:42.333 | ||
2 | 49 | Axel Pons | Kalex | Moto2 | 1:42.574 | 0.241 | 0.241 |
3 | 22 | Sam Lowes | Kalex | Moto2 | 1:42.586 | 0.253 | 0.012 |
4 | 30 | Takaaki Nakagami | Kalex | Moto2 | 1:42.720 | 0.387 | 0.134 |
5 | 19 | Xavier Simeon | Speed Up | Moto2 | 1:42.868 | 0.535 | 0.148 |
6 | 23 | Marcel Schrotter | Kalex | Moto2 | 1:42.976 | 0.643 | 0.108 |
7 | 3 | Simone Corsi | Speed Up | Moto2 | 1:43.041 | 0.708 | 0.065 |
8 | 39 | Luis Salom | Kalex | Moto2 | 1:43.070 | 0.737 | 0.029 |
9 | 60 | Julian Simon | Speed Up | Moto2 | 1:43.397 | 1.064 | 0.327 |
10 | 97 | Xavi Vierge | Tech 3 | Moto2 | 1:43.505 | 1.172 | 0.108 |
11 | 57 | Edgard Pons | Kalex | Moto2 | 1:43.540 | 1.207 | 0.035 |
12 | 52 | Danny Kent | Kalex | Moto2 | 1:44.166 | 1.833 | 0.626 |
13 | 2 | Jesko Raffin | Kalex | Moto2 | 1:44.276 | 1.943 | 0.110 |
14 | 32 | Isaac Viñales | Tech 3 | Moto2 | 1:44.636 | 2.303 | 0.360 |
15 | 44 | Miguel Oliveira | Kalex | Moto2 | 1:45.071 | 2.738 | 0.435 |
16 | 41 | Brad Binder | KTM | Moto3 | 1:47.033 | 4.700 | 1.962 |
17 | 64 | Bo Bendsneyder | KTM | Moto3 | 1:48.370 | 6.037 | 1.337 |
2016
Comments
suter not participating
suter not participating again?
Ioda
Like this year they have one team with a single rider - Ioda. I don't think Ioda have the money to afford luxuries like a private test.
was pretty sure
Aegerter and Luthi were switching back to Suter this year, thought there were a couple others that were running Suters next season also
Rins is certainly a name for
Rins is certainly a name for the future methinks. Moving from strength to strength.
Rins
Yamaha should sign him :-)
Alex Rins
Rins is the hot ticket rider for 2017. Everyone is chasing him, Yamaha, Honda, Ducati. Silly season is going to be fascinating next year.