Submitted by Zara Daniela on
With 17 riders finishing FP3 within one second and the premier class youngsters dominating FP4, qualifying promised another tense battle of the generations. The fight started with formation flying for the Petronas boys which on the first run saw Franco Morbidelli lead Fabio Quartararo before the Frenchman got one back on the next outing to secure his second equally impressive pole position of the year. By the time the checkered flag waved, you could barely tell that the rookie was thinking of Assen in the hospital down the road just one week ago.
Marc Marquez deployed all his Wile E. Coyote strategies and Road Runner reflexes to take down his younger rival and the miraculous knee saved him once again in turn four but hampered his final flying lap. The Honda man missed out on pole by one hundredth of a second and will start Sunday’s race in a Yamaha sandwich between Quartararo and Maverick Viñales. The factory Yamaha rider’s late found speed demoted Q1 escapee Morbidelli to the second row by only one thousandth of a second but the Italian with start in pleasant company ahead of mentor Valentino Rossi, who made it a surprising four Yamahas in the top five. Second row will also be a familiar sight for Andrea Dovizioso, the Italian top Ducati in sixth and fairly subdued in qualifying.
Maybe his seventh qualifying position might not make it immediately obvious but Danilo Petrucci continued to struggle and started his session with a tumble in turn five while cruising. However, it caused minimal damage so the Italian could carry on but it wouldn’t have helped much with confidence. It was more of the same for Alex Rins, who went down at an even more crucial time, on a hot lap on his final run and got dropped to eighth, in the middle of row three, between Petrucci and Cal Crutchlow.
Jorge Lorenzo and his new tank fins will open row four, ahead of Joan Mir and Pol Espargaro. The likes of Pecco Bagnaia, Jack Miller and Karel Abraham were best of the rest in Q1, while Takaaki Nakagami will have quite a challenge to replicate his Mugello adventures from 16th on the grid.
UPDATE: Maverick Viñales received a three-place grid penalty for being slow on the racing line and disturbing another rider, basically popping wheelies at the fans too soon and getting in Quartararo's way on his final flying lap. The Spaniard will start sixth on the grid instead, promoting Morbidelli to the front row and giving a helping hand to Rossi and Dovizioso as well.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | Yamaha | 1'39.484 | ||
2 | 93 | Marc MARQUEZ | Honda | 1'39.499 | 0.015 | 0.015 |
3 | 12 | Maverick VIÑALES | Yamaha | 1'39.710 | 0.226 | 0.211 |
4 | 21 | Franco MORBIDELLI | Yamaha | 1'39.711 | 0.227 | 0.001 |
5 | 46 | Valentino ROSSI | Yamaha | 1'39.753 | 0.269 | 0.042 |
6 | 4 | Andrea DOVIZIOSO | Ducati | 1'39.777 | 0.293 | 0.024 |
7 | 9 | Danilo PETRUCCI | Ducati | 1'39.844 | 0.360 | 0.067 |
8 | 42 | Alex RINS | Suzuki | 1'39.870 | 0.386 | 0.026 |
9 | 35 | Cal CRUTCHLOW | Honda | 1'40.151 | 0.667 | 0.281 |
10 | 99 | Jorge LORENZO | Honda | 1'40.199 | 0.715 | 0.048 |
11 | 36 | Joan MIR | Suzuki | 1'40.240 | 0.756 | 0.041 |
12 | 44 | Pol ESPARGARO | KTM | 1'40.425 | 0.941 | 0.185 |
Q1 Results: | ||||||
Q2 | 21 | Franco MORBIDELLI | Yamaha | 1'39.727 | ||
Q2 | 36 | Joan MIR | Suzuki | 1'40.012 | 0.285 | 0.285 |
13 | 63 | Francesco BAGNAIA | Ducati | 1'40.167 | 0.440 | 0.155 |
14 | 43 | Jack MILLER | Ducati | 1'40.271 | 0.544 | 0.104 |
15 | 17 | Karel ABRAHAM | Ducati | 1'40.349 | 0.622 | 0.078 |
16 | 30 | Takaaki NAKAGAMI | Honda | 1'40.362 | 0.635 | 0.013 |
17 | 41 | Aleix ESPARGARO | Aprilia | 1'40.400 | 0.673 | 0.038 |
18 | 5 | Johann ZARCO | KTM | 1'40.427 | 0.700 | 0.027 |
19 | 53 | Tito RABAT | Ducati | 1'40.682 | 0.955 | 0.255 |
20 | 88 | Miguel OLIVEIRA | KTM | 1'40.752 | 1.025 | 0.070 |
21 | 55 | Hafizh SYAHRIN | KTM | 1'40.839 | 1.112 | 0.087 |
22 | 38 | Bradley SMITH | Aprilia | 1'41.232 | 1.505 | 0.393 |
23 | 50 | Sylvain GUINTOLI | Suzuki | 1'41.270 | 1.543 | 0.038 |
24 | 29 | Andrea IANNONE | Aprilia | 1'41.748 | 2.021 | 0.478 |
Grid:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | Yamaha | 1'39.484 | ||
2 | 93 | Marc MARQUEZ | Honda | 1'39.499 | 0.015 | 0.015 |
3 | 21 | Franco MORBIDELLI | Yamaha | 1'39.711 | 0.227 | 0.001 |
4 | 46 | Valentino ROSSI | Yamaha | 1'39.753 | 0.269 | 0.042 |
5 | 4 | Andrea DOVIZIOSO | Ducati | 1'39.777 | 0.293 | 0.024 |
6 | 12 | Maverick VIÑALES | Yamaha | 1'39.710 | 0.226 | 0.211 |
7 | 9 | Danilo PETRUCCI | Ducati | 1'39.844 | 0.360 | 0.067 |
8 | 42 | Alex RINS | Suzuki | 1'39.870 | 0.386 | 0.026 |
9 | 35 | Cal CRUTCHLOW | Honda | 1'40.151 | 0.667 | 0.281 |
10 | 99 | Jorge LORENZO | Honda | 1'40.199 | 0.715 | 0.048 |
11 | 36 | Joan MIR | Suzuki | 1'40.240 | 0.756 | 0.041 |
12 | 44 | Pol ESPARGARO | KTM | 1'40.425 | 0.941 | 0.185 |
Q1 Results: | ||||||
Q2 | 21 | Franco MORBIDELLI | Yamaha | 1'39.727 | ||
Q2 | 36 | Joan MIR | Suzuki | 1'40.012 | 0.285 | 0.285 |
13 | 63 | Francesco BAGNAIA | Ducati | 1'40.167 | 0.440 | 0.155 |
14 | 43 | Jack MILLER | Ducati | 1'40.271 | 0.544 | 0.104 |
15 | 17 | Karel ABRAHAM | Ducati | 1'40.349 | 0.622 | 0.078 |
16 | 30 | Takaaki NAKAGAMI | Honda | 1'40.362 | 0.635 | 0.013 |
17 | 41 | Aleix ESPARGARO | Aprilia | 1'40.400 | 0.673 | 0.038 |
18 | 5 | Johann ZARCO | KTM | 1'40.427 | 0.700 | 0.027 |
19 | 53 | Tito RABAT | Ducati | 1'40.682 | 0.955 | 0.255 |
20 | 88 | Miguel OLIVEIRA | KTM | 1'40.752 | 1.025 | 0.070 |
21 | 55 | Hafizh SYAHRIN | KTM | 1'40.839 | 1.112 | 0.087 |
22 | 38 | Bradley SMITH | Aprilia | 1'41.232 | 1.505 | 0.393 |
23 | 50 | Sylvain GUINTOLI | Suzuki | 1'41.270 | 1.543 | 0.038 |
24 | 29 | Andrea IANNONE | Aprilia | 1'41.748 | 2.021 | 0.478 |
Comments
curious
So is that what it looks like when the #29 quits? why did he show up?
Tools
Oh, so there is nothing wrong with the tools we've been given, we just can't use them correctly?
If you're referring to the Yamahas,
I believe it's become clearer over the last few races that they're comparable tools when you can run optimum lines on a clear track. It's when they're mixing it up with a pack of other machines that they experience the most trouble? With acceleration, tires, etc.
Tools
Yes cmf, that is where my barb was directed. VR46 has absolutely no trouble scything through the pack from his numerous poor qualifying efforts. I'll give the rookies a pass at the moment. Maverick is so fickle I don't know where to start - as I have said previously I thought/hoped he was going to be the next big thing but alas there is so much going on there only Motoshrink can help.
Correct grid por favor
Updated? May we please have the grid positions they will actually be starting from?