Submitted by Zara Daniela on
1 | Francesco Bagnaia | Ducati | 66 | |
2 | Fabio Quartararo | Yamaha | 64 | -2 |
3 | Maverick Viñales | Yamaha | 50 | -16 |
4 | Joan Mir | Suzuki | 49 | -17 |
5 | Johann Zarco | Ducati | 48 | -18 |
6 | Jack Miller | Ducati | 39 | -27 |
7 | Aleix Espargaro | Aprilia | 35 | -31 |
8 | Franco Morbidelli | Yamaha | 33 | -33 |
9 | Alex Rins | Suzuki | 23 | -43 |
10 | Brad Binder | KTM | 21 | -45 |
11 | Takaaki Nakagami | Honda | 19 | -47 |
12 | Enea Bastianini | Ducati | 18 | -48 |
13 | Jorge Martin | Ducati | 17 | -49 |
14 | Pol Espargaro | Honda | 17 | -49 |
15 | Marc Marquez | Honda | 16 | -50 |
16 | Stefan Bradl | Honda | 11 | -55 |
17 | Miguel Oliveira | KTM | 9 | -57 |
18 | Alex Marquez | Honda | 8 | -58 |
19 | Danilo Petrucci | KTM | 5 | -61 |
20 | Luca Marini | Ducati | 4 | -62 |
21 | Valentino Rossi | Yamaha | 4 | -62 |
22 | Lorenzo Savadori | Aprilia | 2 | -64 |
23 | Iker Lecuona | KTM | 2 | -64 |
24 | Tito Rabat | Ducati | 0 | -66 |
Round Number:
4
Year:
2020
Comments
2021 1,2,3
Cloverleaf...Miller 39, Bagnaia 66, Quartararo 64 = 169
TZnRDracer... Quartararo 64, Zarco 48, Vinales 50 = 162
Rholcomb...Vinales 50, Zarco 48, Quartararo 64 = 162
Buccatini...Zarco 48, Bagnaia 66, Morbidelli 33 = 147
Iannis_Z...Mir 49, Morbidelli 33, Quartararo 64 = 146
St Stephen... Quartararo 64, Rins 23, Vinales 50 = 137
Motoshrink... M.Marquez 16, Quartararo 64, Mir 49 = 129
Lilyvani... M.Marquez 16, Quartararo 64, Miller 39 = 119
D999...M.Marquez 16, Miller 39, Quartararo 64 = 119
Mr.X...Zarco 48, Vinales 50, Marquez 16 = 114
Richtea...Zarco 48, M.Marquez 16, Mir 49 = 113
SP_won...Zarco 48, M.Marquez 16, Miller 39 = 103
WaveyD1974...M.Marquez 16, Bagnaia 66, Martin 17 = 99
Pool Pirate...Zarco 48, Morbidelli 33, Martin 17 = 99
Peterday... Morbidelli 33, Mir 49, M.Marquez 16 = 98
Daddyrat...Zarco 48, M.Marquez 16, Rins 23 = 87
Apical...M.Marquez 16, Rins 23, Zarco 48 = 87
Brian...M.Marquez 16, Rins 23, Zarco 48 = 87
Stumo...M.Marquez 16, Rins 23, Zarco 48 = 87
Ivanhoe...Rins 23, M.Marquez 16, Morbidelli 33 = 72
We should come up with a scoring system...
Having predicted a 1-2-3 it would be nice if we found a way to calculate that too, not just points total. What do you say to that?
Probably doesn't change one iota about my ranking in the standings
. Hope putting A.Rins first hasn't jinxed him, his performance cannot get much shorter than yesterday's hah!
Perhaps like the MotoGP scoring
Per 1-2-3 guess correct is 25 points each, 1 position difference 20, 2 positions difference 16, etc. No?
Something like this:
Something like this:
Cloverleaf...Miller 39, Bagnaia 66, Quartararo 64 = 169
11 + 20 + 20 = 51
TZnRDracer... Quartararo 64, Zarco 48, Vinales 50 =
20 + 13 + 25 = 61
Rholcomb...Vinales 50, Zarco 48, Quartararo 64 = 162 16 + 13 + 20 = 49
I love it! There isn't one
I love it! There isn't one way to "score" it. The season is long. Feel free to take the simple points total method you see and post yours too. I will support you, and not tease that you are doing that as our back marker. Hah! Note on ties, we have to rank by who is closer to correct ranks.
I am doing fairly poorly early in the season, but have faith in my long game. Ducati will kick butt more than expected this yr, which is fantastically enjoyable! Still though, I think my pick will look pretty good at the end of the season. Yours will too mate. Although I have not been on the Rins bandwagon. I LIKE him alot too. But his seat may even become in question if he doesn't sort his riding style. The "2022" (2021) front tire should help him and the Suzuki. Problem is, THIS front tire favors the Suzuki relative to the rest of the field. Rins is needing to wrap his head around it and hang elbows like the new kids. Your picks are much better than the score appears.
I am working right now, but will look at your method before the next race day. This thing takes a long time, no spreadsheet - did math in head, fiddling it out on my text mssg to myself. Ludditeville.
Cheers
Honda
How the mighty have fallen. Best Honda rider in the chip, Taka Nakagami, on the older RCV, 11th. TN30 has 19 points less than a third of Pecco's 66 points. Pol, Marc & Stefan well down the order. Add all Honda's points from 4 riders 19 + 17 + 16 + 11= 63 points. That is Bagnaia's number.
How bad is this for HRC? It is so bad even Alberto Puig has to admit Honda has "issues". That is real bad!
https://www.motogp.com/en/news/2021/05/04/we-re-facing-some-issues-puig-...
Edit I forgot Alex Marquez. add A. Marquez's 8 points and Honda looks that much better, don't they?