Submitted by David Emmett on
Standings after the second race at Estoril:
1 | Jonathan Rea | Kawasaki | 110 | |
2 | Toprak Razgatlioglu | Yamaha | 75 | -35 |
3 | Scott Redding | Ducati | 74 | -36 |
4 | Alex Lowes | Kawasaki | 62 | -48 |
5 | Chaz Davies | Ducati | 48 | -62 |
6 | Garrett Gerloff | Yamaha | 42 | -68 |
7 | Michael Van Der Mark | BMW | 40 | -70 |
8 | Tom Sykes | BMW | 36 | -74 |
9 | Andrea Locatelli | Yamaha | 30 | -80 |
10 | Michael Ruben Rinaldi | Ducati | 25 | -85 |
11 | Alvaro Bautista | Honda | 25 | -85 |
12 | Leon Haslam | Honda | 16 | -94 |
13 | Axel Bassani | Ducati | 16 | -94 |
14 | Tito Rabat | Ducati | 13 | -97 |
15 | Lucas Mahias | Kawasaki | 11 | -99 |
16 | Kohta Nozane | Yamaha | 11 | -99 |
17 | Eugene Laverty | BMW | 9 | -101 |
18 | Jonas Folger | BMW | 8 | -102 |
19 | Isaac Vinales | Kawasaki | 6 | -104 |
20 | Christophe Ponsson | Yamaha | 1 | -109 |
Round Number:
2
Year:
2021
Comments
Toprak
Does he have a WSBK contract for next year? He should get Valentino's MotoGP seat, assuming Yamaha has Petronas or another satellite team.