Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that it's race week, at last

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
    • Calendars
      • 2023 WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
  • Patreon
  • Forums
  • Old Forums

Breadcrumb

  • Home
  • MotoGP Championship Standings

Moto2 Championship Standings

2022 Moto2 Championship Standings After Round 20, Valencia, Spain

By David Emmett | Sun, 06/11/2022 - 12:55

Final Moto2 standings:

Pos No. Rider Bike Points Deficit
1 37 Augusto Fernandez Kalex 271.5  
2 79 Ai Ogura Kalex 242 -29.5
3 40 Aron Canet Kalex 200 -71.5
4 14 Tony Arbolino Kalex 191.5 -80
5 51 Pedro Acosta Kalex 177 -94.5
6 96 Jake Dixon Kalex 168.5 -103
7 13 Celestino Vietti Kalex 165 -106.5
8 21 Alonso Lopez Boscoscuro 155.5 -116
9 16 Joe Roberts Kalex 131 -140.5
10 35 Somkiat Chantra Kalex 128 -143.5
11 23 Marcel Schrotter Kalex 123.5 -148
12 75 Albert Arenas Kalex 90 -181.5
13 64 Bo Bendsneyder Kalex 87 -184.5
14 9 Jorge Navarro Kalex 83 -188.5
15 54 Fermín Aldeguer Boscoscuro 80 -191.5
16 18 Manuel Gonzalez Kalex 76 -195.5
17 6 Cameron Beaubier Kalex 73 -198.5
18 52 Jeremy Alcoba Kalex 72 -199.5
19 22 Sam Lowes Kalex 55 -216.5
20 12 Filip Salac Kalex 45 -226.5
21 7 Barry Baltus Kalex 30 -241.5
22 19 Lorenzo Dalla Porta Kalex 21 -250.5
23 62 Stefano Manzi Kalex 9 -262.5
24 61 Alessandro Zaccone Kalex 9 -262.5
25 81 Keminth Kubo Kalex 7.5 -264
26 8 Senna Agius Kalex 7 -264.5
27 5 Romano Fenati Boscoscuro 7 -264.5
28 2 Gabriel Rodrigo Kalex 6 -265.5
29 4 Sean Dylan Kelly Kalex 5.5 -266
30 42 Marcos Ramirez MV Agusta 5 -266.5
31 72 Borja Gomez Kalex 4 -267.5
32 29 Taiga Hada Kalex 3.5 -268
33 11 Mattia Pasini GasGas 1 -270.5
34 84 Zonta Van Den Goorbergh Kalex 0 -271.5
35 24 Simone Corsi MV Agusta 0 -271.5
36 28 Niccolò Antonelli Kalex 0 -271.5
37 17 Alex Escrig Energica 0 -271.5
38 99 Kasma Kasmayudin Kalex 0 -271.5
39 33 Rory Skinner Kalex 0 -271.5
40 55 Alex Toledo Kalex 0 -271.5
41 20 Azroy Anuar Kalex 0 -271.5
42 74 Piotr Biesiekirski Kalex 0 -271.5
2022
20
Moto2
Valencia, Spain
  • Log in or register to post comments
↑Back to top

Comments

The greatest surprise of the

WaveyD1974
Site Supporter
4 months 2 weeks ago
Permalink

The greatest surprise of the season, Kalex winning Moto2. Congrats to Fernandez, Ajo and Kalex.

  • Log in or register to post comments

In reply to The greatest surprise of the by WaveyD1974

Surprise, lol

larryt4114
Site Supporter
4 months 2 weeks ago
Permalink

Yes, terrific work by all. Shame for Ogura, I was looking forward to a race to the finish for the title. Amazing that he and Chantra fell in the same place, and an odd one at that, and neither one got hurt. Those were FAST crashes.

  • Log in or register to post comments

In reply to Surprise, lol by larryt4114

Yeas, really bizar how 2-3

Matonge
Site Supporter
4 months 2 weeks ago
Permalink

Yeas, really bizar how 2-3 riders went down in that place. Normally you don't see anything happening there.
Anybody heard reactions and the reason for the crashes?

  • Log in or register to post comments

In reply to Yeas, really bizar how 2-3 by Matonge

There's a good little bump on

WaveyD1974
Site Supporter
4 months 2 weeks ago
Permalink

There's a good little bump on the exit of turn 7. I think Ogura went a little bit deeper through T7 before braking, just a fraction. His front wheel goes up the shocks and right as it gets up there it hits that bump. Being a little later, a little faster -> a little bit more lean, a little more turning to be done than normal. I think he really wanted to avoid Acosta getting up the inside. In that respect Acosta did the perfect team job. Pressure leading to a mistake. Next year should be good with those two.

  • Log in or register to post comments

In reply to There's a good little bump on by WaveyD1974

PA will do well next year.

Matonge
Site Supporter
4 months 2 weeks ago
Permalink

PA will do well next year. Always ominous finishing the season with a win, he’ll pick up where he left off…

  • Log in or register to post comments

In reply to PA will do well next year. by Matonge

Difficult to say. He is

WaveyD1974
Site Supporter
4 months 2 weeks ago
Permalink

Difficult to say. He is definitely in one of the right places....Ajo. Eight winners this season, no rider dominated. Fernandez had a good run middle season. There was a hellish amount of non finishes across the field. Bo Bendsneyder is the only rider to finish all races which may go hand in hand with why he finished 13th but...come on...give that guy a medal. I think the number of DNF is a reflection on how competitive the class was this year. Next year who knows, maybe it's all Pedro and Ogura or maybe it's a cauldron through which a champion will emerge with a very healthy dose of luck. Even though it may seem certain riders command luck...not so.

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2022 Moto2 Championship Standings After Round 19, Sepang, Malaysia

By Zara Daniela | Sun, 23/10/2022 - 06:45
Pos No. Rider Bike Points Deficit
1 37 Augusto Fernandez Kalex 251.5  
2 79 Ai Ogura Kalex 242 -9.5
3 40 Aron Canet Kalex 200 -51.5
4 14 Tony Arbolino Kalex 175.5 -76
5 13 Celestino Vietti Kalex 165 -86.5
6 96 Jake Dixon Kalex 159.5 -92
7 21 Alonso Lopez Boscoscuro 155.5 -96
8 51 Pedro Acosta Kalex 152 -99.5
9 16 Joe Roberts Kalex 130 -121.5
10 35 Somkiat Chantra Kalex 128 -123.5
11 23 Marcel Schrotter Kalex 117.5 -134
12 9 Jorge Navarro Kalex 83 -168.5
13 64 Bo Bendsneyder Kalex 82 -169.5
14 75 Albert Arenas Kalex 79 -172.5
15 6 Cameron Beaubier Kalex 73 -178.5
16 54 Fermín Aldeguer Boscoscuro 67 -184.5
17 18 Manuel Gonzalez Kalex 66 -185.5
18 52 Jeremy Alcoba Kalex 64 -187.5
19 22 Sam Lowes Kalex 55 -196.5
20 12 Filip Salac Kalex 42 -209.5
21 7 Barry Baltus Kalex 30 -221.5
22 19 Lorenzo Dalla Porta Kalex 19 -232.5
23 62 Stefano Manzi Kalex 9 -242.5
24 61 Alessandro Zaccone Kalex 9 -242.5
25 81 Keminth Kubo Kalex 7.5 -244
26 5 Romano Fenati Boscoscuro 7 -244.5
27 2 Gabriel Rodrigo Kalex 6 -245.5
28 4 Sean Dylan Kelly Kalex 5.5 -246
29 42 Marcos Ramirez MV Agusta 5 -246.5
30 29 Taiga Hada Kalex 3.5 -248
31 11 Mattia Pasini GasGas 1 -250.5
32 84 Zonta Van Den Goorbergh Kalex 0 -251.5
33 24 Simone Corsi MV Agusta 0 -251.5
34 8 Senna Agius Kalex 0 -251.5
35 28 Niccolň Antonelli Kalex 0 -251.5
36 99 Kasma Daniel Kalex 0 -251.5
37 72 Borja Gomez Kalex 0 -251.5
38 33 Rory Skinner Kalex 0 -251.5
39 55 Alex Toledo Kalex 0 -251.5
40 20 Azroy Anuar Kalex 0 -251.5
41 74 Piotr Biesiekirski Kalex 0 -251.5
42   David Sanchis MV Agusta 0 -251.5
2022
19
Moto2
Sepang, Malaysia
  • Log in or register to post comments
↑Back to top

2022 Moto2 Championship Standings After Round 18, Phillip Island, Australia

By Zara Daniela | Sun, 16/10/2022 - 02:30
Pos No. Rider Bike Points Deficit
1 79 Ai Ogura Kalex 242  
2 37 Augusto Fernandez Kalex 238.5 -3.5
3 40 Aron Canet Kalex 192 -50
4 13 Celestino Vietti Kalex 165 -77
5 51 Pedro Acosta Kalex 152 -90
6 14 Tony Arbolino Kalex 150.5 -91.5
7 96 Jake Dixon Kalex 143.5 -98.5
8 21 Alonso Lopez Boscoscuro 135.5 -106.5
9 16 Joe Roberts Kalex 130 -112
10 35 Somkiat Chantra Kalex 128 -114
11 23 Marcel Schrotter Kalex 107.5 -134.5
12 9 Jorge Navarro Kalex 83 -159
13 64 Bo Bendsneyder Kalex 80 -162
14 75 Albert Arenas Kalex 76 -166
15 6 Cameron Beaubier Kalex 64 -178
16 54 Fermín Aldeguer Boscoscuro 61 -181
17 52 Jeremy Alcoba Kalex 57 -185
18 22 Sam Lowes Kalex 55 -187
19 18 Manuel Gonzalez Kalex 55 -187
20 12 Filip Salac Kalex 37 -205
21 7 Barry Baltus Kalex 30 -212
22 19 Lorenzo Dalla Porta Kalex 15 -227
23 62 Stefano Manzi Kalex 9 -233
24 61 Alessandro Zaccone Kalex 9 -233
25 81 Keminth Kubo Kalex 7.5 -234.5
26 5 Romano Fenati Boscoscuro 7 -235
27 2 Gabriel Rodrigo Kalex 6 -236
28 4 Sean Dylan Kelly Kalex 5.5 -236.5
29 42 Marcos Ramirez MV Agusta 5 -237
30 29 Taiga Hada Kalex 2.5 -239.5
31 11 Mattia Pasini GasGas 1 -241
32 84 Zonta Van Den Goorbergh Kalex 0 -242
33 24 Simone Corsi MV Agusta 0 -242
34 8 Senna Agius Kalex 0 -242
35 28 Niccolň Antonelli Kalex 0 -242
36 33 Rory Skinner Kalex 0 -242
37 55 Alex Toledo Kalex 0 -242
38 74 Piotr Biesiekirski Kalex 0 -242
2022
18
Moto2
Phillip Island, Australia
  • Log in or register to post comments
↑Back to top

Comments

Half

Matonge
Site Supporter
5 months 1 week ago
Permalink

Hmpf, they should find a way to avoid using half points. Looks silly…

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2022 Moto2 Championship Standings After Round 17, Buriram, Thailand

By David Emmett | Sun, 02/10/2022 - 14:34

Moto2 Standings:

Pos No. Rider Bike Points Deficit
1 37 Augusto Fernandez Kalex 238.5  
2 79 Ai Ogura Kalex 237 -1.5
3 40 Aron Canet Kalex 185 -53.5
4 13 Celestino Vietti Kalex 165 -73.5
5 14 Tony Arbolino Kalex 150.5 -88
6 51 Pedro Acosta Kalex 132 -106.5
7 16 Joe Roberts Kalex 130 -108.5
8 96 Jake Dixon Kalex 127.5 -111
9 35 Somkiat Chantra Kalex 120 -118.5
10 21 Alonso Lopez Boscoscuro 110.5 -128
11 23 Marcel Schrotter Kalex 104.5 -134
12 9 Jorge Navarro Kalex 83 -155.5
13 75 Albert Arenas Kalex 74 -164.5
14 64 Bo Bendsneyder Kalex 74 -164.5
15 6 Cameron Beaubier Kalex 55 -183.5
16 22 Sam Lowes Kalex 51 -187.5
17 54 Fermín Aldeguer Boscoscuro 48 -190.5
18 52 Jeremy Alcoba Kalex 47 -191.5
19 18 Manuel Gonzalez Kalex 44 -194.5
20 12 Filip Salac Kalex 37 -201.5
21 7 Barry Baltus Kalex 30 -208.5
22 19 Lorenzo Dalla Porta Kalex 15 -223.5
23 62 Stefano Manzi Kalex 9 -229.5
24 61 Alessandro Zaccone Kalex 9 -229.5
25 5 Romano Fenati Boscoscuro 7 -231.5
26 2 Gabriel Rodrigo Kalex 6 -232.5
27 81 Keminth Kubo Kalex 7.5 -231
28 4 Sean Dylan Kelly Kalex 5.5 -233
29 42 Marcos Ramirez MV Agusta 5 -233.5
30 29 Taiga Hada Kalex 1.5 -237
31 11 Mattia Pasini GasGas 1 -237.5
32 84 Zonta Van Den Goorbergh Kalex 0 -238.5
33 24 Simone Corsi MV Agusta 0 -238.5
34 8 Senna Agius Kalex 0 -238.5
35 28 Niccolo Antonelli Kalex 0 -238.5
36 33 Rory Skinner Kalex 0 -238.5
37 55 Alex Toledo Kalex 0 -238.5
38 74 Piotr Biesiekirski Kalex 0 -238.5
2022
17
Moto2
Buriram, Thailand
  • Log in or register to post comments
↑Back to top

2022 Moto2 Championship Standings After Round 16, Motegi, Japan

By Zara Daniela | Sun, 25/09/2022 - 05:53
Pos No. Rider Bike Points Deficit
1 37 Augusto Fernandez Kalex 234  
2 79 Ai Ogura Kalex 232 -2
3 40 Aron Canet Kalex 177 -57
4 13 Celestino Vietti Kalex 162 -72
5 14 Tony Arbolino Kalex 138 -96
6 51 Pedro Acosta Kalex 132 -102
7 16 Joe Roberts Kalex 126 -108
8 96 Jake Dixon Kalex 121 -113
9 35 Somkiat Chantra Kalex 120 -114
10 21 Alonso Lopez Boscoscuro 105 -129
11 23 Marcel Schrotter Kalex 104 -130
12 9 Jorge Navarro Kalex 83 -151
13 64 Bo Bendsneyder Kalex 74 -160
14 75 Albert Arenas Kalex 73 -161
15 6 Cameron Beaubier Kalex 55 -179
16 22 Sam Lowes Kalex 51 -183
17 54 Fermín Aldeguer Boscoscuro 48 -186
18 52 Jeremy Alcoba Kalex 47 -187
19 18 Manuel Gonzalez Kalex 44 -190
20 7 Barry Baltus Kalex 28 -206
21 12 Filip Salac Kalex 27 -207
22 19 Lorenzo Dalla Porta Kalex 15 -219
23 62 Stefano Manzi Kalex 9 -225
24 61 Alessandro Zaccone Kalex 9 -225
25 5 Romano Fenati Boscoscuro 7 -227
26 2 Gabriel Rodrigo Kalex 6 -228
27 42 Marcos Ramirez MV Agusta 5 -229
28 81 Keminth Kubo Kalex 4 -230
29 4 Sean Dylan Kelly Kalex 3 -231
30 11 Mattia Pasini GasGas 1 -233
31 84 Zonta Van Den Goorbergh Kalex 0 -234
32 24 Simone Corsi MV Agusta 0 -234
33 8 Senna Agius Kalex 0 -234
34 28 Niccolň Antonelli Kalex 0 -234
35 29 Taiga Hada Kalex 0 -234
36 33 Rory Skinner Kalex 0 -234
37 55 Alex Toledo Kalex 0 -234
38 74 Piotr Biesiekirski Kalex 0 -234
2022
16
Moto2
Motegi, Japan
  • Log in or register to post comments
↑Back to top

2022 Moto2 Championship Standings After Round 15, Motorland Aragon, Spain

By David Emmett | Sun, 18/09/2022 - 11:55

Moto2 standings after the race in Aragon:

Pos No. Rider Bike Points Deficit
1 37 Augusto Fernandez Kalex 214  
2 79 Ai Ogura Kalex 207 -7
3 40 Aron Canet Kalex 177 -37
4 13 Celestino Vietti Kalex 162 -52
5 14 Tony Arbolino Kalex 128 -86
6 51 Pedro Acosta Kalex 123 -91
7 16 Joe Roberts Kalex 122 -92
8 35 Somkiat Chantra Kalex 109 -105
9 96 Jake Dixon Kalex 108 -106
10 23 Marcel Schrotter Kalex 101 -113
11 21 Alonso Lopez Boscoscuro 89 -125
12 9 Jorge Navarro Kalex 83 -131
13 64 Bo Bendsneyder Kalex 67 -147
14 75 Albert Arenas Kalex 65 -149
15 22 Sam Lowes Kalex 51 -163
16 6 Cameron Beaubier Kalex 50 -164
17 54 Fermín Aldeguer Boscoscuro 48 -166
18 52 Jeremy Alcoba Kalex 47 -167
19 18 Manuel Gonzalez Kalex 44 -170
20 7 Barry Baltus Kalex 26 -188
21 12 Filip Salac Kalex 21 -193
22 19 Lorenzo Dalla Porta Kalex 14 -200
23 62 Stefano Manzi Kalex 9 -205
24 61 Alessandro Zaccone Kalex 9 -205
25 5 Romano Fenati Boscoscuro 7 -207
26 2 Gabriel Rodrigo Kalex 6 -208
27 42 Marcos Ramirez MV Agusta 5 -209
28 81 Keminth Kubo Kalex 4 -210
29 4 Sean Dylan Kelly Kalex 3 -211
30 11 Mattia Pasini GasGas 1 -213
31 24 Simone Corsi MV Agusta 0 -214
32 8 Senna Agius Kalex 0 -214
33 28 Niccolò Antonelli Kalex 0 -214
34 84 Zonta Van Den Goorbergh Kalex 0 -214
35 29 Taiga Hada Kalex 0 -214
36 33 Rory Skinner Kalex 0 -214
37 55 Alex Toledo Kalex 0 -214
38 74 Piotr Biesiekirski Kalex 0 -214
2022
15
Moto2
Motorland Aragon, Spain
  • Log in or register to post comments
↑Back to top

2022 Moto2 Championship Standings After Round 14, Misano, Italy

By David Emmett | Sun, 04/09/2022 - 11:45

Moto2 standings after Misano:

Pos No. Rider Bike Points Deficit
1 37 Augusto Fernandez Kalex 198  
2 79 Ai Ogura Kalex 194 -4
3 40 Aron Canet Kalex 157 -41
4 13 Celestino Vietti Kalex 156 -42
5 14 Tony Arbolino Kalex 117 -81
6 16 Joe Roberts Kalex 115 -83
7 96 Jake Dixon Kalex 108 -90
8 23 Marcel Schrotter Kalex 101 -97
9 35 Somkiat Chantra Kalex 100 -98
10 51 Pedro Acosta Kalex 98 -100
11 21 Alonso Lopez Boscoscuro 89 -109
12 9 Jorge Navarro Kalex 75 -123
13 64 Bo Bendsneyder Kalex 66 -132
14 75 Albert Arenas Kalex 65 -133
15 22 Sam Lowes Kalex 51 -147
16 52 Jeremy Alcoba Kalex 47 -151
17 6 Cameron Beaubier Kalex 45 -153
18 18 Manuel Gonzalez Kalex 44 -154
19 54 Fermín Aldeguer Boscoscuro 38 -160
20 7 Barry Baltus Kalex 23 -175
21 12 Filip Salac Kalex 21 -177
22 19 Lorenzo Dalla Porta Kalex 10 -188
23 62 Stefano Manzi Kalex 9 -189
24 61 Alessandro Zaccone Kalex 7 -191
25 5 Romano Fenati Boscoscuro 7 -191
26 2 Gabriel Rodrigo Kalex 6 -192
27 42 Marcos Ramirez MV Agusta 5 -193
28 81 Keminth Kubo Kalex 4 -194
29 4 Sean Dylan Kelly Kalex 3 -195
30 11 Mattia Pasini GasGas 1 -197
31 24 Simone Corsi MV Agusta 0 -198
32 28 Niccolò Antonelli Kalex 0 -198
33 84 Zonta Van Den Goorbergh Kalex 0 -198
34 29 Taiga Hada Kalex 0 -198
35 8 Senna Agius Kalex 0 -198
36 33 Rory Skinner Kalex 0 -198
37 55 Alex Toledo Kalex 0 -198
38 74 Piotr Biesiekirski Kalex 0 -198
2022
14
Moto2
Misano, Italy
  • Log in or register to post comments
↑Back to top

2022 Moto2 Championship Standings After Round 13, Spielberg, Austria

By David Emmett | Sun, 21/08/2022 - 11:45

Moto2 standings after the race at the Red Bull Ring:

Pos No. Rider Bike Points Deficit
1 79 Ai Ogura Kalex 183  
2 37 Augusto Fernandez Kalex 182 -1
3 13 Celestino Vietti Kalex 156 -27
4 40 Aron Canet Kalex 137 -46
5 16 Joe Roberts Kalex 108 -75
6 14 Tony Arbolino Kalex 108 -75
7 96 Jake Dixon Kalex 108 -75
8 23 Marcel Schrotter Kalex 96 -87
9 35 Somkiat Chantra Kalex 92 -91
10 51 Pedro Acosta Kalex 88 -95
11 9 Jorge Navarro Kalex 75 -108
12 21 Alonso Lopez Boscoscuro 64 -119
13 64 Bo Bendsneyder Kalex 62 -121
14 75 Albert Arenas Kalex 52 -131
15 22 Sam Lowes Kalex 51 -132
16 18 Manuel Gonzalez Kalex 44 -139
17 6 Cameron Beaubier Kalex 43 -140
18 52 Jeremy Alcoba Kalex 41 -142
19 54 Fermín Aldeguer Boscoscuro 38 -145
20 12 Filip Salac Kalex 21 -162
21 7 Barry Baltus Kalex 20 -163
22 19 Lorenzo Dalla Porta Kalex 10 -173
23 62 Stefano Manzi Kalex 9 -174
24 5 Romano Fenati Boscoscuro 7 -176
25 2 Gabriel Rodrigo Kalex 6 -177
26 61 Alessandro Zaccone Kalex 6 -177
27 42 Marcos Ramirez MV Agusta 5 -178
28 81 Keminth Kubo Kalex 4 -179
29 4 Sean Dylan Kelly Kalex 3 -180
30 11 Mattia Pasini GasGas 1 -182
31 24 Simone Corsi MV Agusta 0 -183
32 28 Niccolò Antonelli Kalex 0 -183
33 84 Zonta Van Den Goorbergh Kalex 0 -183
34 8 Senna Agius Kalex 0 -183
35 33 Rory Skinner Kalex 0 -183
36 55 Alex Toledo Kalex 0 -183
37 29 Taiga Hada Kalex 0 -183
38 74 Piotr Biesiekirski Kalex 0 -183
2022
13
Moto2
Spielberg, Austria
  • Log in or register to post comments
↑Back to top

Comments

Emails

Tanker Man
Site Supporter
7 months ago
Permalink

Hi David,

I don’t know where else to communicate with you. I can’t find any contact info. I suddenly stopped getting emails from MotoMatters. It’s not going to junk. Please renew MotoMatters emails to me. Thanks. 

  • Log in or register to post comments

In reply to Emails by Tanker Man

Click on Home at the top left

spongedaddy
Site Supporter
7 months ago
Permalink

Click on Home at the top left, and there you will find a contact link. 

  • Log in or register to post comments

In reply to Click on Home at the top left by spongedaddy

Contact

Tanker Man
Site Supporter
7 months ago
Permalink

Thanks spongedaddy!

  • Log in or register to post comments

In reply to Contact by Tanker Man

You are welcome.

spongedaddy
Site Supporter
7 months ago
Permalink

You are welcome.

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2022 Moto2 Championship Standings After Round 12, Silverstone, Great Britain

By Zara Daniela | Sun, 07/08/2022 - 14:41
Pos No. Rider Bike Points Deficit
1 37 Augusto Fernandez Kalex 171  
2 79 Ai Ogura Kalex 158 -13
3 13 Celestino Vietti Kalex 156 -15
4 40 Aron Canet Kalex 127 -44
5 14 Tony Arbolino Kalex 108 -63
6 16 Joe Roberts Kalex 106 -65
7 96 Jake Dixon Kalex 92 -79
8 23 Marcel Schrotter Kalex 88 -83
9 51 Pedro Acosta Kalex 75 -96
10 35 Somkiat Chantra Kalex 72 -99
11 9 Jorge Navarro Kalex 70 -101
12 64 Bo Bendsneyder Kalex 61 -110
13 21 Alonso Lopez Boscoscuro 55 -116
14 22 Sam Lowes Kalex 51 -120
15 75 Albert Arenas Kalex 45 -126
16 18 Manuel Gonzalez Kalex 44 -127
17 6 Cameron Beaubier Kalex 40 -131
18 54 Fermín Aldeguer Boscoscuro 38 -133
19 52 Jeremy Alcoba Kalex 35 -136
20 12 Filip Salac Kalex 21 -150
21 7 Barry Baltus Kalex 16 -155
22 19 Lorenzo Dalla Porta Kalex 10 -161
23 62 Stefano Manzi Kalex 9 -162
24 5 Romano Fenati Boscoscuro 7 -164
25 2 Gabriel Rodrigo Kalex 6 -165
26 61 Alessandro Zaccone Kalex 6 -165
27 42 Marcos Ramirez MV Agusta 5 -166
28 81 Keminth Kubo Kalex 4 -167
29 4 Sean Dylan Kelly Kalex 3 -168
30 11 Mattia Pasini GasGas 1 -170
31 24 Simone Corsi MV Agusta 0 -171
32 84 Zonta Van Den Goorbergh Kalex 0 -171
33 28 Niccolò Antonelli Kalex 0 -171
34 55 Alex Toledo Kalex 0 -171
35   Rory Skinner   0 -171
36 74 Piotr Biesiekirski Kalex 0 -171
2022
12
Moto2
Silverstone, Great Britain
  • Log in or register to post comments
↑Back to top

2022 Moto2 Championship Standings After Round 11, Assen, The Netherlands

By David Emmett | Sun, 26/06/2022 - 12:00

Moto2 standings after Assen:

Pos No. Rider Bike Points Deficit
1 13 Celestino Vietti Kalex 146  
2 37 Augusto Fernandez Kalex 146 0
3 79 Ai Ogura Kalex 145 -1
4 40 Aron Canet Kalex 116 -30
5 14 Tony Arbolino Kalex 104 -42
6 16 Joe Roberts Kalex 97 -49
7 23 Marcel Schrotter Kalex 88 -58
8 96 Jake Dixon Kalex 76 -70
9 51 Pedro Acosta Kalex 75 -71
10 35 Somkiat Chantra Kalex 69 -77
11 9 Jorge Navarro Kalex 62 -84
12 64 Bo Bendsneyder Kalex 55 -91
13 22 Sam Lowes Kalex 51 -95
14 75 Albert Arenas Kalex 45 -101
15 6 Cameron Beaubier Kalex 40 -106
16 18 Manuel Gonzalez Kalex 39 -107
17 54 Fermín Aldeguer Boscoscuro 37 -109
18 21 Alonso Lopez Boscoscuro 35 -111
19 52 Jeremy Alcoba Kalex 33 -113
20 7 Barry Baltus Kalex 16 -130
21 12 Filip Salac Kalex 14 -132
22 19 Lorenzo Dalla Porta Kalex 10 -136
23 62 Stefano Manzi Kalex 9 -137
24 5 Romano Fenati Boscoscuro 7 -139
25 2 Gabriel Rodrigo Kalex 6 -140
26 61 Alessandro Zaccone Kalex 6 -140
27 42 Marcos Ramirez MV Agusta 5 -141
28 81 Keminth Kubo Kalex 4 -142
29 4 Sean Dylan Kelly Kalex 3 -143
30 11 Mattia Pasini GasGas 1 -145
31 24 Simone Corsi MV Agusta 0 -146
32 84 Zonta Van Den Goorbergh Kalex 0 -146
33 28 Niccolò Antonelli Kalex 0 -146
34 55 Alex Toledo Kalex 0 -146
35 74 Piotr Biesiekirski Kalex 0 -146
2022
11
Moto2
Assen, The Netherlands
  • Log in or register to post comments
↑Back to top

Pagination

  • Page 1
  • Next page ››

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • P. Espargaro undergoing further medical examination in Faro
  • P. Espargaro undergoing further medical examination at Faro
  • Miller Friday stunner sets new Portimao lap record
  • Acosta stamps his authority on Day 1 in Portugal
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • How did it get this far?
    Seven4nineR
    8 minutes ago
  • My thoughts exactly. There…
    WaveyD1974
    2 hours 12 minutes ago
  • My legendary powers of…
    David Emmett
    2 hours 20 minutes ago
  • Yeah, that was pretty…
    guy smiley
    3 hours ago
  • His speed into the wall…
    breganzane
    2 hours 22 minutes ago

Turkey & Syria Relief Funds

The massive earthquake which hit the border region between Syria and Turkey has killed over 45,000 people and left millions with their homes destroyed. If you would like to help, you can use these lists, found via motorsports journalist Peter Leung.

Charity Navigator's Shortlist of Charities for Turkey & Syria categorized by relief & aid types:
https://www.charitynavigator.org/discover-charities/where-to-give/earthquakes-turkey-syria/

Council on Foundations' Shortlist of Organizations providing humanitarian and disaster relief to Turkey & Syria
https://cof.org/news/philanthropys-response-turkey-and-syria-earthquake

UNICEF:
https://www.unicef.org/emergencies/Syria-Turkiye-earthquake

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by