Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that it's race week, at last

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
    • Calendars
      • 2023 WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
  • Patreon
  • Forums
  • Old Forums

Breadcrumb

  • Home
  • MotoGP Championship Standings

Moto3 Championship Standings

2022 Moto3 Championship Standings After Round 20, Valencia, Spain

By David Emmett | Sun, 06/11/2022 - 11:05

Moto3 standings after the final race:

Pos No. Rider Bike Points Deficit
1 28 Izan Guevara GasGas 319  
2 11 Sergio Garcia GasGas 257 -62
3 7 Dennis Foggia Honda 246 -73
4 71 Ayumu Sasaki Husqvarna 238 -81
5 53 Deniz Öncü KTM 200 -119
6 5 Jaume Masia KTM 177 -142
7 24 Tatsuki Suzuki Honda 130 -189
8 10 Diogo Moreira KTM 112 -207
9 16 Andrea Migno Honda 103 -216
10 96 Daniel Holgado KTM 103 -216
11 17 John McPhee Husqvarna 102 -217
12 6 Ryusei Yamanaka KTM 94 -225
13 44 David Muñoz KTM 93 -226
14 54 Riccardo Rossi Honda 87 -232
15 99 Carlos Tatay CFMoto 87 -232
16 43 Xavier Artigas CFMoto 83 -236
17 48 Ivan Ortola KTM 73 -246
18 82 Stefano Nepa KTM 64 -255
19 27 Kaito Toba KTM 63 -256
20 31 Adrian Fernandez KTM 51 -268
21 66 Joel Kelso KTM 36 -283
22 23 Elia Bartolini KTM 27 -292
23 19 Scott Ogden Honda 21 -298
24 18 Matteo Bertelle KTM 16 -303
25 20 Lorenzo Fellon Honda 11 -308
26 64 Mario Suryo Aji Honda 5 -314
27 72 Taiyo Furusato Honda 2 -317
28 63 Syarifuddin Azman Honda 0 -319
29 9 Nicola Carraro KTM 0 -319
30 67 Alberto Surra Honda 0 -319
31 38 David Salvador Husqvarna 0 -319
32 22 Ana Carrasco KTM 0 -319
33 77 Filippo Farioli GasGas 0 -319
34 21 Vicente Perez Honda 0 -319
35 85 Luca Lunetta KTM 0 -319
36 70 Joshua Whatley Honda 0 -319
37 87 Gerard Riu Male KTM 0 -319
38 98 Jose Antonio Rueda Honda 0 -319
39 41 Marc Garcia KTM 0 -319
40 29 Harrison Voight Honda 0 -319
41 95 David Almansa KTM 0 -319
42 91 Alessandro Morosi KTM 0 -319
43 6 Maria Herrera Energica 0 -319
44 80 David Alonso Kalex 0 -319
2022
20
Moto3
Valencia, Spain
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 19, Sepang, Malaysia

By Zara Daniela | Sun, 23/10/2022 - 05:20
Pos No. Rider Bike Points Deficit
1 28 Izan Guevara GasGas 294  
2 11 Sergio Garcia GasGas 241 -53
3 7 Dennis Foggia Honda 233 -61
4 71 Ayumu Sasaki Husqvarna 227 -67
5 53 Deniz Öncü KTM 180 -114
6 5 Jaume Masia KTM 177 -117
7 24 Tatsuki Suzuki Honda 128 -166
8 10 Diogo Moreira KTM 104 -190
9 16 Andrea Migno Honda 102 -192
10 17 John McPhee Husqvarna 97 -197
11 96 Daniel Holgado KTM 97 -197
12 54 Riccardo Rossi Honda 87 -207
13 6 Ryusei Yamanaka KTM 87 -207
14 44 David Muñoz KTM 84 -210
15 99 Carlos Tatay CFMoto 84 -210
16 43 Xavier Artigas CFMoto 83 -211
17 48 Ivan Ortola KTM 69 -225
18 82 Stefano Nepa KTM 64 -230
19 27 Kaito Toba KTM 63 -231
20 31 Adrian Fernandez KTM 41 -253
21 66 Joel Kelso KTM 36 -258
22 23 Elia Bartolini KTM 27 -267
23 19 Scott Ogden Honda 21 -273
24 18 Matteo Bertelle KTM 16 -278
25 20 Lorenzo Fellon Honda 11 -283
26 64 Mario Suryo Aji Honda 5 -289
27 72 Taiyo Furusato Honda 2 -292
28 63 Syarifuddin Azman Honda 0 -294
29 67 Alberto Surra Honda 0 -294
30 22 Ana Carrasco KTM 0 -294
31 38 David Salvador Husqvarna 0 -294
32 21 Vicente Perez Honda 0 -294
33 85 Luca Lunetta KTM 0 -294
34 70 Joshua Whatley Honda 0 -294
35 87 Gerard Riu Male KTM 0 -294
36 9 Nicola Carraro KTM 0 -294
37 98 Jose Antonio Rueda Honda 0 -294
38 41 Marc Garcia KTM 0 -294
39 29 Harrison Voight Honda 0 -294
40 91 Alessandro Morosi KTM 0 -294
41 6 Maria Herrera Energica 0 -294
42 80 David Alonso Kalex 0 -294
2022
19
Moto3
Sepang, Malaysia
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 18, Phillip Island, Australia

By Zara Daniela | Sun, 16/10/2022 - 01:16
Pos No. Rider Bike Points Deficit
1 28 Izan Guevara GasGas 290  
2 11 Sergio Garcia GasGas 225 -65
3 7 Dennis Foggia Honda 223 -67
4 71 Ayumu Sasaki Husqvarna 207 -83
5 53 Deniz Öncü KTM 174 -116
6 5 Jaume Masia KTM 164 -126
7 24 Tatsuki Suzuki Honda 128 -162
8 16 Andrea Migno Honda 100 -190
9 10 Diogo Moreira KTM 93 -197
10 96 Daniel Holgado KTM 88 -202
11 54 Riccardo Rossi Honda 87 -203
12 44 David Muñoz KTM 84 -206
13 99 Carlos Tatay CFMoto 84 -206
14 6 Ryusei Yamanaka KTM 79 -211
15 43 Xavier Artigas CFMoto 78 -212
16 17 John McPhee Husqvarna 72 -218
17 82 Stefano Nepa KTM 64 -226
18 27 Kaito Toba KTM 63 -227
19 48 Ivan Ortola KTM 62 -228
20 31 Adrian Fernandez KTM 40 -250
21 66 Joel Kelso KTM 36 -254
22 23 Elia Bartolini KTM 24 -266
23 19 Scott Ogden Honda 21 -269
24 18 Matteo Bertelle KTM 16 -274
25 20 Lorenzo Fellon Honda 11 -279
26 64 Mario Suryo Aji Honda 5 -285
27 72 Taiyo Furusato Honda 2 -288
28 67 Alberto Surra Honda 0 -290
29 22 Ana Carrasco KTM 0 -290
30 38 David Salvador Husqvarna 0 -290
31 63 Syarifuddin Azman Honda 0 -290
32 21 Vicente Perez Honda 0 -290
33 85 Luca Lunetta KTM 0 -290
34 70 Joshua Whatley Honda 0 -290
35 87 Gerard Riu Male KTM 0 -290
36 9 Nicola Carraro KTM 0 -290
37 98 Jose Antonio Rueda Honda 0 -290
38 41 Marc Garcia KTM 0 -290
39 29 Harrison Voight Honda 0 -290
40 91 Alessandro Morosi KTM 0 -290
41 6 Maria Herrera Energica 0 -290
42 80 David Alonso Kalex 0 -290
2022
18
Moto3
Phillip Island, Australia
  • Log in or register to post comments
↑Back to top

Comments

Celebrate!

Apical
Site Supporter
5 months 1 week ago
Permalink

That was a great race!

Champion's ride.

  • Log in or register to post comments

Pagination

  • Current page 1
  • Page 2
  • Next page Next ›
  • Last page Last »

2022 Moto3 Championship Standings After Round 17, Buriram, Thailand

By Zara Daniela | Sun, 02/10/2022 - 06:15
Pos No. Rider Bike Points Deficit
1 28 Izan Guevara GasGas 265  
2 7 Dennis Foggia Honda 216 -49
3 11 Sergio Garcia GasGas 209 -56
4 71 Ayumu Sasaki Husqvarna 194 -71
5 5 Jaume Masia KTM 163 -102
6 53 Deniz Öncü KTM 154 -111
7 24 Tatsuki Suzuki Honda 128 -137
8 16 Andrea Migno Honda 100 -165
9 96 Daniel Holgado KTM 88 -177
10 10 Diogo Moreira KTM 84 -181
11 54 Riccardo Rossi Honda 81 -184
12 99 Carlos Tatay CFMoto 80 -185
13 44 David Muñoz KTM 79 -186
14 6 Ryusei Yamanaka KTM 79 -186
15 43 Xavier Artigas CFMoto 76 -189
16 27 Kaito Toba KTM 63 -202
17 17 John McPhee Husqvarna 62 -203
18 48 Ivan Ortola KTM 59 -206
19 82 Stefano Nepa KTM 53 -212
20 31 Adrian Fernandez KTM 40 -225
21 66 Joel Kelso KTM 28 -237
22 23 Elia Bartolini KTM 24 -241
23 19 Scott Ogden Honda 21 -244
24 18 Matteo Bertelle KTM 16 -249
25 20 Lorenzo Fellon Honda 11 -254
26 64 Mario Suryo Aji Honda 5 -260
27 72 Taiyo Furusato Honda 2 -263
28 67 Alberto Surra Honda 0 -265
29 22 Ana Carrasco KTM 0 -265
30 38 David Salvador Husqvarna 0 -265
31 63 Syarifuddin Azman Honda 0 -265
32   Vicente Perez   0 -265
33 85 Luca Lunetta KTM 0 -265
34 70 Joshua Whatley Honda 0 -265
35 87 Gerard Riu Male KTM 0 -265
36 9 Nicola Carraro KTM 0 -265
37 98 Jose Antonio Rueda Honda 0 -265
38 41 Marc Garcia KTM 0 -265
39 29 Harrison Voight Honda 0 -265
40 91 Alessandro Morosi KTM 0 -265
41 6 Maria Herrera Energica 0 -265
42 80 David Alonso Kalex 0 -265
2022
17
Moto3
Buriram, Thailand
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 16, Motegi, Japan

By Zara Daniela | Sun, 25/09/2022 - 04:15
Pos No. Rider Bike Points Deficit
1 28 Izan Guevara GasGas 254  
2 11 Sergio Garcia GasGas 209 -45
3 7 Dennis Foggia Honda 191 -63
4 71 Ayumu Sasaki Husqvarna 174 -80
5 5 Jaume Masia KTM 155 -99
6 53 Deniz Öncü KTM 154 -100
7 24 Tatsuki Suzuki Honda 128 -126
8 16 Andrea Migno Honda 91 -163
9 96 Daniel Holgado KTM 83 -171
10 99 Carlos Tatay CFMoto 77 -177
11 43 Xavier Artigas CFMoto 74 -180
12 10 Diogo Moreira KTM 74 -180
13 6 Ryusei Yamanaka KTM 73 -181
14 44 David Muñoz KTM 72 -182
15 54 Riccardo Rossi Honda 65 -189
16 27 Kaito Toba KTM 63 -191
17 17 John McPhee Husqvarna 62 -192
18 48 Ivan Ortola KTM 59 -195
19 82 Stefano Nepa KTM 40 -214
20 31 Adrian Fernandez KTM 40 -214
21 23 Elia Bartolini KTM 24 -230
22 66 Joel Kelso KTM 24 -230
23 19 Scott Ogden Honda 20 -234
24 18 Matteo Bertelle KTM 16 -238
25 20 Lorenzo Fellon Honda 11 -243
26 64 Mario Suryo Aji Honda 5 -249
27 72 Taiyo Furusato Honda 2 -252
28 67 Alberto Surra Honda 0 -254
29 22 Ana Carrasco KTM 0 -254
30 38 David Salvador Husqvarna 0 -254
31 63 Syarifuddin Azman Honda 0 -254
32 85 Luca Lunetta KTM 0 -254
33 70 Joshua Whatley Honda 0 -254
34 87 Gerard Riu Male KTM 0 -254
35 9 Nicola Carraro KTM 0 -254
36 98 Jose Antonio Rueda Honda 0 -254
37 41 Marc Garcia KTM 0 -254
38 29 Harrison Voight Honda 0 -254
39 91 Alessandro Morosi KTM 0 -254
40 34 Kanta Hamada Honda 0 -254
41 6 Maria Herrera Energica 0 -254
42 80 David Alonso Kalex 0 -254
2022
16
Moto3
Motegi, Japan
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 15, Motorland Aragon, Spain

By David Emmett | Sun, 18/09/2022 - 10:25

Moto3 standings after the race in Aragon:

Pos No. Rider Bike Points Deficit
1 28 Izan Guevara GasGas 229  
2 11 Sergio Garcia GasGas 196 -33
3 7 Dennis Foggia Honda 171 -58
4 71 Ayumu Sasaki Husqvarna 158 -71
5 5 Jaume Masia KTM 155 -74
6 53 Deniz Öncü KTM 153 -76
7 24 Tatsuki Suzuki Honda 128 -101
8 16 Andrea Migno Honda 84 -145
9 96 Daniel Holgado KTM 83 -146
10 99 Carlos Tatay CFMoto 77 -152
11 43 Xavier Artigas CFMoto 69 -160
12 6 Ryusei Yamanaka KTM 65 -164
13 10 Diogo Moreira KTM 64 -165
14 27 Kaito Toba KTM 63 -166
15 44 David Muñoz KTM 61 -168
16 54 Riccardo Rossi Honda 59 -170
17 48 Ivan Ortola KTM 56 -173
18 17 John McPhee Husqvarna 53 -176
19 31 Adrian Fernandez KTM 40 -189
20 82 Stefano Nepa KTM 36 -193
21 23 Elia Bartolini KTM 24 -205
22 66 Joel Kelso KTM 24 -205
23 19 Scott Ogden Honda 20 -209
24 18 Matteo Bertelle KTM 16 -213
25 20 Lorenzo Fellon Honda 11 -218
26 64 Mario Suryo Aji Honda 5 -224
27 72 Taiyo Furusato Honda 0 -229
28 67 Alberto Surra Honda 0 -229
29 22 Ana Carrasco KTM 0 -229
30 38 David Salvador Husqvarna 0 -229
31 63 Syarifuddin Azman Honda 0 -229
32 85 Luca Lunetta KTM 0 -229
33 70 Joshua Whatley Honda 0 -229
34 87 Gerard Riu Male KTM 0 -229
35 9 Nicola Carraro KTM 0 -229
36 98 Jose Antonio Rueda Honda 0 -229
37 41 Marc Garcia KTM 0 -229
38 29 Harrison Voight Honda 0 -229
39 91 Alessandro Morosi KTM 0 -229
40 69 Maria Herrera KTM 0 -229
41 80 David Alonso Kalex 0 -229
2022
15
Moto3
Motorland Aragon, Spain
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 14, Misano, Italy

By David Emmett | Sun, 04/09/2022 - 10:21

Moto3 standings after the Misano grand prix:

Pos No. Rider Bike Points Deficit
1 28 Izan Guevara GasGas 204  
2 11 Sergio Garcia GasGas 193 -11
3 7 Dennis Foggia Honda 169 -35
4 5 Jaume Masia KTM 147 -57
5 53 Deniz Öncü KTM 140 -64
6 71 Ayumu Sasaki Husqvarna 138 -66
7 24 Tatsuki Suzuki Honda 124 -80
8 16 Andrea Migno Honda 84 -120
9 99 Carlos Tatay CFMoto 70 -134
10 96 Daniel Holgado KTM 67 -137
11 6 Ryusei Yamanaka KTM 65 -139
12 43 Xavier Artigas CFMoto 64 -140
13 27 Kaito Toba KTM 63 -141
14 10 Diogo Moreira KTM 63 -141
15 54 Riccardo Rossi Honda 59 -145
16 44 David Muñoz KTM 52 -152
17 17 John McPhee Husqvarna 47 -157
18 48 Ivan Ortola KTM 46 -158
19 82 Stefano Nepa KTM 36 -168
20 31 Adrian Fernandez KTM 29 -175
21 23 Elia Bartolini KTM 24 -180
22 66 Joel Kelso KTM 24 -180
23 19 Scott Ogden Honda 20 -184
24 18 Matteo Bertelle KTM 16 -188
25 20 Lorenzo Fellon Honda 11 -193
26 64 Mario Suryo Aji Honda 5 -199
27 72 Taiyo Furusato Honda 0 -204
28 67 Alberto Surra Honda 0 -204
29 22 Ana Carrasco KTM 0 -204
30 38 David Salvador Husqvarna 0 -204
31 63 Syarifuddin Azman Honda 0 -204
32 85 Luca Lunetta KTM 0 -204
33 70 Joshua Whatley Honda 0 -204
34 87 Gerard Riu Male KTM 0 -204
35 9 Nicola Carraro KTM 0 -204
36 98 Jose Antonio Rueda Honda 0 -204
37 41 Marc Garcia KTM 0 -204
38 29 Harrison Voight Honda 0 -204
39 80 David Alonso Kalex 0 -204
2022
14
Moto3
Misano, Italy
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 13, Spielberg, Austria

By David Emmett | Sun, 21/08/2022 - 10:20

Moto3 standings after the Red Bull Ring:

Pos No. Rider Bike Points Deficit
1 11 Sergio Garcia GasGas 193  
2 28 Izan Guevara GasGas 188 -5
3 7 Dennis Foggia Honda 144 -49
4 71 Ayumu Sasaki Husqvarna 138 -55
5 5 Jaume Masia KTM 127 -66
6 53 Deniz Öncü KTM 127 -66
7 24 Tatsuki Suzuki Honda 114 -79
8 16 Andrea Migno Honda 84 -109
9 99 Carlos Tatay CFMoto 70 -123
10 43 Xavier Artigas CFMoto 64 -129
11 27 Kaito Toba KTM 63 -130
12 6 Ryusei Yamanaka KTM 62 -131
13 96 Daniel Holgado KTM 56 -137
14 54 Riccardo Rossi Honda 54 -139
15 10 Diogo Moreira KTM 54 -139
16 44 David Muñoz KTM 48 -145
17 17 John McPhee Husqvarna 40 -153
18 48 Ivan Ortola KTM 38 -155
19 82 Stefano Nepa KTM 30 -163
20 31 Adrian Fernandez KTM 29 -164
21 23 Elia Bartolini KTM 23 -170
22 66 Joel Kelso KTM 22 -171
23 19 Scott Ogden Honda 20 -173
24 18 Matteo Bertelle KTM 16 -177
25 20 Lorenzo Fellon Honda 11 -182
26 64 Mario Suryo Aji Honda 5 -188
27 72 Taiyo Furusato Honda 0 -193
28 67 Alberto Surra Honda 0 -193
29 22 Ana Carrasco KTM 0 -193
30 38 David Salvador Husqvarna 0 -193
31 63 Syarifuddin Azman Honda 0 -193
32 85 Luca Lunetta KTM 0 -193
33 87 Gerard Riu Male KTM 0 -193
34 70 Joshua Whatley Honda 0 -193
35 9 Nicola Carraro KTM 0 -193
36 98 Jose Antonio Rueda Honda 0 -193
37 41 Marc Garcia KTM 0 -193
38 80 David Alonso Kalex 0 -193
2022
13
Moto3
Spielberg, Austria
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 12, Silverstone, Great Britain

By David Emmett | Sun, 07/08/2022 - 11:49

Moto3 standings after Silverstone:

Pos No. Rider Bike Points Deficit
1 11 Sergio Garcia GasGas 182  
2 28 Izan Guevara GasGas 179 -3
3 7 Dennis Foggia Honda 140 -42
4 5 Jaume Masia KTM 127 -55
5 53 Deniz Öncü KTM 114 -68
6 71 Ayumu Sasaki Husqvarna 113 -69
7 24 Tatsuki Suzuki Honda 94 -88
8 16 Andrea Migno Honda 84 -98
9 99 Carlos Tatay CFMoto 70 -112
10 43 Xavier Artigas CFMoto 62 -120
11 6 Ryusei Yamanaka KTM 59 -123
12 27 Kaito Toba KTM 57 -125
13 54 Riccardo Rossi Honda 54 -128
14 96 Daniel Holgado KTM 48 -134
15 10 Diogo Moreira KTM 44 -138
16 17 John McPhee Husqvarna 33 -149
17 48 Ivan Ortola KTM 33 -149
18 44 David Muñoz KTM 32 -150
19 82 Stefano Nepa KTM 29 -153
20 31 Adrian Fernandez KTM 29 -153
21 23 Elia Bartolini KTM 23 -159
22 66 Joel Kelso KTM 22 -160
23 19 Scott Ogden Honda 20 -162
24 18 Matteo Bertelle KTM 16 -166
25 20 Lorenzo Fellon Honda 11 -171
26 64 Mario Suryo Aji Honda 5 -177
27 72 Taiyo Furusato Honda 0 -182
28 67 Alberto Surra Honda 0 -182
29 22 Ana Carrasco KTM 0 -182
30 38 David Salvador Husqvarna 0 -182
31 63 Syarifuddin Azman Honda 0 -182
32 85 Luca Lunetta KTM 0 -182
33 87 Gerard Riu Male KTM 0 -182
34 70 Joshua Whatley Honda 0 -182
35 9 Nicola Fabio Carraro KTM 0 -182
36 98 Jose Antonio Rueda Honda 0 -182
37 41 Marc Garcia KTM 0 -182
38 80 David Alonso Kalex 0 -182
2022
12
Moto3
Silverstone, Great Britain
  • Log in or register to post comments
↑Back to top

2022 Moto3 Championship Standings After Round 11, Assen, The Netherlands

By David Emmett | Sun, 26/06/2022 - 10:21

Moto3 standings after Assen:

Pos No. Rider Bike Points Deficit
1 11 Sergio Garcia GasGas 182  
2 28 Izan Guevara GasGas 179 -3
3 7 Dennis Foggia Honda 115 -67
4 71 Ayumu Sasaki Husqvarna 113 -69
5 5 Jaume Masia KTM 107 -75
6 53 Deniz Öncü KTM 98 -84
7 24 Tatsuki Suzuki Honda 94 -88
8 16 Andrea Migno Honda 77 -105
9 99 Carlos Tatay CFMoto 64 -118
10 43 Xavier Artigas CFMoto 57 -125
11 54 Riccardo Rossi Honda 52 -130
12 6 Ryusei Yamanaka KTM 51 -131
13 96 Daniel Holgado KTM 48 -134
14 27 Kaito Toba KTM 44 -138
15 10 Diogo Moreira KTM 34 -148
16 48 Ivan Ortola KTM 33 -149
17 44 David Muñoz KTM 32 -150
18 31 Adrian Fernandez KTM 28 -154
19 17 John McPhee Husqvarna 24 -158
20 23 Elia Bartolini KTM 23 -159
21 66 Joel Kelso KTM 22 -160
22 82 Stefano Nepa KTM 18 -164
23 18 Matteo Bertelle KTM 16 -166
24 19 Scott Ogden Honda 16 -166
25 20 Lorenzo Fellon Honda 8 -174
26 64 Mario Suryo Aji Honda 5 -177
27 72 Taiyo Furusato Honda 0 -182
28 67 Alberto Surra Honda 0 -182
29 22 Ana Carrasco KTM 0 -182
30 38 David Salvador Husqvarna 0 -182
31 63 Syarifuddin Azman Honda 0 -182
32 85 Luca Lunetta KTM 0 -182
33 87 Gerard Riu Male KTM 0 -182
34 70 Joshua Whatley Honda 0 -182
35 98 Jose Antonio Rueda Honda 0 -182
36 80 David Alonso Kalex 0 -182
2022
11
Moto3
Assen, The Netherlands
  • Log in or register to post comments
↑Back to top

Pagination

  • Page 1
  • Next page ››

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • Canet storms to the top despite late charge from Acosta
  • Ortola takes charge with record-breaking lap ahead of Q2
  • P. Espargaro undergoing further medical examination in Faro
  • P. Espargaro undergoing further medical examination at Faro
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • How did it get this far?
    Seven4nineR
    43 minutes 34 seconds ago
  • My thoughts exactly. There…
    WaveyD1974
    2 hours 48 minutes ago
  • My legendary powers of…
    David Emmett
    2 hours 55 minutes ago
  • Yeah, that was pretty…
    guy smiley
    3 hours 44 minutes ago
  • His speed into the wall…
    breganzane
    2 hours 58 minutes ago

Turkey & Syria Relief Funds

The massive earthquake which hit the border region between Syria and Turkey has killed over 45,000 people and left millions with their homes destroyed. If you would like to help, you can use these lists, found via motorsports journalist Peter Leung.

Charity Navigator's Shortlist of Charities for Turkey & Syria categorized by relief & aid types:
https://www.charitynavigator.org/discover-charities/where-to-give/earthquakes-turkey-syria/

Council on Foundations' Shortlist of Organizations providing humanitarian and disaster relief to Turkey & Syria
https://cof.org/news/philanthropys-response-turkey-and-syria-earthquake

UNICEF:
https://www.unicef.org/emergencies/Syria-Turkiye-earthquake

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by