The 2014 Moto2 rider line up :
No | Rider | Nationality | Bike |
Marc VDS | |||
36 | Mika Kallio | FIN | Kalex |
53 | Tito Rabat | SPA | Kalex |
Technomag CarXpert | |||
70 | Robin Mulhauser | SWI | Suter |
77 | Dominique Aegerter | SWI | Suter |
Interwetten Paddock | |||
12 | Thomas Luthi | SWI | Suter |
Tuenti HP 40 Pons | |||
40 | Maverick Viñales | SPA | Kalex |
80 | Luis Salom | SPA | Kalex |
Mapfre Aspar | |||
18 | Nico Terol | SPA | Suter |
81 | Jordi Torres | SPA | Suter |
Idemitsu Honda Asia | |||
25 | Azlan Shah | MAL | Kalex |
30 | Takaaki Nakagami | JPN | Kalex |
Caterham | |||
2 | Josh Herrin | USA | Suter |
5 | Johann Zarco | FRA | Suter |
IODA | |||
4 | Randy Krummenacher | SWI | Suter |
NGM Forward | |||
3 | Simone Corsi | ITA | FTR |
54 | Mattia Pasini | ITA | FTR |
Speed Up | |||
22 | Sam Lowes | GBR | Speed Up |
88 | Alessandro Nocco | ITA | Speed Up |
Federal Oil Gresini | |||
7 | Lorenzo Baldassari | ITA | Suter |
19 | Xavier Simeon | BEL | Suter |
La Fonte Tasca | |||
15 | Alex De Angelis | ITA | Suter |
QMMF | |||
95 | Anthony West | AUS | Speed Up |
97 | Ramon Ramos | SPA | Speed Up |
Tech 3 | |||
23 | Marcel Schrotter | GER | Tech 3 |
92 | Alex Mariñelarena | SPA | Tech 3 |
Dynavolt Intact | |||
11 | Sandro Cortese | GER | Kalex |
JIR Moto2 | |||
45 | Tetsuta Nagashima | JPN | Motobi |
Argiñano & Ginés | |||
49 | Axel Pons | SPA | Kalex |
94 | Jonas Folger | GER | Kalex |
Petronas Raceline | |||
55 | Hafizh Syahrin | MAL | Kalex |
Italtrans | |||
60 | Julian Simon | SPA | Kalex |
21 | Franco Morbidelli | ITA | Kalex |
AGT-Rea Racing | |||
8 | Gino Rea | GBR | FTR |
Stop and Go | |||
10 | Thitipong Warokorn | THA | Kalex |
96 | Louis Rossi | FRA | Kalex |
People:
Race Series: