By Jared Earle |
Fri, 05/05/2023 - 11:59
Bahattin Sofuoglu held off Stefano Manzi and Nicolo Bulega to claim the fastest time in the morning's session. Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 54 | B. SOFUOGLU | MV Agusta F3 800 RR | 1'45.582 | 275,5 | |
2 | 62 | S. MANZI | Yamaha YZF R6 | 1'45.659 | 0.077 | 274,1 |
3 | 11 | N. BULEGA | Ducati Panigale V2 | 1'45.781 | 0.199 | 274,8 |
4 | 55 | Y. MONTELLA | Ducati Panigale V2 | 1'46.006 | 0.424 | 270,0 |
5 | 3 | R. DE ROSA | Ducati Panigale V2 | 1'46.034 | 0.452 | 276,2 |
6 | 23 | M. SCHROETTER | MV Agusta F3 800 RR | 1'46.086 | 0.504 | 279,8 |
7 | 9 | J. NAVARRO | Yamaha YZF R6 | 1'46.219 | 0.637 | 272,0 |
8 | 66 | N. TUULI | Triumph Street Triple RS 765 | 1'46.282 | 0.700 | 272,7 |
9 | 64 | F. CARICASULO | Ducati Panigale V2 | 1'46.299 | 0.717 | 277,6 |
10 | 69 | T. BOOTH-AMOS | Kawasaki ZX-6R | 1'46.436 | 0.854 | 272,0 |
11 | 28 | G. VAN STRAALEN | Yamaha YZF R6 | 1'46.503 | 0.921 | 274,1 |
12 | 99 | A. HUERTAS | Kawasaki ZX-6R | 1'46.616 | 1.034 | 272,0 |
13 | 94 | V. DEBISE | Yamaha YZF R6 | 1'46.764 | 1.182 | 267,3 |
14 | 29 | N. SPINELLI | Yamaha YZF R6 | 1'46.803 | 1.221 | 274,1 |
15 | 14 | L. MAHIAS | Kawasaki ZX-6R | 1'47.109 | 1.527 | 271,4 |
16 | 17 | J. MCPHEE | Kawasaki ZX-6R | 1'47.157 | 1.575 | 274,8 |
17 | 19 | A. MANTOVANI | Yamaha YZF R6 | 1'47.485 | 1.903 | 274,8 |
18 | 73 | M. KOFLER | Ducati Panigale V2 | 1'47.596 | 2.014 | 274,1 |
19 | 32 | O. BAYLISS | Ducati Panigale V2 | 1'47.618 | 2.036 | 272,0 |
20 | 27 | A. DIAZ | Yamaha YZF R6 | 1'47.749 | 2.167 | 268,7 |
21 | 24 | A. WONGTHANANON | Yamaha YZF R6 | 1'47.821 | 2.239 | 275,5 |
22 | 7 | A. NORRODIN | Honda CBR600RR | 1'47.831 | 2.249 | 268,0 |
23 | 22 | F. FULIGNI | Ducati Panigale V2 | 1'47.904 | 2.322 | 267,3 |
24 | 71 | T. EDWARDS | Yamaha YZF R6 | 1'48.006 | 2.424 | 267,3 |
25 | 31 | A. FERNANDEZ GONZALEZ | Yamaha YZF R6 | 1'48.301 | 2.719 | 273,4 |
26 | 16 | Y. OKAYA | Kawasaki ZX-6R | 1'48.372 | 2.790 | 268,0 |
27 | 51 | A. SARMOON | Yamaha YZF R6 | 1'48.616 | 3.034 | 266,7 |
28 | 95 | T. MACKENZIE | Honda CBR600RR | 1'48.656 | 3.074 | 262,1 |
29 | 68 | L. POWER | Kawasaki ZX-6R | 1'49.039 | 3.457 | 267,3 |
30 | 44 | B. SAHIN | Yamaha YZF R6 | 1'49.059 | 3.477 | 268,0 |
31 | 4 | H. TRUELOVE | Triumph Street Triple RS 765 | 1'49.226 | 3.644 | 274,8 |
32 | 98 | M. ABE | Yamaha YZF R6 | 1'51.015 | 5.433 | 261,5 |
2023
4