Submitted by Kropotkin on
1 | 26 | Dani PEDROSA | 268.71 | 1'35.699 | Repsol Honda Team | ||
2 | 46 | Valentino ROSSI | 278.32 | 1'35.770 | 0.071 | 0.071 | Fiat Yamaha Team |
3 | 1 | Nicky HAYDEN | 277.93 | 1'35.908 | 0.209 | 0.138 | Repsol Honda Team |
4 | 7 | Carlos CHECA | 271.64 | 1'35.937 | 0.238 | 0.029 | Honda LCR |
5 | 27 | Casey STONER | 274.75 | 1'35.951 | 0.252 | 0.014 | Ducati Marlboro Team |
6 | 24 | Toni ELIAS | 277.36 | 1'36.009 | 0.310 | 0.058 | Honda Gresini |
7 | 5 | Colin EDWARDS | 273.17 | 1'36.038 | 0.339 | 0.029 | Fiat Yamaha Team |
8 | 21 | John HOPKINS | 287.78 | 1'36.059 | 0.360 | 0.021 | Rizla Suzuki MotoGP |
9 | 33 | Marco MELANDRI | 278.89 | 1'36.137 | 0.438 | 0.078 | Honda Gresini |
10 | 4 | Alex BARROS | 280.210 | 1'36.476 | 0.777 | 0.339 | Pramac d'Antin |
11 | 14 | Randy DE PUNIET | 280.911 | 1'36.830 | 1.131 | 0.354 | Kawasaki Racing Team |
12 | 65 | Loris CAPIROSSI | 281.312 | 1'36.962 | 1.263 | 0.132 | Ducati Marlboro Team |
13 | 50 | Sylvain GUINTOLI | 272.413 | 1'37.090 | 1.391 | 0.128 | Dunlop Yamaha Tech 3 |
14 | 6 | Makoto TAMADA | 259.214 | 1'37.142 | 1.443 | 0.052 | Dunlop Yamaha Tech 3 |
15 | 71 | Chris VERMEULEN | 266.515 | 1'37.246 | 1.547 | 0.104 | Rizla Suzuki MotoGP |
16 | 56 | Shinya NAKANO | 272.116 | 1'37.357 | 1.658 | 0.111 | Konica Minolta Honda |
17 | 66 | Alex HOFMANN | 277.917 | 1'37.668 | 1.969 | 0.311 | Pramac d'Antin |
18 | 10 | Kenny ROBERTS JR | 263.218 | 1'37.990 | 2.291 | 0.322 | Team Roberts |
19 | 11 | Fonsi NIETO | 246.619 | 1'39.463 | 3.764 | 1.473 | Kawasaki Racing Team |
Circuit records:
Fastest Lap: | Dani PEDROSA | 1'35.699 | 157.243 Km/h | |
Circuit Record Lap: | 2006 | Valentino ROSSI | 1'35.087 | 158.255 Km/h |
Circuit Best Lap: | 2006 | Dani PEDROSA | 1'33.990 | 160.102 Km/h2006 |