Submitted by Kropotkin on
Full results of the World Superbike FP2 session at Kyalami:
Pos | No. | Rider | Bike | Time | Diff |
1 | 65 | J. Rea | Honda CBR1000RR | 1'38.007 | |
2 | 7 | C. Checa | Honda CBR1000RR | 1'38.286 | 0.279 |
3 | 84 | M. Fabrizio | Ducati 1098R | 1'38.365 | 0.358 |
4 | 19 | B. Spies | Yamaha YZF R1 | 1'38.519 | 0.512 |
5 | 91 | L. Haslam | Honda CBR1000RR | 1'38.702 | 0.695 |
6 | 66 | T. Sykes | Yamaha YZF R1 | 1'38.763 | 0.756 |
7 | 41 | N. Haga | Ducati 1098R | 1'38.861 | 0.854 |
8 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'38.878 | 0.871 |
9 | 67 | S. Byrne | Ducati 1098R | 1'38.983 | 0.976 |
10 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'39.046 | 1.039 |
11 | 56 | S. Nakano | Aprilia RSV4 Factory | 1'39.206 | 1.199 |
12 | 9 | R. Kiyonari | Honda CBR1000RR | 1'39.237 | 1.230 |
13 | 96 | J. Smrz | Ducati 1098R | 1'39.405 | 1.398 |
14 | 132 | S. Morais | Kawasaki ZX 10R | 1'39.490 | 1.483 |
15 | 111 | R. Xaus | BMW S1000 RR | 1'39.527 | 1.520 |
16 | 23 | B. Parkes | Kawasaki ZX 10R | 1'39.580 | 1.573 |
17 | 36 | G. Lavilla | Ducati 1098R | 1'39.601 | 1.594 |
18 | 99 | L. Scassa | Kawasaki ZX 10R | 1'39.660 | 1.653 |
19 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'39.784 | 1.777 |
20 | 25 | D. Salom | Kawasaki ZX 10R | 1'39.910 | 1.903 |
21 | 10 | F. Nieto | Suzuki GSX-R 1000 K9 | 1'39.924 | 1.917 |
22 | 33 | T. Hill | Honda CBR1000RR | 1'40.121 | 2.114 |
23 | 49 | S. Whyte | Yamaha YZF R1 | 1'41.757 | 3.750 |
24 | 17 | S. Martin | BMW S1000 RR | 1'41.773 | 3.766 |
Round Number:
6
2009