Submitted by Kropotkin on
Results of World Superbikes FP2 session from Miller Motorsports Park:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. Checa | Honda CBR1000RR | 1'49.302 | |
2 | 84 | M. Fabrizio | Ducati 1098R | 1'49.502 | 0.200 |
3 | 9 | R. Kiyonari | Honda CBR1000RR | 1'49.576 | 0.274 |
4 | 19 | B. Spies | Yamaha YZF R1 | 1'49.703 | 0.401 |
5 | 65 | J. Rea | Honda CBR1000RR | 1'49.773 | 0.471 |
6 | 67 | S. Byrne | Ducati 1098R | 1'50.194 | 0.892 |
7 | 96 | J. Smrz | Ducati 1098R | 1'50.324 | 1.022 |
8 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'50.359 | 1.057 |
9 | 41 | N. Haga | Ducati 1098R | 1'50.372 | 1.070 |
10 | 2 | J. Hacking | Kawasaki ZX 10R | 1'50.387 | 1.085 |
11 | 36 | G. Lavilla | Ducati 1098R | 1'50.479 | 1.177 |
12 | 66 | T. Sykes | Yamaha YZF R1 | 1'50.536 | 1.234 |
13 | 11 | T. Corser | BMW S1000 RR | 1'50.711 | 1.409 |
14 | 56 | S. Nakano | Aprilia RSV4 Factory | 1'50.721 | 1.419 |
15 | 23 | B. Parkes | Kawasaki ZX 10R | 1'50.812 | 1.510 |
16 | 91 | L. Haslam | Honda CBR1000RR | 1'50.866 | 1.564 |
17 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'51.037 | 1.735 |
18 | 10 | F. Nieto | Suzuki GSX-R 1000 K9 | 1'51.104 | 1.802 |
19 | 57 | L. Lanzi | Ducati 1098R | 1'51.122 | 1.820 |
20 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'51.230 | 1.928 |
21 | 25 | D. Salom | Kawasaki ZX 10R | 1'51.566 | 2.264 |
22 | 111 | R. Xaus | BMW S1000 RR | 1'51.587 | 2.285 |
23 | 99 | L. Scassa | Kawasaki ZX 10R | 1'51.706 | 2.404 |
24 | 98 | J. Zemke | Honda CBR1000RR | 1'51.732 | 2.430 |
25 | 64 | E. Nigon | Yamaha YZF R1 | 1'52.472 | 3.170 |
Round Number:
7
2009