Submitted by David Emmett on
Sergio Gadea bumped Bancaja Aspar team mate Bradley Smith from the top spot in the final moments of FP2 for the 125 class. Derbi's Pol Espargaro went 3rd fastest, just edging out Andrea Iannone. British rider Danny Webb was 7th quickest, while Blusens' Scott Redding set the 12th time.
Results of 125cc FP2:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 33 | Sergio GADEA | APRILIA | 1'45.994 | ||
2 | 38 | Bradley SMITH | APRILIA | 1'46.113 | 0.119 | 0.119 |
3 | 44 | Pol ESPARGARO | DERBI | 1'46.248 | 0.254 | 0.135 |
4 | 29 | Andrea IANNONE | APRILIA | 1'46.333 | 0.339 | 0.085 |
5 | 60 | Julian SIMON | APRILIA | 1'46.378 | 0.384 | 0.045 |
6 | 18 | Nicolas TEROL | APRILIA | 1'46.518 | 0.524 | 0.140 |
7 | 99 | Danny WEBB | APRILIA | 1'46.635 | 0.641 | 0.117 |
8 | 24 | Simone CORSI | APRILIA | 1'46.677 | 0.683 | 0.042 |
9 | 93 | Marc MARQUEZ | KTM | 1'46.723 | 0.729 | 0.046 |
10 | 7 | Efren VAZQUEZ | DERBI | 1'46.738 | 0.744 | 0.015 |
11 | 6 | Joan OLIVE | DERBI | 1'46.929 | 0.935 | 0.191 |
12 | 45 | Scott REDDING | APRILIA | 1'47.233 | 1.239 | 0.304 |
13 | 11 | Sandro CORTESE | DERBI | 1'47.280 | 1.286 | 0.047 |
14 | 35 | Randy KRUMMENACHER | APRILIA | 1'47.448 | 1.454 | 0.168 |
15 | 12 | Esteve RABAT | APRILIA | 1'47.562 | 1.568 | 0.114 |
16 | 16 | Cameron BEAUBIER | KTM | 1'47.688 | 1.694 | 0.126 |
17 | 8 | Lorenzo ZANETTI | APRILIA | 1'47.706 | 1.712 | 0.018 |
18 | 17 | Stefan BRADL | APRILIA | 1'47.717 | 1.723 | 0.011 |
19 | 77 | Dominique AEGERTER | DERBI | 1'48.034 | 2.040 | 0.317 |
20 | 32 | Lorenzo SAVADORI | APRILIA | 1'48.045 | 2.051 | 0.011 |
21 | 73 | Takaaki NAKAGAMI | APRILIA | 1'48.100 | 2.106 | 0.055 |
22 | 14 | Johann ZARCO | APRILIA | 1'48.354 | 2.360 | 0.254 |
23 | 39 | Luis SALOM | APRILIA | 1'49.121 | 3.127 | 0.767 |
24 | 5 | Alexis MASBOU | LONCIN | 1'49.203 | 3.209 | 0.082 |
25 | 82 | Michael VAN DER MARK | HONDA | 1'49.359 | 3.365 | 0.156 |
26 | 85 | Marvin FRITZ | HONDA | 1'49.438 | 3.444 | 0.079 |
27 | 53 | Jasper IWEMA | HONDA | 1'49.726 | 3.732 | 0.288 |
28 | 86 | Karel PESEK | DERBI | 1'49.861 | 3.867 | 0.135 |
29 | 71 | Tomoyoshi KOYAMA | LONCIN | 1'50.023 | 4.029 | 0.162 |
30 | 69 | Lukas SEMBERA | APRILIA | 1'50.504 | 4.510 | 0.481 |
31 | 87 | Luca MARCONI | APRILIA | 1'50.555 | 4.561 | 0.051 |
32 | 83 | Pepijn BIJSTERBOSCH | HONDA | 1'51.589 | 5.595 | 1.034 |
33 | 94 | Jonas FOLGER | APRILIA | 1'51.983 | 5.989 | 0.394 |
34 | 10 | Luca VITALI | APRILIA | 1'53.036 | 7.042 | 1.053 |
Not qualified (Out 107%) 1'53.413 | ||||||
0 | 84 | Roy POUW | APRILIA | 1'55.175 | 9.181 | 2.139 |
Round Number:
7
2009