Submitted by David Emmett on
Results of FP1 for the World Superbike class at Donington:
Pos | Rider | Time |
1 | Ben Spies | 1'30.962 |
2 | Leon Camier | 1'31.180 |
3 | Leon Haslam | 1'31.209 |
4 | Michel Fabrizio | 1'31.604 |
5 | Gregorio Lavilla | 1'31.702 |
6 | Jakub Smrz | 1'31.709 |
7 | John Hopkins | 1'31.894 |
8 | Tom Sykes | 1'31.954 |
9 | Shane Byrne | 1'31.981 |
10 | James Ellison | 1'32.118 |
11 | Noriyuki Haga | 1'32.148 |
12 | Shinya Nakano | 1'32.171 |
13 | Jonathan Rea | 1'32.307 |
14 | Max Biaggi | 1'32.363 |
15 | Ruben Xaus | 1'32.538 |
16 | Carlos Checa | 1'32.566 |
17 | Yukio Kagayama | 1'32.806 |
18 | Lorenzo Lanzi | 1'32.874 |
19 | Troy Corser | 1'33.081 |
20 | Matthieu Lagrive | 1'33.127 |
21 | Broc Parkes | 1'33.208 |
22 | Simon Andrews | 1'33.381 |
23 | Ryuichi Kiyonari | 1'33.411 |
24 | Jamie Hacking | 1'33.766 |
25 | Alessandro Polita | 1'33.797 |
26 | Luca Scassa | 1'34.187 |
27 | Blake Young | 1'34.383 |
28 | David Salom | 1'34.562 |
29 | Vittorio Iannuzzo | 1'34.728 |
30 | David Checa | 1'34.892 |
31 | Roland Resch | 1'35.079 |
Round Number:
9
2009