Submitted by David Emmett on
Results of Brno World Superbike Race 1:
Max Biaggi won the first World Superbike race at Brno, after a passing maneuver by Michel Fabrizio on Ben Spies failed, bringing the two men down. Spies' crash means that Nori Haga extends his lead in the championship, after finishing 8th. Haga is still recovering from the injuries suffered at his big crash at Donington, so to gain points at Brno is a bonus the Japanse Ducati rider was not expecting.
Results:
Pos | No | Rider | Country | Bike | Diff |
1 | 3 | M. Biaggi | ITA | Aprilia RSV4 Factory | |
2 | 7 | C. Checa | ESP | Honda CBR1000RR | 3.631 |
3 | 65 | J. Rea | GBR | Honda CBR1000RR | 9.948 |
4 | 67 | S. Byrne | GBR | Ducati 1098R | 12.952 |
5 | 11 | T. Corser | AUS | BMW S1000 RR | 14.599 |
6 | 96 | J. Smrz | CZE | Ducati 1098R | 19.359 |
7 | 91 | L. Haslam | GBR | Honda CBR1000RR | 19.680 |
8 | 41 | N. Haga | JPN | Ducati 1098R | 20.731 |
9 | 14 | M. Lagrive | FRA | Honda CBR1000RR | 21.923 |
10 | 100 | M. Tamada | JPN | Kawasaki ZX 10R | 27.807 |
11 | 10 | F. Nieto | ESP | Ducati 1098R | 35.263 |
12 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 36.535 |
13 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 38.586 |
14 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 40.061 |
15 | 77 | V. Iannuzzo | ITA | Honda CBR1000RR | 40.280 |
16 | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 40.641 |
17 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 1'10.529 |
18 | 94 | D. Checa | ESP | Yamaha YZF R1 | 1'14.874 |
19 | 88 | R. Resch | AUT | Suzuki GSX-R 1000 K9 | 1'42.979 |
20 | 51 | M. Cihak | CZE | Suzuki GSX-R 1000 K9 | 1'43.111 |
RET | 66 | T. Sykes | GBR | Yamaha YZF R1 | 1 Lap |
RET | 53 | A. Polita | ITA | Suzuki GSX-R 1000 K9 | 6 Laps |
RET | 121 | J. Hopkins | USA | Honda CBR1000RR | 10 Laps |
RET | 56 | S. Nakano | JPN | Aprilia RSV4 Factory | 12 Laps |
RET | 19 | B. Spies | USA | Yamaha YZF R1 | 16 Laps |
RET | 84 | M. Fabrizio | ITA | Ducati 1098R | 16 Laps |
RET | 57 | L. Lanzi | ITA | Ducati 1098R | 18 Laps |
RET | 111 | R. Xaus | ESP | BMW S1000 RR |
Round Number:
10
2009