Submitted by David Emmett on
With the rain gone and the Nurburgring circuit now dry, if a little cold, conditions for motorcycle racing have improved immensely in Germany's Eifel mountains. Those conditions are irrelevant to Cal Crutchlow, however, as the young Briton continues to dominate whatever the weather. In the dry, Crutchlow extended his advantage to almost 2 seconds over the rest of the field, a prospect which must strike terror into the hearts of those who must try and stop him. Joan Lascorz came closest, a "mere" 1.8 seconds off the Yamaha rider, ahead of Kenan Sofuoglu and Eugene Laverty. The competition has a lot of work to do before this afternoon's one and only qualifying session.
Result:
Pos | No. | Rider | Bike | Time | Diff |
1 | 35 | C. Crutchlow | Yamaha YZF R6 | 1'58.004 | |
2 | 26 | J. Lascorz | Kawasaki ZX-6R | 1'59.827 | 1.823 |
3 | 54 | K. Sofuoglu | Honda CBR600RR | 2'00.030 | 2.026 |
4 | 50 | E. Laverty | Honda CBR600RR | 2'00.292 | 2.288 |
5 | 21 | K. Fujiwara | Kawasaki ZX-6R | 2'00.728 | 2.724 |
6 | 99 | F. Foret | Yamaha YZF R6 | 2'00.792 | 2.788 |
7 | 51 | M. Pirro | Yamaha YZF R6 | 2'01.055 | 3.051 |
8 | 8 | M. Aitchison | Honda CBR600RR | 2'01.242 | 3.238 |
9 | 55 | M. Roccoli | Honda CBR600RR | 2'01.307 | 3.303 |
10 | 24 | G. McCoy | Triumph Daytona 675 | 2'01.504 | 3.500 |
11 | 1 | A. Pitt | Honda CBR600RR | 2'01.539 | 3.535 |
12 | 25 | M. Laverty | Honda CBR600RR | 2'01.764 | 3.760 |
13 | 77 | B. Veneman | Honda CBR600RR | 2'01.774 | 3.770 |
14 | 69 | G. Nannelli | Triumph Daytona 675 | 2'01.833 | 3.829 |
15 | 127 | R. Harms | Honda CBR600RR | 2'02.005 | 4.001 |
16 | 117 | M. Praia | Honda CBR600RR | 2'02.152 | 4.148 |
17 | 13 | A. West | Honda CBR600RR | 2'02.820 | 4.816 |
18 | 96 | M. Smrz | Triumph Daytona 675 | 2'02.871 | 4.867 |
19 | 105 | G. Vizziello | Honda CBR600RR | 2'02.877 | 4.873 |
20 | 9 | D. Dell'Omo | Honda CBR600RR | 2'02.901 | 4.897 |
21 | 30 | J. Günther | Honda CBR600RR | 2'02.926 | 4.922 |
22 | 91 | K. Wahr | Triumph Daytona 675 | 2'03.071 | 5.067 |
23 | 28 | A. Vos | Honda CBR600RR | 2'03.405 | 5.401 |
24 | 16 | S. Lowes | Honda CBR600RR | 2'03.544 | 5.540 |
25 | 5 | T. Pradita | Yamaha YZF R6 | 2'03.944 | 5.940 |
26 | 88 | Y. Guerra | Yamaha YZF R6 | 2'05.284 | 7.280 |
27 | 101 | K. Coghlan | Yamaha YZF R6 | 2'06.445 | 8.441 |
28 | 22 | R. Muresan | Triumph Daytona 675 | 2'06.570 | 8.566 |
Round Number:
11
2009