Submitted by David Emmett on
Updated Superpole results as they happen:
Superpole 1
Out after Superpole 1: Ryuichi Kiyonari Matteo Baiocco, Broc Parkes, David Salom
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 91 | L. Haslam | Honda CBR1000RR | 1'38.770 | |
2 | 65 | J. Rea | Honda CBR1000RR | 1'38.778 | 0.008 |
3 | 19 | B. Spies | Yamaha YZF R1 | 1'38.886 | 0.116 |
4 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'38.920 | 0.150 |
5 | 84 | M. Fabrizio | Ducati 1098R | 1'39.051 | 0.281 |
6 | 96 | J. Smrz | Ducati 1098R | 1'39.134 | 0.364 |
7 | 41 | N. Haga | Ducati 1098R | 1'39.146 | 0.376 |
8 | 10 | F. Nieto | Ducati 1098R | 1'39.250 | 0.480 |
9 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'39.255 | 0.485 |
10 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'39.272 | 0.502 |
11 | 7 | C. Checa | Honda CBR1000RR | 1'39.365 | 0.595 |
12 | 11 | T. Corser | BMW S1000 RR | 1'39.371 | 0.601 |
13 | 22 | L. Camier | Aprilia RSV4 Factory | 1'39.463 | 0.693 |
14 | 111 | R. Xaus | BMW S1000 RR | 1'39.490 | 0.720 |
15 | 67 | S. Byrne | Ducati 1098R | 1'39.520 | 0.750 |
16 | 66 | T. Sykes | Yamaha YZF R1 | 1'39.601 | 0.831 |
17 | 9 | R. Kiyonari | Honda CBR1000RR | 1'39.816 | 1.046 |
18 | 15 | M. Baiocco | Ducati 1098R | 1'39.868 | 1.098 |
19 | 23 | B. Parkes | Kawasaki ZX 10R | 1'39.905 | 1.135 |
20 | 25 | D. Salom | Kawasaki ZX 10R | 1'40.534 | 1.764 |
Superpole 2
Out after Superpole 2: Troy Corser, Leon Haslam, Noriyuki Haga,
Shane Byrne, Jakub Smrz, Karl Muggeridge, Carlos Checa, Yukio Kagayama, Tom Sykes, Ruben Xaus, Leon Camier,
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 19 | B. Spies | Yamaha YZF R1 | 1'38.116 | |
2 | 65 | J. Rea | Honda CBR1000RR | 1'38.313 | 0.197 |
3 | 11 | T. Corser | BMW S1000 RR | 1'38.480 | 0.364 |
4 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'38.578 | 0.462 |
5 | 10 | F. Nieto | Ducati 1098R | 1'38.639 | 0.523 |
6 | 84 | M. Fabrizio | Ducati 1098R | 1'38.714 | 0.598 |
7 | 91 | L. Haslam | Honda CBR1000RR | 1'38.737 | 0.621 |
8 | 41 | N. Haga | Ducati 1098R | 1'38.760 | 0.644 |
9 | 67 | S. Byrne | Ducati 1098R | 1'38.831 | 0.715 |
10 | 96 | J. Smrz | Ducati 1098R | 1'38.844 | 0.728 |
11 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'38.851 | 0.735 |
12 | 7 | C. Checa | Honda CBR1000RR | 1'38.924 | 0.808 |
13 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'39.148 | 1.032 |
14 | 66 | T. Sykes | Yamaha YZF R1 | 1'39.361 | 1.245 |
15 | 111 | R. Xaus | BMW S1000 RR | 1'39.444 | 1.328 |
16 | 22 | L. Camier | Aprilia RSV4 Factory | 1'39.703 | 1.587 |
17 | 9 | R. Kiyonari | Honda CBR1000RR | 1'39.816 | 1.046 |
18 | 15 | M. Baiocco | Ducati 1098R | 1'39.868 | 1.098 |
19 | 23 | B. Parkes | Kawasaki ZX 10R | 1'39.905 | 1.135 |
20 | 25 | D. Salom | Kawasaki ZX 10R | 1'40.534 | 1.764 |
Superpole 3
Ben Spies made a return to his domination of Superpole, taking his 10th pole of the season in style. The Texan had a lead over nearly half a second over the Ulsterman Jonny Rea, who was a few thousandths ahead of Michel Fabrizio. Max Biaggi completes the front row, while Noriyuki Haga will be forced to start from the 2nd row.
Final Results
Pos | No. | Rider | Bike | Time | Diff |
1 | 19 | B. Spies | Yamaha YZF R1 | 1'37.709 | |
2 | 65 | J. Rea | Honda CBR1000RR | 1'38.191 | 0.482 |
3 | 84 | M. Fabrizio | Ducati 1098R | 1'38.196 | 0.487 |
4 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'38.235 | 0.526 |
5 | 41 | N. Haga | Ducati 1098R | 1'38.365 | 0.656 |
6 | 91 | L. Haslam | Honda CBR1000RR | 1'38.625 | 0.916 |
7 | 10 | F. Nieto | Ducati 1098R | 1'38.670 | 0.961 |
8 | 11 | T. Corser | BMW S1000 RR | 1'39.114 | 1.405 |
9 | 67 | S. Byrne | Ducati 1098R | 1'38.831 | 0.715 |
10 | 96 | J. Smrz | Ducati 1098R | 1'38.844 | 0.728 |
11 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'38.851 | 0.735 |
12 | 7 | C. Checa | Honda CBR1000RR | 1'38.924 | 0.808 |
13 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'39.148 | 1.032 |
14 | 66 | T. Sykes | Yamaha YZF R1 | 1'39.361 | 1.245 |
15 | 111 | R. Xaus | BMW S1000 RR | 1'39.444 | 1.328 |
16 | 22 | L. Camier | Aprilia RSV4 Factory | 1'39.703 | 1.587 |
17 | 9 | R. Kiyonari | Honda CBR1000RR | 1'39.816 | 1.046 |
18 | 15 | M. Baiocco | Ducati 1098R | 1'39.868 | 1.098 |
19 | 23 | B. Parkes | Kawasaki ZX 10R | 1'39.905 | 1.135 |
20 | 25 | D. Salom | Kawasaki ZX 10R | 1'40.534 | 1.764 |