Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 35 | C. Crutchlow | Yamaha YZF R6 | 1'40.980 | |
2 | 26 | J. Lascorz | Kawasaki ZX-6R | 1'41.146 | 0.166 |
3 | 54 | K. Sofuoglu | Honda CBR600RR | 1'41.253 | 0.273 |
4 | 50 | E. Laverty | Honda CBR600RR | 1'41.562 | 0.582 |
5 | 51 | M. Pirro | Yamaha YZF R6 | 1'41.720 | 0.740 |
6 | 99 | F. Foret | Yamaha YZF R6 | 1'41.943 | 0.963 |
7 | 21 | K. Fujiwara | Kawasaki ZX-6R | 1'41.956 | 0.976 |
8 | 8 | M. Aitchison | Honda CBR600RR | 1'42.136 | 1.156 |
9 | 1 | A. Pitt | Honda CBR600RR | 1'42.176 | 1.196 |
10 | 24 | G. McCoy | Triumph Daytona 675 | 1'42.265 | 1.285 |
11 | 14 | M. Lagrive | Honda CBR600RR | 1'42.571 | 1.591 |
12 | 77 | B. Veneman | Honda CBR600RR | 1'42.578 | 1.598 |
13 | 117 | M. Praia | Honda CBR600RR | 1'42.580 | 1.600 |
14 | 55 | M. Roccoli | Honda CBR600RR | 1'42.648 | 1.668 |
15 | 23 | C. Davies | Triumph Daytona 675 | 1'42.767 | 1.787 |
16 | 13 | A. West | Honda CBR600RR | 1'42.954 | 1.974 |
17 | 25 | M. Laverty | Honda CBR600RR | 1'43.105 | 2.125 |
18 | 28 | A. Vos | Honda CBR600RR | 1'43.406 | 2.426 |
19 | 199 | O. Four | Honda CBR600RR | 1'43.440 | 2.460 |
20 | 45 | D. Linfoot | Yamaha YZF R6 | 1'44.025 | 3.045 |
21 | 101 | K. Coghlan | Yamaha YZF R6 | 1'44.111 | 3.131 |
22 | 5 | T. Pradita | Yamaha YZF R6 | 1'44.463 | 3.483 |
23 | 22 | R. Muresan | Triumph Daytona 675 | 1'44.481 | 3.501 |
24 | 82 | J. Enjolras | Triumph Daytona 675 | 1'44.484 | 3.504 |
25 | 16 | S. Lowes | Honda CBR600RR | 1'44.637 | 3.657 |
26 | 9 | D. Dell'Omo | Honda CBR600RR | 1'45.397 | 4.417 |
27 | 30 | J. Günther | Honda CBR600RR | 1'45.518 | 4.538 |
28 | 88 | Y. Guerra | Yamaha YZF R6 | 1'45.567 | 4.587 |
29 | 61 | F. Auger | Yamaha YZF R6 | 1'46.381 | 5.401 |
Round Number:
13
2009