Submitted by David Emmett on
In the first session of free practice for the World Superbike class at Portimao, James Toseland took top honors, stealing the lead from fellow Brit Leon Haslam in the final minutes. Haslam had shot to the top of the timesheets in the final ten minutes, after a bevy of Italians and Italian motorcycles - in the shape of Aprilia's Maxi Biaggi and Ducati's Michel Fabrizio and Noriyuki Haga - had made the running for much of the session. Ten Kate Honda's Max Neukirchner took 3rd spot, while Max Biaggi redeemed his earlier provisional front row place in the final minutes to take 4th
Results of FP1 for the World Superbike class:
Pos | No. | Rider | Bike | Time | Diff |
1 | 52 | J. Toseland | Yamaha YZF R1 | 1'44.351 | |
2 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'44.411 | 0.060 |
3 | 76 | M. Neukirchner | Honda CBR1000RR | 1'44.519 | 0.168 |
4 | 3 | M. Biaggi | Aprilia RSV4 1000 F. | 1'44.549 | 0.198 |
5 | 96 | J. Smrz | Ducati 1098R | 1'44.574 | 0.223 |
6 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'44.624 | 0.273 |
7 | 65 | J. Rea | Honda CBR1000RR | 1'44.681 | 0.330 |
8 | 84 | M. Fabrizio | Ducati 1098R | 1'44.847 | 0.496 |
9 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'44.955 | 0.604 |
10 | 2 | L. Camier | Aprilia RSV4 1000 F. | 1'45.002 | 0.651 |
11 | 41 | N. Haga | Ducati 1098R | 1'45.017 | 0.666 |
12 | 7 | C. Checa | Ducati 1098R | 1'45.071 | 0.720 |
13 | 11 | T. Corser | BMW S1000 RR | 1'45.086 | 0.735 |
14 | 67 | S. Byrne | Ducati 1098R | 1'45.128 | 0.777 |
15 | 66 | T. Sykes | Kawasaki ZX 10R | 1'45.201 | 0.850 |
16 | 111 | R. Xaus | BMW S1000 RR | 1'45.448 | 1.097 |
17 | 88 | A. Pitt | BMW S1000 RR | 1'46.005 | 1.654 |
18 | 57 | L. Lanzi | Ducati 1098R | 1'46.128 | 1.777 |
19 | 99 | L. Scassa | Ducati 1098R | 1'46.695 | 2.344 |
20 | 49 | M. Tamada | BMW S1000 RR | 1'46.714 | 2.363 |
21 | 95 | R. Hayden | Kawasaki ZX 10R | 1'47.062 | 2.711 |
22 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'47.907 | 3.556 |
23 | 32 | S. Morais | Honda CBR1000RR | 1'48.743 | 4.392 |
24 | 31 | V. Iannuzzo | Honda CBR1000RR | 1'48.996 | 4.645 |
77 | C. Vermeulen | Kawasaki ZX 10R |
Round Number:
2
2010