Submitted by David Emmett on
Nico Terol was the fastest man in the first session of the day at Qatar, heading the second session of free practice for the 125cc comfortably. The Bancaja Aspar rider was three tenths of a second faster than Tuenti Derbi teammates Pol Espargaro and Efren Vazquez. Ajo's Sandro Cortese was 4th fastest of the session. British rider Bradley Smith improved his position from yesterday, leaping from 12th up to 6th, having solved the carburettor problems he had with this bike on Friday.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 40 | Nicolas TEROL | APRILIA | 2'07.651 | ||
2 | 44 | Pol ESPARGARO | DERBI | 2'07.979 | 0.328 | 0.328 |
3 | 7 | Efren VAZQUEZ | DERBI | 2'08.034 | 0.383 | 0.055 |
4 | 11 | Sandro CORTESE | DERBI | 2'08.393 | 0.742 | 0.359 |
5 | 93 | Marc MARQUEZ | DERBI | 2'08.410 | 0.759 | 0.017 |
6 | 38 | Bradley SMITH | APRILIA | 2'08.970 | 1.319 | 0.560 |
7 | 14 | Johann ZARCO | APRILIA | 2'09.327 | 1.676 | 0.357 |
8 | 35 | Randy KRUMMENACHER | APRILIA | 2'09.464 | 1.813 | 0.137 |
9 | 12 | Esteve RABAT | APRILIA | 2'09.721 | 2.070 | 0.257 |
10 | 71 | Tomoyoshi KOYAMA | APRILIA | 2'09.921 | 2.270 | 0.200 |
11 | 94 | Jonas FOLGER | APRILIA | 2'10.208 | 2.557 | 0.287 |
12 | 5 | Alexis MASBOU | APRILIA | 2'10.790 | 3.139 | 0.582 |
13 | 50 | Sturla FAGERHAUG | APRILIA | 2'11.359 | 3.708 | 0.569 |
14 | 99 | Danny WEBB | APRILIA | 2'11.418 | 3.767 | 0.059 |
15 | 78 | Marcel SCHROTTER | HONDA | 2'11.822 | 4.171 | 0.404 |
16 | 23 | Alberto MONCAYO | APRILIA | 2'11.965 | 4.314 | 0.143 |
17 | 63 | Zulfahmi KHAIRUDDIN | APRILIA | 2'12.117 | 4.466 | 0.152 |
18 | 53 | Jasper IWEMA | APRILIA | 2'12.205 | 4.554 | 0.088 |
19 | 32 | Lorenzo SAVADORI | APRILIA | 2'12.317 | 4.666 | 0.112 |
20 | 39 | Luis SALOM | LAMBRETTA | 2'12.339 | 4.688 | 0.022 |
21 | 84 | Jakub KORNFEIL | APRILIA | 2'12.658 | 5.007 | 0.319 |
22 | 26 | Adrian MARTIN | APRILIA | 2'12.743 | 5.092 | 0.085 |
23 | 87 | Luca MARCONI | APRILIA | 2'14.256 | 6.605 | 1.513 |
Not qualified (Out 107%) 2'16.586 | ||||||
72 | Marco RAVAIOLI | LAMBRETTA | 2'17.591 | 9.940 | 3.335 | |
80 | Quentin JACQUET | APRILIA | 2'19.268 | 11.617 | 1.677 | |
69 | Louis ROSSI | APRILIA | 2'20.329 | 12.678 | 1.061 |
Round Number:
1
2010