Submitted by David Emmett on
Troy Corser continued in the second session of Free Practice where he left off in QP2, by heading the timesheets on the BMW S1000RR. The Australian once again finished ahead of HANNSpree Ten Kate's Johnny Rea, while Leon Haslam put the Alstare Suzuki in 3rd. BMW's progress continued in the other half of the garage as well, with Ruben Xaus ending the session in 4th, just over three tenths of a second behind Corser.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 11 | T. Corser | BMW S1000 RR | 1'36.092 | |
2 | 65 | J. Rea | Honda CBR1000RR | 1'36.179 | 0.087 |
3 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'36.189 | 0.097 |
4 | 111 | R. Xaus | BMW S1000 RR | 1'36.426 | 0.334 |
5 | 96 | J. Smrz | Ducati 1098R | 1'36.525 | 0.433 |
6 | 7 | C. Checa | Ducati 1098R | 1'36.534 | 0.442 |
7 | 52 | J. Toseland | Yamaha YZF R1 | 1'36.580 | 0.488 |
8 | 67 | S. Byrne | Ducati 1098R | 1'36.715 | 0.623 |
9 | 2 | L. Camier | Aprilia RSV4 1000 F. | 1'36.766 | 0.674 |
10 | 41 | N. Haga | Ducati 1098R | 1'36.875 | 0.783 |
11 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'36.911 | 0.819 |
12 | 84 | M. Fabrizio | Ducati 1098R | 1'36.958 | 0.866 |
13 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'37.174 | 1.082 |
14 | 66 | T. Sykes | Kawasaki ZX 10R | 1'37.219 | 1.127 |
15 | 3 | M. Biaggi | Aprilia RSV4 1000 F. | 1'37.304 | 1.212 |
16 | 57 | L. Lanzi | Ducati 1098R | 1'37.382 | 1.290 |
17 | 76 | M. Neukirchner | Honda CBR1000RR | 1'37.461 | 1.369 |
18 | 99 | L. Scassa | Ducati 1098R | 1'37.530 | 1.438 |
19 | 77 | C. Vermeulen | Kawasaki ZX 10R | 1'38.626 | 2.534 |
20 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'38.821 | 2.729 |
21 | 23 | B. Parkes | Honda CBR1000RR | 1'39.069 | 2.977 |
22 | 95 | R. Hayden | Kawasaki ZX 10R | 1'39.212 | 3.120 |
Round Number:
4
2010