Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 6 | Alex DEBON | FTR | 1'44.705 | ||
2 | 12 | Thomas LUTHI | MORIWAKI | 1'44.939 | 0.234 | 0.234 |
3 | 24 | Toni ELIAS | MORIWAKI | 1'44.954 | 0.249 | 0.015 |
4 | 72 | Yuki TAKAHASHI | TECH 3 | 1'44.982 | 0.277 | 0.028 |
5 | 3 | Simone CORSI | MOTOBI | 1'45.163 | 0.458 | 0.181 |
6 | 71 | Claudio CORTI | SUTER | 1'45.191 | 0.486 | 0.028 |
7 | 60 | Julian SIMON | RSV | 1'45.197 | 0.492 | 0.006 |
8 | 45 | Scott REDDING | SUTER | 1'45.295 | 0.590 | 0.098 |
9 | 8 | Anthony WEST | HONDA | 1'45.328 | 0.623 | 0.033 |
10 | 65 | Stefan BRADL | SUTER | 1'45.374 | 0.669 | 0.046 |
11 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 1'45.389 | 0.684 | 0.015 |
12 | 25 | Alex BALDOLINI | I.C.P. | 1'45.485 | 0.780 | 0.096 |
13 | 17 | Karel ABRAHAM | RSV | 1'45.493 | 0.788 | 0.008 |
14 | 2 | Gabor TALMACSI | SPEED UP | 1'45.513 | 0.808 | 0.020 |
15 | 14 | Ratthapark WILAIROT | BIMOTA | 1'45.523 | 0.818 | 0.010 |
16 | 48 | Shoya TOMIZAWA | SUTER | 1'45.546 | 0.841 | 0.023 |
17 | 44 | Roberto ROLFO | SUTER | 1'45.547 | 0.842 | 0.001 |
18 | 29 | Andrea IANNONE | SPEED UP | 1'45.644 | 0.939 | 0.097 |
19 | 16 | Jules CLUZEL | SUTER | 1'45.652 | 0.947 | 0.008 |
20 | 52 | Lukas PESEK | MORIWAKI | 1'45.689 | 0.984 | 0.037 |
21 | 40 | Sergio GADEA | PONS KALEX | 1'45.740 | 1.035 | 0.051 |
22 | 59 | Niccolo CANEPA | FORCE GP210 | 1'45.756 | 1.051 | 0.016 |
23 | 9 | Kenny NOYES | PROMOHARRIS | 1'45.757 | 1.052 | 0.001 |
24 | 5 | Joan OLIVE | PROMOHARRIS | 1'45.825 | 1.120 | 0.068 |
25 | 10 | Fonsi NIETO | MORIWAKI | 1'45.832 | 1.127 | 0.007 |
26 | 77 | Dominique AEGERTER | SUTER | 1'45.917 | 1.212 | 0.085 |
27 | 55 | Hector FAUBEL | SUTER | 1'46.278 | 1.573 | 0.361 |
28 | 35 | Raffaele DE ROSA | TECH 3 | 1'46.387 | 1.682 | 0.109 |
29 | 80 | Axel PONS | PONS KALEX | 1'46.409 | 1.704 | 0.022 |
30 | 76 | Bernat MARTINEZ | BIMOTA | 1'46.459 | 1.754 | 0.050 |
31 | 91 | Ivan MORENO | MORIWAKI | 1'46.585 | 1.880 | 0.126 |
32 | 39 | Robertino PIETRI | SUTER | 1'46.700 | 1.995 | 0.115 |
33 | 95 | Mashel AL NAIMI | BQR-MOTO2 | 1'46.713 | 2.008 | 0.013 |
34 | 63 | Mike DI MEGLIO | RSV | 1'46.724 | 2.019 | 0.011 |
35 | 41 | Arne TODE | SUTER | 1'46.778 | 2.073 | 0.054 |
36 | 61 | Vladimir IVANOV | MORIWAKI | 1'46.853 | 2.148 | 0.075 |
37 | 92 | Amadeo LLADOS | AJR | 1'47.007 | 2.302 | 0.154 |
38 | 53 | Valentin DEBISE | ADV | 1'47.061 | 2.356 | 0.054 |
39 | 75 | Mattia PASINI | MOTOBI | 1'47.132 | 2.427 | 0.071 |
40 | 15 | Alex DE ANGELIS | FORCE GP210 | 1'47.241 | 2.536 | 0.109 |
41 | 88 | Yannick GUERRA | MORIWAKI | 1'47.632 | 2.927 | 0.391 |
21 | Vladimir LEONOV | SUTER |
Round Number:
2
2010