Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 51 | M. Pirro | Honda CBR600RR | 1'38.444 | |
2 | 50 | E. Laverty | Honda CBR600RR | 1'38.611 | 0.167 |
3 | 44 | R. Tamburini | Yamaha YZF R6 | 1'38.911 | 0.467 |
4 | 26 | J. Lascorz | Kawasaki ZX-6R | 1'39.019 | 0.575 |
5 | 4 | G. Rea | Honda CBR600RR | 1'39.224 | 0.780 |
6 | 54 | K. Sofuoglu | Honda CBR600RR | 1'39.277 | 0.833 |
7 | 7 | C. Davies | Triumph Daytona 675 | 1'39.371 | 0.927 |
8 | 55 | M. Roccoli | Honda CBR600RR | 1'39.383 | 0.939 |
9 | 127 | R. Harms | Honda CBR600RR | 1'39.492 | 1.048 |
10 | 99 | F. Foret | Kawasaki ZX-6R | 1'39.773 | 1.329 |
11 | 25 | D. Salom | Triumph Daytona 675 | 1'40.408 | 1.964 |
12 | 117 | M. Praia | Honda CBR600RR | 1'40.553 | 2.109 |
13 | 14 | M. Lagrive | Triumph Daytona 675 | 1'40.648 | 2.204 |
14 | 77 | A. Torcolacci | Triumph Daytona 675 | 1'40.896 | 2.452 |
15 | 9 | D. Dell'Omo | Honda CBR600RR | 1'41.339 | 2.895 |
16 | 5 | A. Lundh | Honda CBR600RR | 1'41.411 | 2.967 |
17 | 85 | A. Palumbo | Kawasaki ZX-6R | 1'41.452 | 3.008 |
18 | 8 | B. Chesaux | Honda CBR600RR | 1'41.925 | 3.481 |
19 | 31 | V. Iannuzzo | Triumph Daytona 675 | 1'42.088 | 3.644 |
20 | 61 | F. Menghi | Yamaha YZF R6 | 1'42.178 | 3.734 |
21 | 82 | I. Vigilucci | Yamaha YZF R6 | 1'43.144 | 4.700 |
22 | 24 | E. Blokhin | Yamaha YZF R6 | 1'44.877 | 6.433 |
23 | 10 | I. Toth | Honda CBR600RR | 1'45.438 | 6.994 |
24 | 33 | P. Cazzola | Yamaha YZF R6 | 1'45.516 | 7.072 |
NQ | 15 | N. Kovacs | Honda CBR600RR | 1'47.121 | 8.677 |
Round Number:
8
2010