Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 29 | Andrea IANNONE | SPEED UP | 1'47.934 | ||
2 | 72 | Yuki TAKAHASHI | TECH 3 | 1'48.056 | 0.122 | 0.122 |
3 | 48 | Shoya TOMIZAWA | SUTER | 1'48.260 | 0.326 | 0.204 |
4 | 3 | Simone CORSI | MOTOBI | 1'48.288 | 0.354 | 0.028 |
5 | 12 | Thomas LUTHI | MORIWAKI | 1'48.315 | 0.381 | 0.027 |
6 | 60 | Julian SIMON | SUTER | 1'48.331 | 0.397 | 0.016 |
7 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 1'48.344 | 0.410 | 0.013 |
8 | 15 | Alex DE ANGELIS | FORCE GP210 | 1'48.427 | 0.493 | 0.083 |
9 | 31 | Carmelo MORALES | PONS KALEX | 1'48.534 | 0.600 | 0.107 |
10 | 17 | Karel ABRAHAM | FTR | 1'48.571 | 0.637 | 0.037 |
11 | 9 | Kenny NOYES | PROMOHARRIS | 1'48.657 | 0.723 | 0.086 |
12 | 14 | Ratthapark WILAIROT | BIMOTA | 1'48.729 | 0.795 | 0.072 |
13 | 2 | Gabor TALMACSI | SPEED UP | 1'48.777 | 0.843 | 0.048 |
14 | 40 | Sergio GADEA | PONS KALEX | 1'48.780 | 0.846 | 0.003 |
15 | 59 | Niccolo CANEPA | FORCE GP210 | 1'48.780 | 0.846 | 0.000 |
16 | 45 | Scott REDDING | SUTER | 1'48.795 | 0.861 | 0.015 |
17 | 18 | Jordi TORRES | PROMOHARRIS | 1'48.825 | 0.891 | 0.030 |
18 | 41 | Arne TODE | SUTER | 1'48.875 | 0.941 | 0.050 |
19 | 24 | Toni ELIAS | MORIWAKI | 1'48.921 | 0.987 | 0.046 |
20 | 71 | Claudio CORTI | SUTER | 1'48.987 | 1.053 | 0.066 |
21 | 53 | Valentin DEBISE | ADV | 1'49.026 | 1.092 | 0.039 |
22 | 63 | Mike DI MEGLIO | SUTER | 1'49.075 | 1.141 | 0.049 |
23 | 35 | Raffaele DE ROSA | TECH 3 | 1'49.166 | 1.232 | 0.091 |
24 | 44 | Roberto ROLFO | SUTER | 1'49.190 | 1.256 | 0.024 |
25 | 16 | Jules CLUZEL | SUTER | 1'49.201 | 1.267 | 0.011 |
26 | 19 | Xavier SIMEON | MORIWAKI | 1'49.215 | 1.281 | 0.014 |
27 | 6 | Alex DEBON | FTR | 1'49.233 | 1.299 | 0.018 |
28 | 7 | Dani RIVAS | PROMOHARRIS | 1'49.250 | 1.316 | 0.017 |
29 | 11 | Yusuke TESHIMA | MOTOBI | 1'49.256 | 1.322 | 0.006 |
30 | 52 | Lukas PESEK | MORIWAKI | 1'49.296 | 1.362 | 0.040 |
31 | 25 | Alex BALDOLINI | I.C.P. | 1'49.328 | 1.394 | 0.032 |
32 | 4 | Ricard CARDUS | SUTER | 1'49.574 | 1.640 | 0.246 |
33 | 10 | Fonsi NIETO | MORIWAKI | 1'49.593 | 1.659 | 0.019 |
34 | 77 | Dominique AEGERTER | SUTER | 1'49.609 | 1.675 | 0.016 |
35 | 55 | Hector FAUBEL | SUTER | 1'49.628 | 1.694 | 0.019 |
36 | 61 | Vladimir IVANOV | MORIWAKI | 1'49.938 | 2.004 | 0.310 |
37 | 5 | Joan OLIVE | PROMOHARRIS | 1'50.099 | 2.165 | 0.161 |
38 | 21 | Vladimir LEONOV | SUTER | 1'50.244 | 2.310 | 0.145 |
39 | 39 | Robertino PIETRI | SUTER | 1'50.269 | 2.335 | 0.025 |
40 | 76 | Bernat MARTINEZ | BIMOTA | 1'50.319 | 2.385 | 0.050 |
41 | 95 | Mashel AL NAIMI | BQR-MOTO2 | 1'50.333 | 2.399 | 0.014 |
42 | 8 | Anthony WEST | HONDA | 1'58.675 | 10.741 | 8.342 |
Round Number:
7
2010