Submitted by David Emmett on
Carlos Checa continues to lead the World Superbike field going into this afternoon's Superpole session. Behind the Althea Ducati rider, the only change from yesterday was the intrusion of Ten Kate Honda's Johnny Rea, who disrupted the near hegemony Ducati had at the German track. Rea put his Honda into 4th, behind BMW's Troy Corser and Xerox Ducati's Noriyuki Haga. The final starting grid positions will be settled in this afternoon's Superpole session starting at 3pm local time.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. Checa | Ducati 1098R | 1'55.232 | |
2 | 11 | T. Corser | BMW S1000 RR | 1'55.429 | 0.197 |
3 | 41 | N. Haga | Ducati 1098R | 1'55.493 | 0.261 |
4 | 65 | J. Rea | Honda CBR1000RR | 1'55.545 | 0.313 |
5 | 84 | M. Fabrizio | Ducati 1098R | 1'55.650 | 0.418 |
6 | 67 | S. Byrne | Ducati 1098R | 1'55.726 | 0.494 |
7 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'55.764 | 0.532 |
8 | 111 | R. Xaus | BMW S1000 RR | 1'55.804 | 0.572 |
9 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'55.812 | 0.580 |
10 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'56.077 | 0.845 |
11 | 76 | M. Neukirchner | Honda CBR1000RR | 1'56.111 | 0.879 |
12 | 96 | J. Smrz | Aprilia RSV4 Factory | 1'56.188 | 0.956 |
13 | 52 | J. Toseland | Yamaha YZF R1 | 1'56.200 | 0.968 |
14 | 57 | L. Lanzi | Ducati 1098R | 1'56.238 | 1.006 |
15 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'56.253 | 1.021 |
16 | 66 | T. Sykes | Kawasaki ZX 10R | 1'56.256 | 1.024 |
17 | 99 | L. Scassa | Ducati 1098R | 1'56.710 | 1.478 |
18 | 2 | L. Camier | Aprilia RSV4 Factory | 1'56.825 | 1.593 |
19 | 5 | I. Lowry | Kawasaki ZX 10R | 1'58.113 | 2.881 |
20 | 95 | R. Hayden | Kawasaki ZX 10R | 1'58.199 | 2.967 |
Out of Superpole | |||||
21 | 33 | F. Lai | Honda CBR1000RR | 1'58.812 | 3.580 |
22 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'59.875 | 4.643 |
Round Number:
11
2010