Submitted by David Emmett on
Mapfre Aspar's Julian Simon led a tightly-contested first session of free practice for the Moto2 class at Motegi, deposing Gresini Moriwaki's Toni Elias in the final minutes of the session. In turn, Elias was just fractionally quicker that JIR's Alex de Angelis, the man from San Marino continuing on the Motobi Moto2 bike after having earlier abandoned the Scot team due to a lack of funds. Scott Redding's freshly-signed two-year deal with Marc VDS Racing helped boost the young Briton into 4th place, ahead of the surprise package of Colombian rider Yonny Hernandez on the Blusens BQR machine.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 60 | Julian SIMON | SUTER | 1'54.203 | ||
2 | 24 | Toni ELIAS | MORIWAKI | 1'54.327 | 0.124 | 0.124 |
3 | 15 | Alex DE ANGELIS | MOTOBI | 1'54.456 | 0.253 | 0.129 |
4 | 45 | Scott REDDING | SUTER | 1'54.458 | 0.255 | 0.002 |
5 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 1'54.750 | 0.547 | 0.292 |
6 | 3 | Simone CORSI | MOTOBI | 1'55.051 | 0.848 | 0.301 |
7 | 11 | Yusuke TESHIMA | TSR | 1'55.107 | 0.904 | 0.056 |
8 | 77 | Dominique AEGERTER | SUTER | 1'55.142 | 0.939 | 0.035 |
9 | 2 | Gabor TALMACSI | SPEED UP | 1'55.155 | 0.952 | 0.013 |
10 | 71 | Claudio CORTI | SUTER | 1'55.236 | 1.033 | 0.081 |
11 | 10 | Fonsi NIETO | MORIWAKI | 1'55.267 | 1.064 | 0.031 |
12 | 44 | Roberto ROLFO | SUTER | 1'55.327 | 1.124 | 0.060 |
13 | 12 | Thomas LUTHI | MORIWAKI | 1'55.328 | 1.125 | 0.001 |
14 | 25 | Alex BALDOLINI | I.C.P. | 1'55.332 | 1.129 | 0.004 |
15 | 65 | Stefan BRADL | SUTER | 1'55.375 | 1.172 | 0.043 |
16 | 6 | Alex DEBON | FTR | 1'55.416 | 1.213 | 0.041 |
17 | 63 | Mike DI MEGLIO | SUTER | 1'55.455 | 1.252 | 0.039 |
18 | 83 | Shogo MORIWAKI | MORIWAKI | 1'55.547 | 1.344 | 0.092 |
19 | 40 | Sergio GADEA | PONS KALEX | 1'55.712 | 1.509 | 0.165 |
20 | 17 | Karel ABRAHAM | FTR | 1'55.724 | 1.521 | 0.012 |
21 | 72 | Yuki TAKAHASHI | TECH 3 | 1'55.734 | 1.531 | 0.010 |
22 | 35 | Raffaele DEROSA | TECH 3 | 1'55.991 | 1.788 | 0.257 |
23 | 16 | Jules CLUZEL | SUTER | 1'56.007 | 1.804 | 0.016 |
24 | 80 | Axel PONS | PONS KALEX | 1'56.060 | 1.857 | 0.053 |
25 | 56 | Michael RANSEDER | SUTER | 1'56.089 | 1.886 | 0.029 |
26 | 14 | Ratthapark WILAIROT | BIMOTA | 1'56.190 | 1.987 | 0.101 |
27 | 29 | Andrea IANNONE | SPEED UP | 1'56.221 | 2.018 | 0.031 |
28 | 8 | Anthony WEST | HONDA | 1'56.393 | 2.190 | 0.172 |
29 | 9 | Kenny NOYES | PROMOHARRIS | 1'56.970 | 2.767 | 0.577 |
30 | 39 | Robertino PIETRI | SUTER | 1'57.067 | 2.864 | 0.097 |
31 | 53 | Valentin DEBISE | ADV | 1'57.205 | 3.002 | 0.138 |
32 | 70 | Ferruccio LAMBORGHINI | MORIWAKI | 1'57.479 | 3.276 | 0.274 |
33 | 5 | Joan OLIVE | PROMOHARRIS | 1'57.579 | 3.376 | 0.100 |
34 | 88 | Yannick GUERRA | MORIWAKI | 1'57.595 | 3.392 | 0.016 |
35 | 55 | Hector FAUBEL | SUTER | 1'57.636 | 3.433 | 0.041 |
36 | 28 | Kazuki WATANABE | SUTER | 1'57.698 | 3.495 | 0.062 |
37 | 66 | Hiromichi KUNIKAWA | BIMOTA | 1'58.063 | 3.860 | 0.365 |
38 | 4 | Ricard CARDUS | BIMOTA | 1'58.226 | 4.023 | 0.163 |
39 | 95 | Mashel ALNAIMI | BQR-MOTO2 | 1'58.624 | 4.421 | 0.398 |
40 | 61 | Vladimir IVANOV | MORIWAKI | 1'58.649 | 4.446 | 0.025 |
41 | 93 | Kouki TAKAHASHI | RBB | 1'59.495 | 5.292 | 0.846 |
Round Number:
14
2010