Submitted by David Emmett on
Results of the second session of free practice for the World Superbike class at Phillip Island:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. CHECA | Ducati 1098R | 1'31.729 | |
2 | 50 | S. GUINTOLI | Ducati 1098R | 1'31.880 | 0.151 |
3 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'32.100 | 0.371 |
4 | 91 | L. HASLAM | BMW S1000 RR | 1'32.184 | 0.455 |
5 | 96 | J. SMRZ | Ducati 1098R | 1'32.317 | 0.588 |
6 | 4 | J. REA | Honda CBR1000RR | 1'32.411 | 0.682 |
7 | 11 | T. CORSER | BMW S1000 RR | 1'32.820 | 1.091 |
8 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'32.831 | 1.102 |
9 | 66 | T. SYKES | Kawasaki ZX-10R | 1'33.135 | 1.406 |
10 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'33.197 | 1.468 |
11 | 111 | R. XAUS | Honda CBR1000RR | 1'33.258 | 1.529 |
12 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'33.338 | 1.609 |
13 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'33.344 | 1.615 |
14 | 121 | M. BERGER | Ducati 1098R | 1'33.435 | 1.706 |
15 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'33.435 | 1.706 |
16 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'33.440 | 1.711 |
17 | 12 | J. WATERS | Suzuki GSX-R1000 | 1'33.466 | 1.737 |
18 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'33.763 | 2.034 |
19 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'33.807 | 2.078 |
20 | 86 | A. BADOVINI | BMW S1000 RR | 1'33.829 | 2.100 |
21 | 52 | J. TOSELAND | BMW S1000 RR | 1'33.950 | 2.221 |
22 | 67 | B. STARING | Kawasaki ZX-10R | 1'33.994 | 2.265 |
2011
Comments
Checa do the double?
Can Carlos do a double win at the first SBK race of the season? I think Max may have the best chance of preventing it from happening. Or maybe Leon.
Anyway, I can't wait for 5pm Sunday on Speed TV to find out. :) Yea!!!