Submitted by David Emmett on
Results of Superpole from Phillip Island:
Superpole 1
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. CHECA | Ducati 1098R | 1'31.237 | |
2 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'31.595 | 0.358 |
3 | 50 | S. GUINTOLI | Ducati 1098R | 1'31.755 | 0.518 |
4 | 91 | L. HASLAM | BMW S1000 RR | 1'31.904 | 0.667 |
5 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'31.932 | 0.695 |
6 | 11 | T. CORSER | BMW S1000 RR | 1'32.012 | 0.775 |
7 | 4 | J. REA | Honda CBR1000RR | 1'32.068 | 0.831 |
8 | 66 | T. SYKES | Kawasaki ZX-10R | 1'32.178 | 0.941 |
9 | 12 | J. WATERS | Suzuki GSX-R1000 | 1'32.196 | 0.959 |
10 | 96 | J. SMRZ | Ducati 1098R | 1'32.240 | 1.003 |
11 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'32.272 | 1.035 |
12 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'32.288 | 1.051 |
13 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'32.346 | 1.109 |
14 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'32.391 | 1.154 |
15 | 52 | J. TOSELAND | BMW S1000 RR | 1'32.547 | 1.310 |
16 | 111 | R. XAUS | Honda CBR1000RR | 1'32.788 | 1.551 |
Out after Superpole 1: Joan Lascorz, Nori Haga, James Toseland, Ruben Xaus
Superpole 2
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. CHECA | Ducati 1098R | 1'31.150 | |
2 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'31.352 | 0.202 |
3 | 50 | S. GUINTOLI | Ducati 1098R | 1'31.592 | 0.442 |
4 | 91 | L. HASLAM | BMW S1000 RR | 1'31.616 | 0.466 |
5 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'31.813 | 0.663 |
6 | 96 | J. SMRZ | Ducati 1098R | 1'31.899 | 0.749 |
7 | 11 | T. CORSER | BMW S1000 RR | 1'32.005 | 0.855 |
8 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'32.035 | 0.885 |
9 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'32.153 | 1.003 |
10 | 66 | T. SYKES | Kawasaki ZX-10R | 1'32.204 | 1.054 |
11 | 12 | J. WATERS | Suzuki GSX-R1000 | 1'32.240 | 1.090 |
12 | 4 | J. REA | Honda CBR1000RR | 1'32.708 | 1.558 |
Out after Superpole 1 | |||||
13 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'32.346 | 1.109 |
14 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'32.391 | 1.154 |
15 | 52 | J. TOSELAND | BMW S1000 RR | 1'32.547 | 1.310 |
16 | 111 | R. XAUS | Honda CBR1000RR | 1'32.788 | 1.551 |
Out after Superpole 2: Michel Fabrizio, Tom Sykes, Josh Waters, Johnny Rea
Superpole 3
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. CHECA | Ducati 1098R | 1'30.882 | |
2 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'30.895 | 0.013 |
3 | 50 | S. GUINTOLI | Ducati 1098R | 1'31.293 | 0.411 |
4 | 91 | L. HASLAM | BMW S1000 RR | 1'31.429 | 0.547 |
5 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'31.858 | 0.976 |
6 | 96 | J. SMRZ | Ducati 1098R | 1'31.980 | 1.098 |
7 | 11 | T. CORSER | BMW S1000 RR | 1'32.182 | 1.300 |
8 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'32.662 | 1.780 |
Out after Superpole 2 | |||||
9 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'32.153 | 1.003 |
10 | 66 | T. SYKES | Kawasaki ZX-10R | 1'32.204 | 1.054 |
11 | 12 | J. WATERS | Suzuki GSX-R1000 | 1'32.240 | 1.090 |
12 | 4 | J. REA | Honda CBR1000RR | 1'32.708 | 1.558 |
Out after Superpole 1 | |||||
13 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'32.346 | 1.109 |
14 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'32.391 | 1.154 |
15 | 52 | J. TOSELAND | BMW S1000 RR | 1'32.547 | 1.310 |
16 | 111 | R. XAUS | Honda CBR1000RR | 1'32.788 | 1.551 |
Did not qualify for Superpole | |||||
17 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'32.847 | 1.270 |
18 | 67 | B. STARING | Kawasaki ZX-10R | 1'32.883 | 1.306 |
19 | 121 | M. BERGER | Ducati 1098R | 1'33.079 | 1.502 |
20 | 86 | A. BADOVINI | BMW S1000 RR | 1'33.161 | 1.584 |
21 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'33.286 | 1.709 |
22 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'33.413 | 1.836 |
2011
Comments
Melandri
I'm a little suprised Marco made it all the way into superpole 3. Go Marco!!
I'd like to see Laverty do well too. And if the BMW's rear tyre can last the whole race, expect to see Haslam and Corser right up there at the front. And since I own 3 Suzuki's, I should be rootin for Fabrizio, but you never know which Fabrizio will show up for the races. Go Suzukis!!!!
I dream of the day Suzuki
I dream of the day Suzuki drops the I4 1000cc engine and puts a V4 on the track. Surely they have enough history now to know that screamers are just plain dead.