Submitted by David Emmett on
Results of World Superbike Race 1 from Phillip Island:
Pos | No. | Rider | Country | Bike | Diff |
1 | 7 | C. CHECA | ESP | Ducati 1098R | |
2 | 1 | M. BIAGGI | ITA | Aprilia RSV4 Factory | 4.365 |
3 | 91 | L. HASLAM | GBR | BMW S1000 RR | 10.719 |
4 | 58 | E. LAVERTY | IRL | Yamaha YZF R1 | 11.266 |
5 | 33 | M. MELANDRI | ITA | Yamaha YZF R1 | 11.293 |
6 | 84 | M. FABRIZIO | ITA | Suzuki GSX-R1000 | 12.039 |
7 | 96 | J. SMRZ | CZE | Ducati 1098R | 20.294 |
8 | 66 | T. SYKES | GBR | Kawasaki ZX-10R | 20.742 |
9 | 41 | N. HAGA | JPN | Aprilia RSV4 Factory | 22.421 |
10 | 11 | T. CORSER | AUS | BMW S1000 RR | 25.822 |
11 | 44 | R. ROLFO | ITA | Kawasaki ZX-10R | 29.270 |
12 | 4 | J. REA | GBR | Honda CBR1000RR | 31.059 |
13 | 2 | L. CAMIER | GBR | Aprilia RSV4 Factory | 31.721 |
14 | 86 | A. BADOVINI | ITA | BMW S1000 RR | 36.389 |
15 | 67 | B. STARING | AUS | Kawasaki ZX-10R | 36.470 |
16 | 111 | R. XAUS | ESP | Honda CBR1000RR | 41.928 |
17 | 52 | J. TOSELAND | GBR | BMW S1000 RR | 55.239 |
18 | 12 | J. WATERS | AUS | Suzuki GSX-R1000 | 1'00.312 |
19 | 8 | M. AITCHISON | AUS | Kawasaki ZX-10R | 1'00.316 |
20 | 121 | M. BERGER | FRA | Ducati 1098R | 1'30.125 |
RET | 17 | J. LASCORZ | ESP | Kawasaki ZX-10R | 9 Laps |
RET | 50 | S. GUINTOLI | FRA | Ducati 1098R | 16 Laps |
2011