Submitted by David Emmett on
Nico Terol continues his utter domination of the 125cc class, setting the fastest time in the first session of free practice with a lead of over a second. Johann Zarco is the 2nd fastest man, just a head of Hector Faubel and Sandro Cortese, while Efren Vazquez is 5th.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'47.746 | ||
2 | 5 | Johann ZARCO | DERBI | 1'48.804 | 1.058 | 1.058 |
3 | 55 | Hector FAUBEL | APRILIA | 1'48.909 | 1.163 | 0.105 |
4 | 11 | Sandro CORTESE | APRILIA | 1'48.957 | 1.211 | 0.048 |
5 | 7 | Efren VAZQUEZ | DERBI | 1'49.153 | 1.407 | 0.196 |
6 | 94 | Jonas FOLGER | APRILIA | 1'49.524 | 1.778 | 0.371 |
7 | 23 | Alberto MONCAYO | APRILIA | 1'49.997 | 2.251 | 0.473 |
8 | 44 | Miguel OLIVEIRA | APRILIA | 1'50.238 | 2.492 | 0.241 |
9 | 33 | Sergio GADEA | APRILIA | 1'50.407 | 2.661 | 0.169 |
10 | 39 | Luis SALOM | APRILIA | 1'50.485 | 2.739 | 0.078 |
11 | 15 | Simone GROTZKYJ | APRILIA | 1'50.589 | 2.843 | 0.104 |
12 | 25 | Maverick VIÑALES | APRILIA | 1'50.669 | 2.923 | 0.080 |
13 | 26 | Adrian MARTIN | APRILIA | 1'51.071 | 3.325 | 0.402 |
14 | 96 | Louis ROSSI | APRILIA | 1'51.631 | 3.885 | 0.560 |
15 | 99 | Danny WEBB | MAHINDRA | 1'51.764 | 4.018 | 0.133 |
16 | 84 | Jakub KORNFEIL | APRILIA | 1'51.883 | 4.137 | 0.119 |
17 | 52 | Danny KENT | APRILIA | 1'51.910 | 4.164 | 0.027 |
18 | 17 | Taylor MACKENZIE | APRILIA | 1'52.004 | 4.258 | 0.094 |
19 | 3 | Luigi MORCIANO | APRILIA | 1'52.295 | 4.549 | 0.291 |
20 | 19 | Alessandro TONUCCI | APRILIA | 1'52.554 | 4.808 | 0.259 |
21 | 53 | Jasper IWEMA | APRILIA | 1'52.639 | 4.893 | 0.085 |
22 | 76 | Hiroki ONO | KTM | 1'52.726 | 4.980 | 0.087 |
23 | 77 | Marcel SCHROTTER | MAHINDRA | 1'52.741 | 4.995 | 0.015 |
24 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'52.743 | 4.997 | 0.002 |
25 | 31 | Niklas AJO | APRILIA | 1'52.860 | 5.114 | 0.117 |
26 | 21 | Harry STAFFORD | APRILIA | 1'53.396 | 5.650 | 0.536 |
27 | 56 | Peter SEBESTYEN | KTM | 1'54.687 | 6.941 | 1.291 |
28 | 36 | Joan PERELLO | APRILIA | 1'54.769 | 7.023 | 0.082 |
29 | 30 | Giulian PEDONE | APRILIA | 1'54.944 | 7.198 | 0.175 |
Not qualified (Out 107%) 1'55.288 | ||||||
43 | Francesco MAURIELLO | APRILIA | 1'55.708 | 7.962 | 0.764 | |
86 | Kevin HANUS | HONDA | 1'56.274 | 8.528 | 0.566 | |
69 | Sarath KUMAR | APRILIA | 1'58.754 | 11.008 | 2.480 |
2011