Submitted by David Emmett on
Results of the 125cc race at Estoril:
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 18 | Nicolas TEROL | APRILIA | 41'21.986 | |
2 | 11 | Sandro CORTESE | APRILIA | 41'25.657 | 3.671 |
3 | 5 | Johann ZARCO | DERBI | 41'26.452 | 4.466 |
4 | 25 | Maverick VIÑALES | APRILIA | 41'26.454 | 4.468 |
5 | 94 | Jonas FOLGER | APRILIA | 41'34.126 | 12.140 |
6 | 7 | Efren VAZQUEZ | DERBI | 41'42.290 | 20.304 |
7 | 44 | Miguel OLIVEIRA | APRILIA | 41'47.891 | 25.905 |
8 | 39 | Luis SALOM | APRILIA | 42'08.302 | 46.316 |
9 | 26 | Adrian MARTIN | APRILIA | 42'08.381 | 46.395 |
10 | 15 | Simone GROTZKYJ | APRILIA | 42'11.433 | 49.447 |
11 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 42'13.057 | 51.071 |
12 | 33 | Sergio GADEA | APRILIA | 42'22.351 | 1'00.365 |
13 | 84 | Jakub KORNFEIL | APRILIA | 42'22.465 | 1'00.479 |
14 | 31 | Niklas | APRILIA | 42'33.724 | 1'11.738 |
15 | 52 | Danny KENT | APRILIA | 42'35.738 | 1'13.752 |
16 | 99 | Danny WEBB | MAHINDRA | 42'37.343 | 1'15.357 |
17 | 76 | Hiroki | KTM | 42'40.141 | 1'18.155 |
18 | 77 | Marcel SCHROTTER | MAHINDRA | 42'49.886 | 1'27.900 |
19 | 30 | Giulian PEDONE | APRILIA | 42'54.609 | 1'32.623 |
20 | 36 | Joan PERELLO | APRILIA | 42'57.074 | 1'35.088 |
21 | 3 | Luigi MORCIANO | APRILIA | 41'23.149 | 1 lap |
22 | 86 | Kevin HANUS | HONDA | 42'31.114 | 1 lap |
23 | 56 | Peter SEBESTYEN | KTM | 42'42.777 | 1 lap |
24 | 69 | Sarath KUMAR | APRILIA | 41'28.969 | 2 laps |
Not Classified | |||||
55 | Hector FAUBEL | APRILIA | 34'15.208 | 4 laps | |
21 | Harry STAFFORD | APRILIA | 34'03.442 | 5 laps | |
53 | Jasper IWEMA | APRILIA | 22'19.745 | 11 laps | |
43 | Francesco MAURIELLO | APRILIA | 15'49.838 | 15 laps | |
96 | Louis ROSSI | APRILIA | 11'17.970 | 17 laps | |
23 | Alberto MONCAYO | APRILIA | 19'32.893 | 19 laps |
2011