Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 11 | S. LOWES | Honda CBR600RR | 1'59.771 | |
2 | 7 | C. DAVIES | Yamaha YZF R6 | 2'00.305 | 0.534 |
3 | 44 | D. SALOM | Kawasaki ZX-6R | 2'00.522 | 0.751 |
4 | 127 | R. HARMS | Honda CBR600RR | 2'00.974 | 1.203 |
5 | 21 | F. MARINO | Honda CBR600RR | 2'00.990 | 1.219 |
6 | 23 | B. PARKES | Kawasaki ZX-6R | 2'01.011 | 1.240 |
7 | 99 | F. FORET | Honda CBR600RR | 2'01.096 | 1.325 |
8 | 4 | G. REA | Honda CBR600RR | 2'01.104 | 1.333 |
9 | 77 | J. ELLISON | Honda CBR600RR | 2'01.119 | 1.348 |
10 | 55 | M. ROCCOLI | Kawasaki ZX-6R | 2'01.197 | 1.426 |
11 | 9 | L. SCASSA | Yamaha YZF R6 | 2'01.236 | 1.465 |
12 | 10 | I. TOTH | Honda CBR600RR | 2'01.984 | 2.213 |
13 | 34 | R. QUARMBY | Triumph Daytona 675 | 2'02.021 | 2.250 |
14 | 43 | M. MOSER | Yamaha YZF R6 | 2'02.311 | 2.540 |
15 | 117 | M. PRAIA | Honda CBR600RR | 2'02.480 | 2.709 |
16 | 38 | B. NEMETH | Honda CBR600RR | 2'02.487 | 2.716 |
17 | 5 | A. LUNDH | Honda CBR600RR | 2'02.551 | 2.780 |
18 | 31 | V. IANNUZZO | Kawasaki ZX-6R | 2'02.640 | 2.869 |
19 | 17 | P. VOSTAREK | Honda CBR600RR | 2'02.781 | 3.010 |
20 | 28 | P. SZKOPEK | Honda CBR600RR | 2'03.041 | 3.270 |
21 | 69 | O. JEZEK | Honda CBR600RR | 2'03.107 | 3.336 |
22 | 22 | R. TAMBURINI | Yamaha YZF R6 | 2'03.955 | 4.184 |
23 | 60 | V. IVANOV | Honda CBR600RR | 2'04.033 | 4.262 |
24 | 57 | K. BOS | Yamaha YZF R6 | 2'04.113 | 4.342 |
25 | 91 | D. DELL'OMO | Triumph Daytona 675 | 2'04.210 | 4.439 |
26 | 8 | B. CHESAUX | Honda CBR600RR | 2'04.804 | 5.033 |
27 | 19 | M. PIROTTA | Honda CBR600RR | 2'05.005 | 5.234 |
28 | 25 | M. JERMAN | Triumph Daytona 675 | 2'05.039 | 5.268 |
29 | 45 | C. CAZACU | Honda CBR600RR | 2'06.661 | 6.890 |
30 | 33 | Y. POLZER | Yamaha YZF R6 | 2'07.250 | 7.479 |
31 | 87 | L. MARCONI | Yamaha YZF R6 | 2'07.752 | 7.981 |
32 | 73 | O. POZDNEEV | Yamaha YZF R6 | 2'07.757 | 7.986 |
NQ | 24 | E. BLOKHIN | Yamaha YZF R6 | 2'09.631 | 9.860 |
2011