Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 9 | L. SCASSA | Yamaha YZF R6 | 1'52.375 | |
2 | 23 | B. PARKES | Kawasaki ZX-6R | 1'52.553 | 0.178 |
3 | 7 | C. DAVIES | Yamaha YZF R6 | 1'52.736 | 0.361 |
4 | 99 | F. FORET | Honda CBR600RR | 1'53.056 | 0.681 |
5 | 5 | A. LUNDH | Honda CBR600RR | 1'53.301 | 0.926 |
6 | 21 | F. MARINO | Honda CBR600RR | 1'53.329 | 0.954 |
7 | 22 | R. TAMBURINI | Yamaha YZF R6 | 1'53.432 | 1.057 |
8 | 44 | D. SALOM | Kawasaki ZX-6R | 1'53.471 | 1.096 |
9 | 127 | R. HARMS | Honda CBR600RR | 1'53.703 | 1.328 |
10 | 11 | S. LOWES | Honda CBR600RR | 1'53.717 | 1.342 |
11 | 55 | M. ROCCOLI | Kawasaki ZX-6R | 1'53.761 | 1.386 |
12 | 117 | M. PRAIA | Honda CBR600RR | 1'54.379 | 2.004 |
13 | 31 | V. IANNUZZO | Kawasaki ZX-6R | 1'54.610 | 2.235 |
14 | 77 | J. ELLISON | Honda CBR600RR | 1'54.652 | 2.277 |
15 | 34 | R. QUARMBY | Triumph Daytona 675 | 1'54.786 | 2.411 |
16 | 91 | D. DELL'OMO | Triumph Daytona 675 | 1'55.078 | 2.703 |
17 | 10 | I. TOTH | Honda CBR600RR | 1'55.083 | 2.708 |
18 | 12 | S. CRUCIANI | Kawasaki ZX-6R | 1'55.375 | 3.000 |
19 | 28 | P. SZKOPEK | Honda CBR600RR | 1'55.446 | 3.071 |
20 | 69 | O. JEZEK | Honda CBR600RR | 1'55.643 | 3.268 |
21 | 38 | B. NEMETH | Honda CBR600RR | 1'55.722 | 3.347 |
22 | 17 | P. VOSTAREK | Honda CBR600RR | 1'55.900 | 3.525 |
23 | 61 | F. MENGHI | Yamaha YZF R6 | 1'56.201 | 3.826 |
24 | 8 | B. CHESAUX | Honda CBR600RR | 1'56.518 | 4.143 |
25 | 25 | M. JERMAN | Triumph Daytona 675 | 1'56.751 | 4.376 |
26 | 19 | M. PIROTTA | Honda CBR600RR | 1'57.786 | 5.411 |
27 | 45 | C. CAZACU | Honda CBR600RR | 1'58.581 | 6.206 |
28 | 24 | E. BLOKHIN | Yamaha YZF R6 | 1'59.780 | 7.405 |
NQ | 73 | O. POZDNEEV | Yamaha YZF R6 | 2'02.326 | 9.951 |
4 | REA G | GBR | PIT IN |
2011