Submitted by Jared Earle on
You don't score points in Free Practice, but you can scare the opposition. After relative obscurity throughout qualifying, championship favourites ex-MotoGP stars Carlos Checa and Max Biaggi pull out all the stops ahead of Superpole.
Result:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | CHECA C | Ducati 1098R | 1'47.391 | |
2 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'47.475 | 0.084 |
3 | 66 | SYKES T | Kawasaki ZX-10R | 1'47.759 | 0.368 |
4 | 50 | GUINTOLI S | Ducati 1098R | 1'47.859 | 0.468 |
5 | 17 | LASCORZ J | Kawasaki ZX-10R | 1'47.962 | 0.571 |
6 | 65 | REA J | Honda CBR1000RR | 1'48.049 | 0.658 |
7 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'48.063 | 0.672 |
8 | 91 | HASLAM L | BMW S1000 RR | 1'48.076 | 0.685 |
9 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'48.338 | 0.947 |
10 | 33 | MELANDRI M | BMW S1000 RR | 1'48.338 | 0.947 |
11 | 87 | ZANETTI L | Ducati 1098R | 1'48.338 | 0.947 |
12 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'48.393 | 1.002 |
13 | 96 | SMRZ J | Ducati 1098R | 1'48.444 | 1.053 |
14 | 86 | BADOVINI A | BMW S1000 RR | 1'48.577 | 1.186 |
15 | 121 | BERGER M | Ducati 1098R | 1'48.726 | 1.335 |
16 | 84 | FABRIZIO M | BMW S1000 RR | 1'48.898 | 1.507 |
17 | 59 | CANEPA N | Ducati 1098R | 1'49.015 | 1.624 |
18 | 21 | HOPKINS J | Suzuki GSX-R1000 | 1'49.028 | 1.637 |
19 | 34 | GIUGLIANO D | Ducati 1098R | 1'49.527 | 2.136 |
20 | 44 | SALOM D | Kawasaki ZX-10R | 1'49.636 | 2.245 |
21 | 4 | AOYAMA H | Honda CBR1000RR | 1'50.008 | 2.617 |
22 | 68 | MCCORMICK B | Ducati 1098R | 1'50.094 | 2.703 |
23 | 36 | MERCADO L | Kawasaki ZX-10R | 1'50.125 | 2.734 |
24 | 18 | AITCHISON M | BMW S1000 RR | 1'50.270 | 2.879 |
15 | ALFONSI L | Honda CBR1000RR | |||
Round Number:
2
2012
Comments
Davies
Good to see Chaz back and pushing towards the front.
Also good to see Brett McCormick, the lone Canadian. Haven't had one of us on a SBK grid for a very long time - and doing quite well for his 1st time out.