Submitted by Jared Earle on
The practice session started very slowly with no-one willing to waste time on a drying track, but as the riders went out, it seemed that the BMWs had found conditions that suited their electronic package: Northern Europe's grey weather. As the track got drier and the laps got quicker, familiar names started creeping to the top, ending the session with the only man able to beat Tom Sykes's fastest time was Sykes himself in a last-lap flier to the flag. Previous winners Jonathan Rea and Carlos Checa were split by Marco Melandri hinting at another potential BMW challenge on a track that traditionally favours Ducati and Honda.
Superpole should be interesting.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 66 | SYKES T | Kawasaki ZX-10R | 1'37.663 | |
2 | 65 | REA J | Honda CBR1000RR | 1'37.754 | 0.091 |
3 | 33 | MELANDRI M | BMW S1000 RR | 1'37.802 | 0.139 |
4 | 7 | CHECA C | Ducati 1098R | 1'38.150 | 0.487 |
5 | 86 | BADOVINI A | BMW S1000 RR | 1'38.373 | 0.710 |
6 | 59 | CANEPA N | Ducati 1098R | 1'38.611 | 0.948 |
7 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'38.616 | 0.953 |
8 | 44 | SALOM D | Kawasaki ZX-10R | 1'38.736 | 1.073 |
9 | 96 | SMRZ J | Ducati 1098R | 1'38.772 | 1.109 |
10 | 91 | HASLAM L | BMW S1000 RR | 1'38.813 | 1.150 |
11 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'39.225 | 1.562 |
12 | 50 | GUINTOLI S | Ducati 1098R | 1'39.283 | 1.620 |
13 | 18 | AITCHISON M | BMW S1000 RR | 1'39.566 | 1.903 |
14 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'39.679 | 2.016 |
15 | 36 | MERCADO L | Kawasaki ZX-10R | 1'39.769 | 2.106 |
16 | 21 | HOPKINS J | Suzuki GSX-R1000 | 1'39.863 | 2.200 |
17 | 34 | GIUGLIANO D | Ducati 1098R | 1'40.012 | 2.349 |
18 | 87 | ZANETTI L | Ducati 1098R | 1'40.038 | 2.375 |
19 | 121 | BERGER M | Ducati 1098R | 1'40.806 | 3.143 |
20 | 4 | AOYAMA H | Honda CBR1000RR | 1'41.312 | 3.649 |
21 | 68 | MCCORMICK B | Ducati 1098R | 1'41.833 | 4.170 |
2 | CAMIER L | Suzuki GSX-R1000 | |||
84 | FABRIZIO M | BMW S1000 RR | |||
Round Number:
3
2012