Submitted by David Emmett on
Danny Kent has topped the first session of free practice for the Moto3 class at Silverstone, the young Englishman going fastest on wet track. Arthur Sissis impressed with the 2nd fastest time, two thirds of a second behind Kent, while Efren Vazquez ended the session in 3rd. Championship leader Sandro Cortese took 4th, ahead of Frenchman Louis Rossi and young German rider Jonas Folger.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 52 | Danny KENT | KTM | 2'37.401 | ||
2 | 61 | Arthur SISSIS | KTM | 2'38.075 | 0.674 | 0.674 |
3 | 7 | Efren VAZQUEZ | HONDA | 2'38.128 | 0.727 | 0.053 |
4 | 11 | Sandro CORTESE | KTM | 2'38.637 | 1.236 | 0.509 |
5 | 96 | Louis ROSSI | FTR HONDA | 2'38.652 | 1.251 | 0.015 |
6 | 94 | Jonas FOLGER | IODA | 2'38.664 | 1.263 | 0.012 |
7 | 15 | Simone GROTZKYJ | SUTER HONDA | 2'38.704 | 1.303 | 0.040 |
8 | 25 | Maverick VIÑALES | FTR HONDA | 2'38.798 | 1.397 | 0.094 |
9 | 44 | Miguel OLIVEIRA | SUTER HONDA | 2'39.199 | 1.798 | 0.401 |
10 | 53 | Jasper IWEMA | FGR HONDA | 2'39.560 | 2.159 | 0.361 |
11 | 39 | Luis SALOM | KALEX KTM | 2'39.586 | 2.185 | 0.026 |
12 | 26 | Adrian MARTIN | HONDA | 2'39.701 | 2.300 | 0.115 |
13 | 17 | John McPHEE | HONDA | 2'40.008 | 2.607 | 0.307 |
14 | 55 | Hector FAUBEL | KALEX KTM | 2'40.157 | 2.756 | 0.149 |
15 | 8 | Jack MILLER | HONDA | 2'40.211 | 2.810 | 0.054 |
16 | 31 | Niklas AJO | KTM | 2'40.327 | 2.926 | 0.116 |
17 | 41 | Brad BINDER | KALEX KTM | 2'40.402 | 3.001 | 0.075 |
18 | 27 | Niccolò ANTONELLI | FTR HONDA | 2'40.444 | 3.043 | 0.042 |
19 | 23 | Alberto MONCAYO | KALEX KTM | 2'40.919 | 3.518 | 0.475 |
20 | 84 | Jakub KORNFEIL | FTR HONDA | 2'41.049 | 3.648 | 0.130 |
21 | 10 | Alexis MASBOU | HONDA | 2'41.436 | 4.035 | 0.387 |
22 | 19 | Alessandro TONUCCI | FTR HONDA | 2'42.363 | 4.962 | 0.927 |
23 | 79 | Fraser ROGERS | HONDA | 2'42.677 | 5.276 | 0.314 |
24 | 89 | Alan TECHER | TSR HONDA | 2'42.998 | 5.597 | 0.321 |
25 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'43.007 | 5.606 | 0.009 |
26 | 99 | Danny WEBB | MAHINDRA | 2'43.073 | 5.672 | 0.066 |
27 | 32 | Isaac VIÑALES | FTR HONDA | 2'43.246 | 5.845 | 0.173 |
28 | 77 | Marcel SCHROTTER | MAHINDRA | 2'43.296 | 5.895 | 0.050 |
29 | 42 | Alex RINS | SUTER HONDA | 2'43.530 | 6.129 | 0.234 |
30 | 30 | Giulian PEDONE | SUTER HONDA | 2'43.987 | 6.586 | 0.457 |
31 | 3 | Luigi MORCIANO | IODA | 2'44.265 | 6.864 | 0.278 |
32 | 51 | Kenta FUJII | TSR HONDA | 2'46.259 | 8.858 | 1.994 |
33 | 5 | Romano FENATI | FTR HONDA | 2'47.089 | 9.688 | 0.830 |
34 | 9 | Toni FINSTERBUSCH | HONDA | 2'47.359 | 9.958 | 0.270 |
Not qualified (Out 107%) 2'48.419 | ||||||
21 | Ivan MORENO | FTR HONDA | 2'49.531 | 12.130 | 2.172 |
2012