Submitted by David Emmett on
Results and summary of qualifying for the Moto3 class at Silverstone:
Maverick Vinales has bagged his third pole in a row at Silverstone, easily holding off Efren Vazquez to set the fastest time. Vazquez was the only rider to get anywhere near Vinales, however, the Basque rider just under two tenths off the time of the Avintia BQR rider. Alexis Masbou rounds out the front row, though the Frenchman was over eight tenths slower than Vinales. Championship leader Sandro Cortese heads up a KTM-filled second row, with teammate Danny Kent beside him, and RW Racing's Luis Salom in 6th.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 25 | Maverick VIÑALES | FTR HONDA | 2'16.187 | ||
2 | 7 | Efren VAZQUEZ | FTR HONDA | 2'16.385 | 0.198 | 0.198 |
3 | 10 | Alexis MASBOU | HONDA | 2'17.043 | 0.856 | 0.658 |
4 | 11 | Sandro CORTESE | KTM | 2'17.123 | 0.936 | 0.080 |
5 | 52 | Danny KENT | KTM | 2'17.337 | 1.150 | 0.214 |
6 | 39 | Luis SALOM | KALEX KTM | 2'17.485 | 1.298 | 0.148 |
7 | 96 | Louis ROSSI | FTR HONDA | 2'17.539 | 1.352 | 0.054 |
8 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'17.873 | 1.686 | 0.334 |
9 | 5 | Romano FENATI | FTR HONDA | 2'17.904 | 1.717 | 0.031 |
10 | 42 | Alex RINS | SUTER HONDA | 2'17.908 | 1.721 | 0.004 |
11 | 44 | Miguel OLIVEIRA | SUTER HONDA | 2'18.090 | 1.903 | 0.182 |
12 | 19 | Alessandro TONUCCI | FTR HONDA | 2'18.151 | 1.964 | 0.061 |
13 | 27 | Niccolò ANTONELLI | FTR HONDA | 2'18.238 | 2.051 | 0.087 |
14 | 84 | Jakub KORNFEIL | FTR HONDA | 2'18.422 | 2.235 | 0.184 |
15 | 61 | Arthur SISSIS | KTM | 2'18.535 | 2.348 | 0.113 |
16 | 23 | Alberto MONCAYO | KALEX KTM | 2'18.832 | 2.645 | 0.297 |
17 | 89 | Alan TECHER | TSR HONDA | 2'18.937 | 2.750 | 0.105 |
18 | 31 | Niklas AJO | KTM | 2'18.978 | 2.791 | 0.041 |
19 | 94 | Jonas FOLGER | IODA | 2'19.015 | 2.828 | 0.037 |
20 | 26 | Adrian MARTIN | FTR HONDA | 2'19.033 | 2.846 | 0.018 |
21 | 99 | Danny WEBB | MAHINDRA | 2'19.128 | 2.941 | 0.095 |
22 | 53 | Jasper IWEMA | FGR HONDA | 2'19.530 | 3.343 | 0.402 |
23 | 55 | Hector FAUBEL | KALEX KTM | 2'19.707 | 3.520 | 0.177 |
24 | 8 | Jack MILLER | HONDA | 2'19.723 | 3.536 | 0.016 |
25 | 15 | Simone GROTZKYJ | SUTER HONDA | 2'20.041 | 3.854 | 0.318 |
26 | 41 | Brad BINDER | KALEX KTM | 2'20.080 | 3.893 | 0.039 |
27 | 9 | Toni FINSTERBUSCH | HONDA | 2'20.240 | 4.053 | 0.160 |
28 | 32 | Isaac VIÑALES | FTR HONDA | 2'20.440 | 4.253 | 0.200 |
29 | 17 | John McPHEE | HONDA | 2'21.063 | 4.876 | 0.623 |
30 | 51 | Kenta FUJII | TSR HONDA | 2'21.154 | 4.967 | 0.091 |
31 | 3 | Luigi MORCIANO | IODA | 2'21.310 | 5.123 | 0.156 |
32 | 30 | Giulian PEDONE | SUTER HONDA | 2'21.428 | 5.241 | 0.118 |
33 | 79 | Fraser ROGERS | HONDA | 2'21.687 | 5.500 | 0.259 |
34 | 21 | Ivan MORENO | FTR HONDA | 2'21.744 | 5.557 | 0.057 |
35 | 77 | Marcel SCHROTTER | MAHINDRA | 2'21.807 | 5.620 | 0.063 |
2012