Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 96 | Louis ROSSI | FTR HONDA | 2'16.730 | ||
2 | 52 | Danny KENT | KTM | 2'16.955 | 0.225 | 0.225 |
3 | 11 | Sandro CORTESE | KTM | 2'16.978 | 0.248 | 0.023 |
4 | 25 | Maverick VIÑALES | FTR HONDA | 2'17.096 | 0.366 | 0.118 |
5 | 44 | Miguel OLIVEIRA | SUTER HONDA | 2'17.307 | 0.577 | 0.211 |
6 | 10 | Alexis MASBOU | HONDA | 2'17.404 | 0.674 | 0.097 |
7 | 7 | Efren VAZQUEZ | FTR HONDA | 2'17.498 | 0.768 | 0.094 |
8 | 39 | Luis SALOM | KALEX KTM | 2'17.758 | 1.028 | 0.260 |
9 | 42 | Alex RINS | SUTER HONDA | 2'17.763 | 1.033 | 0.005 |
10 | 5 | Romano FENATI | FTR HONDA | 2'18.127 | 1.397 | 0.364 |
11 | 31 | Niklas AJO | KTM | 2'18.185 | 1.455 | 0.058 |
12 | 55 | Hector FAUBEL | KALEX KTM | 2'18.199 | 1.469 | 0.014 |
13 | 23 | Alberto MONCAYO | KALEX KTM | 2'18.216 | 1.486 | 0.017 |
14 | 26 | Adrian MARTIN | FTR HONDA | 2'18.359 | 1.629 | 0.143 |
15 | 61 | Arthur SISSIS | KTM | 2'18.417 | 1.687 | 0.058 |
16 | 53 | Jasper IWEMA | FGR HONDA | 2'18.471 | 1.741 | 0.054 |
17 | 99 | Danny WEBB | MAHINDRA | 2'18.783 | 2.053 | 0.312 |
18 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'18.864 | 2.134 | 0.081 |
19 | 27 | Niccolò ANTONELLI | FTR HONDA | 2'18.902 | 2.172 | 0.038 |
20 | 84 | Jakub KORNFEIL | FTR HONDA | 2'18.988 | 2.258 | 0.086 |
21 | 19 | Alessandro TONUCCI | FTR HONDA | 2'19.013 | 2.283 | 0.025 |
22 | 89 | Alan TECHER | TSR HONDA | 2'19.226 | 2.496 | 0.213 |
23 | 94 | Jonas FOLGER | IODA | 2'19.226 | 2.496 | 0.000 |
24 | 9 | Toni FINSTERBUSCH | HONDA | 2'19.578 | 2.848 | 0.352 |
25 | 8 | Jack MILLER | HONDA | 2'19.582 | 2.852 | 0.004 |
26 | 15 | Simone GROTZKYJ | SUTER HONDA | 2'19.817 | 3.087 | 0.235 |
27 | 17 | John McPHEE | HONDA | 2'19.876 | 3.146 | 0.059 |
28 | 41 | Brad BINDER | KALEX KTM | 2'19.944 | 3.214 | 0.068 |
29 | 79 | Fraser ROGERS | HONDA | 2'20.159 | 3.429 | 0.215 |
30 | 21 | Ivan MORENO | FTR HONDA | 2'20.405 | 3.675 | 0.246 |
31 | 30 | Giulian PEDONE | SUTER HONDA | 2'20.444 | 3.714 | 0.039 |
32 | 3 | Luigi MORCIANO | IODA | 2'20.491 | 3.761 | 0.047 |
33 | 32 | Isaac VIÑALES | FTR HONDA | 2'20.807 | 4.077 | 0.316 |
34 | 51 | Kenta FUJII | TSR HONDA | 2'21.449 | 4.719 | 0.642 |
35 | 77 | Marcel SCHROTTER | MAHINDRA | 2'21.969 | 5.239 | 0.520 |
2012