Submitted by Jared Earle on
Sam Lowes heads to this afternoon's qualifying session with a capable setup.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 11 | LOWES S | Honda CBR600RR | 2'02.648 | |
2 | 99 | FORET F | Kawasaki ZX-6R | 2'03.012 | 0.364 |
3 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'03.089 | 0.441 |
4 | 16 | CLUZEL J | Honda CBR600RR | 2'03.252 | 0.604 |
5 | 23 | PARKES B | Honda CBR600RR | 2'03.296 | 0.648 |
6 | 32 | MORAIS S | Kawasaki ZX-6R | 2'03.331 | 0.683 |
7 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'03.985 | 1.337 |
8 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'04.016 | 1.368 |
9 | 3 | METCHER J | Yamaha YZF R6 | 2'04.066 | 1.418 |
10 | 22 | TAMBURINI R | Honda CBR600RR | 2'04.191 | 1.543 |
11 | 35 | DE ROSA R | Honda CBR600RR | 2'04.380 | 1.732 |
12 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'04.497 | 1.849 |
13 | 53 | DEBISE V | Honda CBR600RR | 2'04.586 | 1.938 |
14 | 38 | NEMETH B | Honda CBR600RR | 2'04.636 | 1.988 |
15 | 20 | SCHOLTZ M | Honda CBR600RR | 2'04.640 | 1.992 |
16 | 34 | QUARMBY R | Honda CBR600RR | 2'04.681 | 2.033 |
17 | 65 | LEONOV V | Yamaha YZF R6 | 2'04.741 | 2.093 |
18 | 14 | TALMACSI G | Honda CBR600RR | 2'04.847 | 2.199 |
19 | 64 | DAY J | Kawasaki ZX-6R | 2'04.910 | 2.262 |
20 | 10 | TOTH I | Honda CBR600RR | 2'04.982 | 2.334 |
21 | 87 | MARCONI L | Yamaha YZF R6 | 2'05.083 | 2.435 |
22 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'05.094 | 2.446 |
23 | 61 | MENGHI F | Yamaha YZF R6 | 2'05.793 | 3.145 |
24 | 19 | SZKOPEK P | Honda CBR600RR | 2'06.049 | 3.401 |
25 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'06.054 | 3.406 |
26 | 40 | JESSOPP M | Honda CBR600RR | 2'06.120 | 3.472 |
27 | 33 | POLZER Y | Yamaha YZF R6 | 2'08.109 | 5.461 |
28 | 17 | ANASTASIA R | Honda CBR600RR | 2'08.203 | 5.555 |
29 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'09.247 | 6.599 |
30 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'10.295 | 7.647 |
Round Number:
7
2012