Submitted by Jared Earle on
The morning free-practice was run in dry and cool conditions and was dominated by an upbeat Sam Lowes. In the first session, Lowes was just over a second slower than David Salom's 2011 lap record, and over half a second faster than Ronan Quarmby and Broc Parkes, also on Hondas. Sofuoglu in 6th was the fastest Kawasaki.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 11 | LOWES S | Honda CBR600RR | 2'09.811 | |
2 | 34 | QUARMBY R | Honda CBR600RR | 2'10.443 | 0.632 |
3 | 23 | PARKES B | Honda CBR600RR | 2'10.592 | 0.781 |
4 | 16 | CLUZEL J | Honda CBR600RR | 2'11.376 | 1.565 |
5 | 20 | SCHOLTZ M | Honda CBR600RR | 2'11.405 | 1.594 |
6 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'11.417 | 1.606 |
7 | 38 | NEMETH B | Honda CBR600RR | 2'12.342 | 2.531 |
8 | 10 | TOTH I | Honda CBR600RR | 2'12.424 | 2.613 |
9 | 99 | FORET F | Kawasaki ZX-6R | 2'12.474 | 2.663 |
10 | 65 | LEONOV V | Yamaha YZF R6 | 2'12.592 | 2.781 |
11 | 32 | MORAIS S | Kawasaki ZX-6R | 2'12.621 | 2.810 |
12 | 14 | TALMACSI G | Honda CBR600RR | 2'12.650 | 2.839 |
13 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'12.765 | 2.954 |
14 | 22 | TAMBURINI R | Honda CBR600RR | 2'12.853 | 3.042 |
15 | 93 | MARINO F | Kawasaki ZX-6R | 2'12.951 | 3.140 |
16 | 3 | METCHER J | Yamaha YZF R6 | 2'12.965 | 3.154 |
17 | 64 | DAY J | Kawasaki ZX-6R | 2'13.065 | 3.254 |
18 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'13.223 | 3.412 |
19 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'13.384 | 3.573 |
20 | 35 | DE ROSA R | Honda CBR600RR | 2'13.465 | 3.654 |
21 | 87 | MARCONI L | Yamaha YZF R6 | 2'13.584 | 3.773 |
22 | 53 | DEBISE V | Honda CBR600RR | 2'13.709 | 3.898 |
23 | 4 | LINFOOT D | Kawasaki ZX-6R | 2'13.773 | 3.962 |
24 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'13.995 | 4.184 |
25 | 5 | LUNDH A | Honda CBR600RR | 2'14.313 | 4.502 |
26 | 49 | NOYES K | Suzuki GSX-R600 | 2'15.555 | 5.744 |
27 | 40 | JESSOPP M | Honda CBR600RR | 2'16.309 | 6.498 |
28 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'17.681 | 7.870 |
29 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'17.709 | 7.898 |
30 | 61 | MENGHI F | Yamaha YZF R6 | 2'20.647 | 10.836 |
31 | 125 | MARRANCONE D | Honda CBR600RR | 2'30.067 | 20.256 |
32 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'35.960 | 26.149 |
Round Number:
9
2012