Submitted by Jared Earle on
Carlos Checa, double-winner last year, led the session ahead of Tom Sykes until the rain sent everyone to the pits. While a few riders ventured out on wet tyres, that was effectively the end of the session. Two notable returnees to the paddock, Sylvain Guintoli and Brett McCormick, both got track time.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | CHECA C | Ducati 1098R | 2'06.384 | |
2 | 66 | SYKES T | Kawasaki ZX-10R | 2'06.632 | 0.248 |
3 | 96 | SMRZ J | Ducati 1098R | 2'07.081 | 0.697 |
4 | 50 | GUINTOLI S | Ducati 1098R | 2'07.341 | 0.957 |
5 | 33 | MELANDRI M | BMW S1000 RR | 2'07.365 | 0.981 |
6 | 76 | BAZ L | Kawasaki ZX-10R | 2'07.740 | 1.356 |
7 | 84 | FABRIZIO M | BMW S1000 RR | 2'07.747 | 1.363 |
8 | 2 | CAMIER L | Suzuki GSX-R1000 | 2'07.981 | 1.597 |
9 | 91 | HASLAM L | BMW S1000 RR | 2'08.047 | 1.663 |
10 | 3 | BIAGGI M | Aprilia RSV4 Factory | 2'08.093 | 1.709 |
11 | 19 | DAVIES C | Aprilia RSV4 Factory | 2'08.102 | 1.718 |
12 | 65 | REA J | Honda CBR1000RR | 2'08.381 | 1.997 |
13 | 58 | LAVERTY E | Aprilia RSV4 Factory | 2'08.546 | 2.162 |
14 | 121 | BERGER M | Ducati 1098R | 2'08.638 | 2.254 |
15 | 4 | AOYAMA H | Honda CBR1000RR | 2'08.754 | 2.370 |
16 | 21 | HOPKINS J | Suzuki GSX-R1000 | 2'09.062 | 2.678 |
17 | 86 | BADOVINI A | BMW S1000 RR | 2'09.527 | 3.143 |
18 | 59 | CANEPA N | Ducati 1098R | 2'09.530 | 3.146 |
19 | 87 | ZANETTI L | Ducati 1098R | 2'09.838 | 3.454 |
20 | 34 | GIUGLIANO D | Ducati 1098R | 2'10.653 | 4.269 |
21 | 20 | JOHNSON D | Kawasaki ZX-10R | 2'13.321 | 6.937 |
22 | 44 | SALOM D | Kawasaki ZX-10R | 2'15.152 | 8.768 |
23 | 64 | BRIGNOLA N | BMW S1000 RR | 2'15.752 | 9.368 |
24 | 68 | MCCORMICK B | Ducati 1098R | 2'17.558 | 11.174 |
Round Number:
10
2012