Submitted by Jared Earle on
Towards the end of the session, the timing sheet was topped by Tom Sykes, then Max Biaggi and finally Jonathan Rea, before Carlos Checa put in two fast laps to the flag, one a 1'38.098, less than three hundredths off his team mate Davide Giugliano's fastest lap of the weekend so far.
Giugliano also put in a late charge, but was unable to better the times of Biaggi and Rea, their best all weekend, but Rea has given his team some work fixing his Honda before Superpole, as he had an off, dodging his team mate Hiroshi Aoyama after his fast lap.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | CHECA C | Ducati 1098R | 1'35.098 | |
2 | 65 | REA J | Honda CBR1000RR | 1'35.263 | 0.165 |
3 | 34 | GIUGLIANO D | Ducati 1098R | 1'35.287 | 0.189 |
4 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'35.390 | 0.292 |
5 | 66 | SYKES T | Kawasaki ZX-10R | 1'35.454 | 0.356 |
6 | 91 | HASLAM L | BMW S1000 RR | 1'35.502 | 0.404 |
7 | 33 | MELANDRI M | BMW S1000 RR | 1'35.593 | 0.495 |
8 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'35.651 | 0.553 |
9 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'35.707 | 0.609 |
10 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'35.808 | 0.710 |
11 | 4 | AOYAMA H | Honda CBR1000RR | 1'35.890 | 0.792 |
12 | 50 | GUINTOLI S | Ducati 1098R | 1'36.081 | 0.983 |
13 | 21 | HOPKINS J | Suzuki GSX-R1000 | 1'36.395 | 1.297 |
14 | 86 | BADOVINI A | BMW S1000 RR | 1'36.438 | 1.340 |
15 | 84 | FABRIZIO M | BMW S1000 RR | 1'36.631 | 1.533 |
16 | 76 | BAZ L | Kawasaki ZX-10R | 1'36.635 | 1.537 |
17 | 59 | CANEPA N | Ducati 1098R | 1'36.729 | 1.631 |
18 | 87 | ZANETTI L | Ducati 1098R | 1'36.769 | 1.671 |
19 | 44 | SALOM D | Kawasaki ZX-10R | 1'37.307 | 2.209 |
20 | 5 | LUNDH A | Kawasaki ZX-10R | 1'37.487 | 2.389 |
21 | 69 | MCFADDEN D | Kawasaki ZX-10R | 1'39.007 | 3.909 |
Round Number:
11
2012