Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that upgrading a website takes longer than you think

User Menu

  • Log in

Tools

  • Home
    • Contact
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
      • 2022 Provisional MotoGP Rider Line Up
      • 2022 Provisional Moto2 Rider Line Up
      • 2022 Provisional Moto3 Rider Line Up
    • Calendars
      • 2022 Provisional MotoGP Calendar
      • 2022 Provisional WorldSBK Calendar
      • 2023 Provisional WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
  • Subscribe!
  • Patreon
  • Old Forums

Breadcrumb

  • Home
  • Race Results

2012 Motegi Moto2 Warm Up Result: Espargaro Leads Smith And Redding

By David Emmett | Sun, 14/10/2012 - 04:23

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 40 Pol ESPARGARO KALEX 1'51.391    
2 38 Bradley SMITH TECH 3 1'51.547 0.156 0.156
3 45 Scott REDDING KALEX 1'51.660 0.269 0.113
4 93 Marc MARQUEZ SUTER 1'51.743 0.352 0.083
5 80 Esteve RABAT KALEX 1'51.877 0.486 0.134
6 60 Julian SIMON SUTER 1'52.059 0.668 0.182
7 30 Takaaki NAKAGAMI KALEX 1'52.168 0.777 0.109
8 12 Thomas LUTHI SUTER 1'52.174 0.783 0.006
9 18 Nicolas TEROL SUTER 1'52.201 0.810 0.027
10 81 Jordi TORRES SUTER 1'52.208 0.817 0.007
11 24 Toni ELIAS KALEX 1'52.210 0.819 0.002
12 3 Simone CORSI FTR 1'52.232 0.841 0.022
13 29 Andrea IANNONE SPEED UP 1'52.257 0.866 0.025
14 36 Mika KALLIO KALEX 1'52.324 0.933 0.067
15 63 Mike DI MEGLIO KALEX 1'52.520 1.129 0.196
16 5 Johann ZARCO MOTOBI 1'52.521 1.130 0.001
17 72 Yuki TAKAHASHI FTR 1'52.716 1.325 0.195
18 95 Anthony WEST SPEED UP 1'52.936 1.545 0.220
19 15 Alex DE ANGELIS FTR 1'53.000 1.609 0.064
20 19 Xavier SIMEON TECH 3 1'53.105 1.714 0.105
21 77 Dominique AEGERTER SUTER 1'53.325 1.934 0.220
22 23 Marcel SCHROTTER BIMOTA 1'53.366 1.975 0.041
23 14 Ratthapark WILAIROT SUTER 1'53.389 1.998 0.023
24 49 Axel PONS KALEX 1'53.416 2.025 0.027
25 88 Ricard CARDUS AJR 1'53.723 2.332 0.307
26 8 Gino REA SUTER 1'53.815 2.424 0.092
27 22 Alessandro ANDREOZZI SPEED UP 1'54.075 2.684 0.260
28 75 Tomoyoshi KOYAMA SUTER 1'54.177 2.786 0.102
29 31 Kohta NOZANE FTR 1'54.771 3.380 0.594
30 20 Jesko RAFFIN KALEX 1'54.801 3.410 0.030
31 57 Eric GRANADO MOTOBI 1'55.497 4.106 0.696
32 82 Elena ROSELL SPEED UP 1'55.728 4.337 0.231
2012
15
Moto2
Motegi, Japan
  • Log in or register to post comments
↑Back to top

Log In or Register

  • Create new account
  • Reset your password

MotoGP.com latest

  • Sepang Test preview: the class of 2023 saddle up!
  • How to follow the 2023 Sepang MotoGP™ Test
  • Pirro puts Ducati on top as Shakedown Test ends
  • What can we expect from 2023's MotoGP™ sophomores?
More

Follow MotoMatters on Twitter


Mastodon

MotoGP Technology

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Subject at the bottom
    1 hour 50 minutes ago
  • It looks like BT now want 90…
    16 hours 26 minutes ago
  • Say it isn't so...
    1 day ago
  • Thanks for the info about…
    1 day 3 hours ago
  • I think it is me needing to…
    1 day 3 hours ago

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by