Submitted by David Emmett on
Results:
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 11 | Sandro CORTESE | KTM | 38'20.014 | |
2 | 44 | Miguel OLIVEIRA | SUTER HONDA | 38'22.122 | 2.108 |
3 | 61 | Arthur SISSIS | KTM | 38'25.045 | 5.031 |
4 | 42 | Alex RINS | SUTER HONDA | 38'25.098 | 5.084 |
5 | 52 | Danny KENT | KTM | 38'25.121 | 5.107 |
6 | 5 | Romano FENATI | FTR HONDA | 38'25.123 | 5.109 |
7 | 19 | Alessandro TONUCCI | FTR HONDA | 38'25.388 | 5.374 |
8 | 7 | Efren VAZQUEZ | FTR HONDA | 38'25.908 | 5.894 |
9 | 12 | Alex MARQUEZ | SUTER HONDA | 38'50.797 | 30.783 |
10 | 32 | Isaac VIÑALES | FTR HONDA | 38'50.925 | 30.911 |
11 | 94 | Jonas FOLGER | KALEX KTM | 38'52.817 | 32.803 |
12 | 26 | Adrian MARTIN | FTR HONDA | 38'53.316 | 33.302 |
13 | 84 | Jakub KORNFEIL | FTR HONDA | 38'53.493 | 33.479 |
14 | 41 | Brad BINDER | KALEX KTM | 38'54.116 | 34.102 |
15 | 39 | Luis SALOM | KALEX KTM | 39'03.763 | 43.749 |
16 | 89 | Alan TECHER | TSR HONDA | 39'03.841 | 43.827 |
17 | 23 | Alberto MONCAYO | FTR HONDA | 39'09.408 | 49.394 |
18 | 80 | Armando PONTONE | IODA | 39'26.565 | 1'06.551 |
19 | 17 | John McPHEE | HONDA | 39'26.602 | 1'06.588 |
20 | 96 | Louis ROSSI | FTR HONDA | 39'28.815 | 1'08.801 |
21 | 8 | Jack MILLER | HONDA | 39'28.922 | 1'08.908 |
22 | 51 | Kenta FUJII | TSR HONDA | 39'30.044 | 1'10.030 |
23 | 30 | Giulian PEDONE | SUTER HONDA | 39'30.425 | 1'10.411 |
24 | 75 | Lincoln GILDING | HONDA | 39'53.524 | 1'33.510 |
25 | 36 | Sam CLARKE | HONDA | 39'44.906 | 1 lap |
Not Classified | |||||
63 | Zulfahmi KHAIRUDDIN | KTM | 31'55.730 | 4 laps | |
9 | Toni FINSTERBUSCH | HONDA | 27'40.465 | 7 laps | |
25 | Maverick VIÑALES | FTR HONDA | 23'22.361 | 9 laps | |
31 | Niklas | KTM | 18'48.900 | 12 laps | |
29 | Luca AMATO | KALEX KTM | 13'36.882 | 15 laps | |
20 | Riccardo MORETTI | MAHINDRA | 1'52.569 | 22 laps |
Round Number:
17
2012