Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 94 | Jonas FOLGER | KALEX KTM | 1'38.592 | ||
2 | 44 | Miguel OLIVEIRA | SUTER HONDA | 1'38.763 | 0.171 | 0.171 |
3 | 25 | Maverick VIÑALES | FTR HONDA | 1'38.804 | 0.212 | 0.041 |
4 | 52 | Danny KENT | KTM | 1'38.858 | 0.266 | 0.054 |
5 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'38.881 | 0.289 | 0.023 |
6 | 39 | Luis SALOM | KALEX KTM | 1'38.977 | 0.385 | 0.096 |
7 | 11 | Sandro CORTESE | KTM | 1'39.186 | 0.594 | 0.209 |
8 | 7 | Efren VAZQUEZ | FTR HONDA | 1'39.211 | 0.619 | 0.025 |
9 | 23 | Alberto MONCAYO | FTR HONDA | 1'39.461 | 0.869 | 0.250 |
10 | 84 | Jakub KORNFEIL | FTR HONDA | 1'39.558 | 0.966 | 0.097 |
11 | 31 | Niklas AJO | KTM | 1'39.585 | 0.993 | 0.027 |
12 | 5 | Romano FENATI | FTR HONDA | 1'39.706 | 1.114 | 0.121 |
13 | 32 | Isaac VIÑALES | FTR HONDA | 1'39.805 | 1.213 | 0.099 |
14 | 42 | Alex RINS | SUTER HONDA | 1'39.811 | 1.219 | 0.006 |
15 | 26 | Adrian MARTIN | FTR HONDA | 1'39.915 | 1.323 | 0.104 |
16 | 61 | Arthur SISSIS | KTM | 1'39.919 | 1.327 | 0.004 |
17 | 19 | Alessandro TONUCCI | FTR HONDA | 1'40.119 | 1.527 | 0.200 |
18 | 8 | Jack MILLER | HONDA | 1'40.347 | 1.755 | 0.228 |
19 | 41 | Brad BINDER | KALEX KTM | 1'40.409 | 1.817 | 0.062 |
20 | 96 | Louis ROSSI | FTR HONDA | 1'40.457 | 1.865 | 0.048 |
21 | 12 | Alex MARQUEZ | SUTER HONDA | 1'40.462 | 1.870 | 0.005 |
22 | 17 | John McPHEE | HONDA | 1'40.817 | 2.225 | 0.355 |
23 | 89 | Alan TECHER | TSR HONDA | 1'40.857 | 2.265 | 0.040 |
24 | 29 | Luca AMATO | KALEX KTM | 1'41.393 | 2.801 | 0.536 |
25 | 30 | Giulian PEDONE | SUTER HONDA | 1'41.476 | 2.884 | 0.083 |
26 | 80 | Armando PONTONE | IODA | 1'41.494 | 2.902 | 0.018 |
27 | 9 | Toni FINSTERBUSCH | HONDA | 1'41.536 | 2.944 | 0.042 |
28 | 51 | Kenta FUJII | TSR HONDA | 1'42.427 | 3.835 | 0.891 |
29 | 75 | Lincoln GILDING | HONDA | 1'43.095 | 4.503 | 0.668 |
30 | 36 | Sam CLARKE | HONDA | 1'47.744 | 9.152 | 4.649 |
Not Classified | ||||||
2 | 0 | Riccardo MORETTI | MAHINDRA | |||
2 | 7 | Niccolò ANTONELLI | FTR HONDA | |||
2 | 8 | Josep RODRIGUEZ | FGR HONDA | |||
9 | 9 | Danny WEBB | MAHINDRA |
Round Number:
17
2012