Submitted by Jared Earle on
Tom Sykes was the quickest man at the Aragon tests, despite still suffering from a wrist injury, and he continued to dominate the morning's free practice session, but it was the BMWs of Marco Melandri and Chaz Davies that finally took the top two spots ahead of the Kawasaki man. Eugene Laverty was able to exploit his Aprilia's long legs down the back straight while Leon Camier was able to continue his run of good form at the tests to put his Suzuki in fifth, ahead of the Hondas of Jonathan Rea and Leon Haslam.
Results:
Pos | No. | Rider | Country | Team | Bike | Time | Gap |
1 | 33 | M. MELANDRI | ITA | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1'58.510 | |
2 | 19 | C. DAVIES | GBR | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1'59.041 | 0.531 |
3 | 66 | T. SYKES | GBR | Kawasaki Racing Team | Kawasaki ZX-10R | 1'59.277 | 0.767 |
4 | 58 | E. LAVERTY | IRL | Aprilia Racing Team | Aprilia RSV4 Factory | 1'59.651 | 1.141 |
5 | 2 | L. CAMIER | GBR | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1'59.748 | 1.238 |
6 | 65 | J. REA | GBR | Pata Honda World Superbike | Honda CBR1000RR | 1'59.916 | 1.406 |
7 | 91 | L. HASLAM | GBR | Pata Honda World Superbike | Honda CBR1000RR | 2'00.135 | 1.625 |
8 | 76 | L. BAZ | FRA | Kawasaki Racing Team | Kawasaki ZX-10R | 2'00.206 | 1.696 |
9 | 50 | S. GUINTOLI | FRA | Aprilia Racing Team | Aprilia RSV4 Factory | 2'00.496 | 1.986 |
10 | 7 | C. CHECA | ESP | Team Ducati Alstare | Ducati 1199 Panigale R | 2'00.624 | 2.114 |
11 | 84 | M. FABRIZIO | ITA | Red Devils Roma | Aprilia RSV4 Factory | 2'00.880 | 2.370 |
12 | 16 | J. CLUZEL | FRA | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 2'01.429 | 2.919 |
13 | 34 | D. GIUGLIANO | ITA | Althea Racing | Aprilia RSV4 Factory | 2'01.601 | 3.091 |
14 | 86 | A. BADOVINI | ITA | Team Ducati Alstare | Ducati 1199 Panigale R | 2'01.610 | 3.100 |
15 | 5 | A. LUNDH | SWE | Team Pedercini | Kawasaki ZX-10R | 2'02.103 | 3.593 |
16 | 23 | F. SANDI | ITA | Team Pedercini | Kawasaki ZX-10R | 2'02.892 | 4.382 |
17 | 27 | M. NEUKIRCHNER | GER | MR-Racing | Ducati 1199 Panigale R | 2'02.999 | 4.489 |
18 | 18 | I. CLEMENTI | ITA | HTM Racing | BMW S1000 RR | 2'05.212 | 6.702 |
19 | 8 | M. AITCHISON | AUS | Team Effenbert Liberty Racing | Ducati 1098R | 2'06.270 | 7.760 |
20 | 31 | V. IANNUZZO | ITA | Grillini Dentalmatic SBK | BMW S1000 RR | 2'06.528 | 8.018 |
Round Number:
2
2013
Comments
Checa
How is he feeling? Concussions can be very difficult to return from, and quite frankly, I'm concerned about him. David, anything?