Submitted by Mike Lewis on
Result:
Pos. | No. | Rider | Bike | Time | Diff. / Prev. |
1 | 18 | Nicolas TEROL | Suter | 2'11.777 | |
2 | 45 | Scott REDDING | Kalex | 2'11.837 | 0.060 / 0.060 |
3 | 30 | Takaaki NAKAGAMI | Kalex | 2'11.909 | 0.132 / 0.072 |
4 | 40 | Pol ESPARGARO | Kalex | 2'11.985 | 0.208 / 0.076 |
5 | 80 | Esteve RABAT | Kalex | 2'12.021 | 0.244 / 0.036 |
6 | 81 | Jordi TORRES | Suter | 2'12.235 | 0.458 / 0.214 |
7 | 77 | Dominique AEGERTER | Suter | 2'12.293 | 0.516 / 0.058 |
8 | 60 | Julian SIMON | Kalex | 2'12.300 | 0.523 / 0.007 |
9 | 3 | Simone CORSI | Speed Up | 2'12.314 | 0.537 / 0.014 |
10 | 63 | Mike DI MEGLIO | Motobi | 2'12.596 | 0.819 / 0.282 |
11 | 95 | Anthony WEST | Speed Up | 2'12.628 | 0.851 / 0.032 |
12 | 49 | Axel PONS | Kalex | 2'12.941 | 1.164 / 0.313 |
13 | 4 | Randy KRUMMENACHER | Suter | 2'12.989 | 1.212 / 0.048 |
14 | 24 | Toni ELIAS | Kalex | 2'12.994 | 1.217 / 0.005 |
15 | 19 | Xavier SIMEON | Kalex | 2'12.995 | 1.218 / 0.001 |
16 | 5 | Johann ZARCO | Suter | 2'13.049 | 1.272 / 0.054 |
17 | 36 | Mika KALLIO | Kalex | 2'13.157 | 1.380 / 0.108 |
18 | 15 | Alex DE ANGELIS | Speed Up | 2'13.432 | 1.655 / 0.275 |
19 | 54 | Mattia PASINI | Speed Up | 2'13.582 | 1.805 / 0.150 |
20 | 14 | Ratthapark WILAIROT | Suter | 2'13.736 | 1.959 / 0.154 |
21 | 52 | Danny KENT | Tech 3 | 2'14.165 | 2.388 / 0.429 |
22 | 23 | Marcel SCHROTTER | Kalex | 2'14.336 | 2.559 / 0.171 |
23 | 11 | Sandro CORTESE | Kalex | 2'14.425 | 2.648 / 0.089 |
24 | 17 | Alberto MONCAYO | Speed Up | 2'14.601 | 2.824 / 0.176 |
25 | 88 | Ricard CARDUS | Speed Up | 2'14.740 | 2.963 / 0.139 |
26 | 9 | Kyle SMITH | Kalex | 2'15.068 | 3.291 / 0.328 |
27 | 7 | Doni Tata PRADITA | Suter | 2'15.301 | 3.524 / 0.233 |
28 | 96 | Louis ROSSI | Tech 3 | 2'15.493 | 3.716 / 0.192 |
29 | 44 | Steven ODENDAAL | Speed Up | 2'15.684 | 3.907 / 0.191 |
30 | 72 | Yuki TAKAHASHI | Moriwaki | 2'16.096 | 4.319 / 0.412 |
31 | 97 | Rafid Topan SUCIPTO | Speed Up | 2'17.486 | 5.709 / 1.390 |
12 | Thomas LUTHI | Suter |
Round Number:
2
2013